Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Jolteon | 1577 | 69 | Thunder Shock | Thunder |
Onix | 600 | 76 | Tackle | Stone Edge |
Squirtle | 484 | 51 | Tackle | Aqua Tail |
Raticate | 1198 | 58 | Quick Attack | Hyper Fang |
Electabuzz | 1141 | 67 | Thunder Shock | Thunder Punch |
Rapidash | 1620 | 69 | Low Kick | Heat Wave |
Machoke | 1300 | 60 | Low Kick | Submission |
Magneton | 1609 | 89 | Spark | Discharge |
Kadabra | 1132 | 78 | Confusion | Dazzling Gleam |
Vulpix | 538 | 31 | Quick Attack | Flamethrower |
Ekans | 601 | 76 | Acid | Sludge Bomb |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Sandslash | 1340 | 58 | Metal Claw | Earthquake |
Jolteon | 540 | 67 | Thunder Shock | Thunderbolt |
Wigglytuff | 1086 | 93 | Pound | Play Rough |
Dewgong | 135 | 53 | Ice Shard | Blizzard |
Staryu | 775 | 60 | Tackle | Swift |
Magmar | 571 | 60 | Karate Chop | Fire Blast |
Vaporeon | 931 | 53 | Water Gun | Hydro Pump |
Farfetch’d | 785 | 67 | Cut | Aerial Ace |
Charmeleon | 762 | 49 | Ember | Fire Punch |
Raichu | 1167 | 60 | Spark | Thunder Punch |
Flareon | 1764 | 42 | Ember | Flamethrower |
Victreebel | 31 | 33 | Acid | Solar Beam |
Pidgey | 410 | 33 | Tackle | Aerial Ace |
Slowbro | 772 | 69 | Confusion | Water Pulse |
Jolteon | 1729 | 71 | Thunder Shock | Thunder |
Paras | 653 | 24 | Scratch | X-Scissor |
Wartortle | 842 | 49 | Water Gun | Aqua Jet |
Diglett | 279 | 71 | Scratch | Mud Bomb |
Pikachu | 553 | 58 | Thunder Shock | Discharge |
Dodrio | 1341 | 96 | Feint Attack | Air Cutter |
Oddish | 844 | 53 | Razor Leaf | Sludge Bomb |
Koffing | 597 | 49 | Tackle | Sludge |
Jigglypuff | 491 | 76 | Pound | Disarming Voice |
Voltorb | 684 | 53 | Tackle | Discharge |
Rapidash | 1384 | 89 | Ember | Fire Blast |
Starmie | 1254 | 62 | Water Gun | Psychic |
Marowak | 1263 | 69 | Rock Smash | Earthquake |
Electabuzz | 855 | 49 | Low Kick | Thunder Punch |
Starmie | 1430 | 78 | Tackle | Hydro Pump |
Mankey | 794 | 82 | Scratch | Low Sweep |
Exeggutor | 2010 | 47 | Zen Headbutt | Psychic |
Seaking | 1131 | 71 | Poison Jab | Drill Run |
Parasect | 701 | 62 | Fury Cutter | Cross Poison |
Tentacruel | 1680 | 60 | Acid | Hydro Pump |
Cloyster | 1610 | 76 | Ice Shard | Hydro Pump |
Charmander | 518 | 16 | Scratch | Flamethrower |
Gloom | 919 | 78 | Acid | Sludge Bomb |
Omanyte | 955 | 38 | Mud Shot | Ancient Power |
Rhydon | 1720 | 64 | Mud Slap | Stone Edge |
Horsea | 531 | 44 | Bubble | Flash Cannon |
Seel | 594 | 73 | Ice Shard | Icy Wind |
Slowbro | 1144 | 84 | Water Gun | Water Pulse |
Bellsprout | 513 | 47 | Vine Whip | Sludge Bomb |
Doduo | 745 | 44 | Quick Attack | Drill Peck |
Haunter | 1344 | 58 | Shadow Claw | Sludge Bomb |
Eevee | 634 | 31 | Tackle | Dig |
Abra | 856 | 49 | Zen Headbutt | Psyshock |
Psyduck | 673 | 64 | Water Gun | Cross Chop |
Electrode | 1504 | 64 | Tackle | Thunderbolt |
Wigglytuff | 702 | 87 | Feint Attack | Hyper Beam |
Arcanine | 2066 | 67 | Bite | Bulldoze |
Exeggutor | 1693 | 49 | Confusion | Psychic |
Fearow | 1342 | 87 | Peck | Aerial Ace |
Pinsir | 1648 | 82 | Rock Smash | Submission |
Nidorina | 598 | 67 | Poison Sting | Poison Fang |
Tentacruel | 1673 | 76 | Poison Jab | Sludge Wave |
Primeape | 1280 | 87 | Low Kick | Cross Chop |
Arcanine | 828 | 60 | Bite | Flamethrower |
Vaporeon | 42 | 78 | Water Gun | Hydro Pump |
Magikarp | 175 | 60 | Splash | Struggle |
Arbok | 894 | 69 | Bite | Dark Pulse |
Nidoran♂ | 551 | 47 | Poison Sting | Body Slam |
Nidorino | 808 | 78 | Poison Jab | Horn Attack |
Graveler | 1385 | 91 | Rock Throw | Stone Edge |
Onix | 644 | 60 | Rock Throw | Stone Edge |
Seadra | 1448 | 82 | Dragon Breath | Blizzard |
Rhydon | 1893 | 62 | Mud Slap | Earthquake |
Gastly | 671 | 80 | Sucker Punch | Ominous Wind |
Goldeen | 804 | 67 | Peck | Horn Attack |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Golduck | 1381 | 89 | Confusion | Psychic |
Slowpoke | 812 | 60 | Confusion | Water Pulse |
Persian | 1126 | 87 | Feint Attack | Play Rough |
Jynx | 1593 | 13 | Pound | Ice Punch |
Kingler | 2018 | 71 | Metal Claw | X-Scissor |
Drowzee | 669 | 40 | Pound | Psychic |
Magneton | 1699 | 71 | Spark | Flash Cannon |
Kakuna | 264 | 78 | Bug Bite | Struggle |
Machop | 787 | 53 | Low Kick | Brick Break |
Starmie | 1279 | 69 | Water Gun | Power Gem |
Nidorino | 803 | 42 | Poison Jab | Dig |
Tangela | 1262 | 93 | Vine Whip | Power Whip |
Dratini | 562 | 31 | Dragon Breath | Twister |
Golduck | 1464 | 73 | Water Gun | Hydro Pump |
Porygon | 971 | 93 | Zen Headbutt | Signal Beam |
Metapod | 286 | 69 | Bug Bite | Struggle |
Magneton | 1594 | 87 | Spark | Magnet Bomb |
Nidorina | 712 | 82 | Poison Sting | Sludge Bomb |
Zubat | 432 | 67 | Quick Attack | Sludge Bomb |
Spearow | 373 | 58 | Peck | Twister |
Scyther | 1495 | 78 | Steel Wing | X-Scissor |
Gloom | 1102 | 71 | Acid | Moonblast |
Persian | 962 | 76 | Feint Attack | Night Slash |
Hypno | 1111 | 60 | Confusion | Shadow Ball |
Slowbro | 1403 | 71 | Confusion | Ice Beam |
Ninetales | 1273 | 53 | Feint Attack | Fire Blast |
Meowth | 493 | 53 | Bite | Dark Pulse |
Electrode | 1500 | 44 | Spark | Discharge |
Hypno | 1278 | 44 | Confusion | Psyshock |
Clefairy | 641 | 91 | Zen Headbutt | Moonblast |
Arbok | 947 | 82 | Acid | Gunk Shot |
Exeggcute | 742 | 64 | Confusion | Seed Bomb |
Venomoth | 1389 | 51 | Bug Bite | Psychic |
Exeggutor | 1668 | 78 | Confusion | Solar Beam |
Kabuto | 779 | 53 | Mud Shot | Aqua Jet |
Krabby | 1121 | 64 | Bubble | Bubble Beam |
Ivysaur | 1097 | 51 | Vine Whip | Sludge Bomb |
Dragonair | 168 | 40 | Dragon Breath | Dragon Pulse |
Ninetales | 1279 | 53 | Ember | Heat Wave |
Primeape | 1306 | 69 | Low Kick | Low Sweep |
Grimer | 625 | 58 | Poison Jab | Mud Bomb |
Dugtrio | 882 | 56 | Mud Slap | Mud Bomb |
Rapidash | 1459 | 67 | Low Kick | Heat Wave |
Magmar | 424 | 40 | Ember | Fire Blast |
Slowbro | 1007 | 91 | Water Gun | Ice Beam |
Rhydon | 220 | 42 | Mud Slap | Stone Edge |
Pidgeotto | 778 | 69 | Wing Attack | Twister |
Bulbasaur | 605 | 47 | Tackle | Sludge Bomb |
Poliwhirl | 941 | 49 | Mud Shot | Bubble Beam |
Weedle | 258 | 42 | Bug Bite | Struggle |
Ponyta | 1130 | 42 | Ember | Flame Wheel |
Sandshrew | 815 | 64 | Mud Shot | Rock Slide |
Nidoran♀ | 510 | 51 | Poison Sting | Sludge Bomb |
Golbat | 1144 | 73 | Bite | Poison Fang |
Flareon | 813 | 56 | Ember | Flamethrower |
Arcanine | 1504 | 76 | Bite | Fire Blast |
Magnemite | 980 | 71 | Spark | Magnet Bomb |
Electabuzz | 728 | 47 | Thunder Shock | Thunderbolt |
Raichu | 1262 | 73 | Thunder Shock | Thunder Punch |
Scyther | 34 | 31 | Fury Cutter | X-Scissor |
Weepinbell | 1149 | 80 | Acid | Seed Bomb |
Cloyster | 1656 | 51 | Frost Breath | Hydro Pump |
Vulpix | 514 | 58 | Ember | Flame Charge |
Marowak | 1004 | 40 | Mud Slap | Earthquake |
Kingler | 1694 | 73 | Metal Claw | Water Pulse |
Seaking | 965 | 82 | Poison Jab | Drill Run |
Hitmonlee | 666 | 36 | Rock Smash | Stone Edge |
#L026 – LEVEL 27 – LEGACY ACCOUNT – INSTANT DELIVERY
$29,99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 458,689 |
Experience | 1,175,600 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 149/300 |
Item Bag | 1182/350 |
Reviews
There are no reviews yet.