Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Persian | 1113 | 73 | Feint Attack | Play Rough |
Oddish | 803 | 42 | Razor Leaf | Seed Bomb |
Nidorino | 872 | 29 | Poison Sting | Sludge Bomb |
Hitmonlee | 1287 | 13 | Rock Smash | Brick Break |
Magmar | 99 | 60 | Karate Chop | Fire Blast |
Growlithe | 753 | 31 | Ember | Flamethrower |
Persian | 1219 | 84 | Feint Attack | Play Rough |
Flareon | 1292 | 51 | Ember | Fire Blast |
Cloyster | 1715 | 69 | Frost Breath | Hydro Pump |
Nidoran♂ | 499 | 36 | Peck | Body Slam |
Seaking | 1365 | 73 | Peck | Megahorn |
Omanyte | 1015 | 53 | Mud Shot | Brine |
Krabby | 877 | 44 | Bubble | Bubble Beam |
Venomoth | 968 | 47 | Bug Bite | Bug Buzz |
Bellsprout | 552 | 73 | Acid | Wrap |
Magneton | 1718 | 82 | Thunder Shock | Flash Cannon |
Golduck | 1721 | 87 | Water Gun | Psychic |
Sandshrew | 852 | 71 | Mud Shot | Dig |
Snorlax | 1782 | 80 | Lick | Hyper Beam |
Cubone | 566 | 62 | Rock Smash | Bulldoze |
Dratini | 361 | 31 | Dragon Breath | Twister |
Ninetales | 1276 | 84 | Ember | Fire Blast |
Kingler | 2018 | 71 | Metal Claw | X-Scissor |
Rhydon | 1126 | 62 | Mud Slap | Earthquake |
Vaporeon | 1743 | 82 | Water Gun | Water Pulse |
Vulpix | 528 | 51 | Ember | Flame Charge |
Dodrio | 1403 | 62 | Feint Attack | Air Cutter |
Wigglytuff | 175 | 27 | Feint Attack | Hyper Beam |
Gloom | 1104 | 69 | Acid | Sludge Bomb |
Drowzee | 648 | 31 | Pound | Psybeam |
Slowpoke | 272 | 38 | Water Gun | Psyshock |
Dragonair | 1019 | 51 | Dragon Breath | Aqua Tail |
Tangela | 1241 | 82 | Vine Whip | Power Whip |
Poliwhirl | 950 | 84 | Mud Shot | Scald |
Pidgey | 91 | 42 | Quick Attack | Twister |
Meowth | 481 | 53 | Scratch | Night Slash |
Kingler | 1958 | 80 | Metal Claw | Vice Grip |
Gyarados | 883 | 36 | Bite | Hydro Pump |
Primeape | 1522 | 53 | Low Kick | Low Sweep |
Sandslash | 1332 | 87 | Metal Claw | Earthquake |
Squirtle | 314 | 84 | Tackle | Water Pulse |
Hypno | 1178 | 91 | Confusion | Shadow Ball |
Clefairy | 699 | 51 | Zen Headbutt | Moonblast |
Horsea | 694 | 49 | Water Gun | Bubble Beam |
Charmeleon | 913 | 84 | Ember | Flame Burst |
Seel | 300 | 27 | Lick | Aqua Jet |
Starmie | 1619 | 64 | Water Gun | Power Gem |
Poliwag | 474 | 31 | Bubble | Mud Bomb |
Nidoran♀ | 617 | 89 | Bite | Poison Fang |
Golbat | 1305 | 78 | Bite | Air Cutter |
Mankey | 757 | 47 | Scratch | Low Sweep |
Cloyster | 1631 | 80 | Ice Shard | Blizzard |
Ponyta | 1061 | 49 | Tackle | Flame Wheel |
Nidorino | 904 | 47 | Poison Sting | Dig |
Ekans | 568 | 31 | Acid | Wrap |
Onix | 373 | 51 | Tackle | Stone Edge |
Nidorina | 744 | 96 | Poison Sting | Poison Fang |
Psyduck | 655 | 29 | Water Gun | Aqua Tail |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Caterpie | 45 | 44 | Bug Bite | Struggle |
Farfetch’d | 292 | 64 | Fury Cutter | Aerial Ace |
Staryu | 777 | 89 | Tackle | Bubble Beam |
Charmander | 648 | 64 | Ember | Flame Charge |
Golduck | 1692 | 56 | Water Gun | Psychic |
Kabuto | 235 | 40 | Mud Shot | Ancient Power |
Arcanine | 1673 | 73 | Bite | Bulldoze |
Machop | 748 | 76 | Karate Chop | Low Sweep |
Exeggutor | 1905 | 64 | Confusion | Seed Bomb |
Machoke | 1173 | 36 | Karate Chop | Brick Break |
Magmar | 1349 | 91 | Karate Chop | Fire Punch |
Paras | 669 | 40 | Scratch | Cross Poison |
Slowbro | 1468 | 47 | Water Gun | Ice Beam |
Tentacool | 684 | 64 | Poison Sting | Bubble Beam |
Vaporeon | 1063 | 38 | Water Gun | Hydro Pump |
Bulbasaur | 571 | 44 | Vine Whip | Sludge Bomb |
Electabuzz | 1285 | 44 | Thunder Shock | Thunderbolt |
Wigglytuff | 968 | 69 | Pound | Hyper Beam |
Geodude | 916 | 56 | Rock Throw | Rock Slide |
Magnemite | 926 | 44 | Thunder Shock | Thunderbolt |
Jolteon | 681 | 42 | Thunder Shock | Thunderbolt |
Magikarp | 193 | 93 | Splash | Struggle |
Blastoise | 1450 | 38 | Bite | Flash Cannon |
Pikachu | 505 | 42 | Thunder Shock | Discharge |
Seaking | 1442 | 76 | Peck | Drill Run |
Raticate | 1198 | 58 | Quick Attack | Dig |
Metapod | 286 | 69 | Tackle | Struggle |
Goldeen | 45 | 47 | Peck | Water Pulse |
Weedle | 210 | 38 | Bug Bite | Struggle |
Seadra | 1316 | 56 | Water Gun | Dragon Pulse |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Jolteon | 1052 | 31 | Thunder Shock | Discharge |
Jynx | 1374 | 29 | Frost Breath | Ice Punch |
Onix | 228 | 49 | Tackle | Iron Head |
Venonat | 522 | 42 | Confusion | Psybeam |
Hypno | 1283 | 71 | Zen Headbutt | Psychic |
Rapidash | 1446 | 33 | Ember | Fire Blast |
Dugtrio | 902 | 60 | Sucker Punch | Earthquake |
Slowbro | 1502 | 47 | Water Gun | Ice Beam |
Dewgong | 1148 | 73 | Ice Shard | Icy Wind |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Ninetales | 1267 | 87 | Feint Attack | Flamethrower |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Magneton | 1716 | 73 | Spark | Discharge |
Eevee | 591 | 36 | Tackle | Dig |
Starmie | 1591 | 89 | Water Gun | Power Gem |
Kakuna | 272 | 69 | Poison Sting | Struggle |
Diglett | 388 | 84 | Mud Slap | Mud Bomb |
Kadabra | 1335 | 69 | Confusion | Shadow Ball |
Arcanine | 1914 | 78 | Fire Fang | Bulldoze |
Tentacruel | 1759 | 91 | Acid | Hydro Pump |
Rhyhorn | 962 | 62 | Mud Slap | Stomp |
Magneton | 1702 | 71 | Thunder Shock | Discharge |
Rattata | 243 | 16 | Quick Attack | Body Slam |
Marowak | 1197 | 40 | Mud Slap | Bone Club |
Haunter | 1281 | 71 | Shadow Claw | Sludge Bomb |
Exeggutor | 1479 | 62 | Zen Headbutt | Psychic |
Slowbro | 1398 | 78 | Water Gun | Psychic |
Doduo | 771 | 69 | Quick Attack | Swift |
Weepinbell | 1034 | 71 | Razor Leaf | Power Whip |
Nidorina | 767 | 58 | Poison Sting | Dig |
Electabuzz | 702 | 69 | Thunder Shock | Thunder Punch |
Zubat | 55 | 24 | Bite | Air Cutter |
Vaporeon | 2095 | 62 | Water Gun | Aqua Tail |
Raichu | 1254 | 44 | Spark | Thunder Punch |
Gloom | 1175 | 53 | Acid | Sludge Bomb |
Tentacruel | 1381 | 98 | Poison Jab | Blizzard |
Marowak | 808 | 71 | Mud Slap | Earthquake |
Dewgong | 961 | 60 | Frost Breath | Blizzard |
Shellder | 445 | 60 | Tackle | Icy Wind |
Arbok | 1230 | 56 | Bite | Gunk Shot |
Slowbro | 1681 | 40 | Confusion | Water Pulse |
Gastly | 742 | 64 | Lick | Ominous Wind |
Rapidash | 1375 | 87 | Low Kick | Fire Blast |
Parasect | 1207 | 78 | Fury Cutter | Solar Beam |
Spearow | 546 | 64 | Quick Attack | Twister |
Hitmonchan | 1051 | 89 | Rock Smash | Brick Break |
Electabuzz | 777 | 33 | Low Kick | Thunderbolt |
Aerodactyl | 1566 | 87 | Steel Wing | Ancient Power |
Vulpix | 618 | 69 | Quick Attack | Body Slam |
Electrode | 1455 | 78 | Tackle | Discharge |
Graveler | 1243 | 67 | Rock Throw | Rock Slide |
Starmie | 1775 | 67 | Water Gun | Power Gem |
Wartortle | 844 | 71 | Bite | Aqua Jet |
Koffing | 770 | 53 | Tackle | Sludge |
Arbok | 1097 | 73 | Bite | Dark Pulse |
Pidgeotto | 763 | 53 | Wing Attack | Twister |
Rapidash | 1490 | 71 | Low Kick | Drill Run |
Electrode | 1492 | 40 | Spark | Hyper Beam |
Abra | 812 | 29 | Zen Headbutt | Signal Beam |
Primeape | 1242 | 69 | Low Kick | Low Sweep |
Pinsir | 1508 | 53 | Fury Cutter | Vice Grip |
Exeggcute | 849 | 62 | Confusion | Ancient Power |
Jigglypuff | 405 | 69 | Pound | Disarming Voice |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Fearow | 1234 | 40 | Steel Wing | Drill Run |
#L017 – LEVEL 27 – LEGACY ACCOUNT – INSTANT DELIVERY
€29.99 €14.99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 475,459 |
Experience | 1,153,370 |
Name changeable | Yes |
Login | PTC |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 155/300 |
Item Bag | 1332/350 |
1 in stock
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!