Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Haunter | 1283 | 73 | Lick | Shadow Ball |
Hypno | 919 | 64 | Zen Headbutt | Psychic |
Eevee | 591 | 36 | Tackle | Dig |
Caterpie | 151 | 36 | Tackle | Struggle |
Electabuzz | 1298 | 82 | Thunder Shock | Thunder |
Weedle | 138 | 56 | Bug Bite | Struggle |
Nidorino | 840 | 60 | Poison Jab | Dig |
Slowbro | 1539 | 58 | Water Gun | Ice Beam |
Rhydon | 1332 | 82 | Rock Smash | Stone Edge |
Staryu | 720 | 31 | Tackle | Bubble Beam |
Magneton | 1718 | 82 | Spark | Magnet Bomb |
Clefairy | 699 | 51 | Zen Headbutt | Moonblast |
Nidoking | 1215 | 47 | Fury Cutter | Sludge Wave |
Pidgeotto | 763 | 53 | Steel Wing | Aerial Ace |
Psyduck | 667 | 47 | Zen Headbutt | Psybeam |
Arbok | 1230 | 56 | Acid | Gunk Shot |
Magikarp | 175 | 60 | Splash | Struggle |
Rapidash | 1490 | 71 | Low Kick | Drill Run |
Chansey | 15 | 31 | Zen Headbutt | Psychic |
Rapidash | 1585 | 29 | Ember | Fire Blast |
Snorlax | 1826 | 91 | Lick | Hyper Beam |
Slowpoke | 806 | 47 | Water Gun | Water Pulse |
Nidoran♀ | 493 | 44 | Bite | Poison Fang |
Weepinbell | 1034 | 71 | Acid | Sludge Bomb |
Tentacruel | 1759 | 91 | Acid | Hydro Pump |
Voltorb | 696 | 40 | Spark | Discharge |
Hitmonlee | 1417 | 78 | Rock Smash | Stone Edge |
Fearow | 1389 | 47 | Peck | Drill Run |
Exeggutor | 1977 | 40 | Confusion | Seed Bomb |
Charmander | 381 | 40 | Ember | Flame Charge |
Kingler | 2018 | 71 | Metal Claw | Vice Grip |
Meowth | 481 | 53 | Scratch | Night Slash |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Hypno | 1147 | 78 | Zen Headbutt | Shadow Ball |
Dratini | 384 | 53 | Dragon Breath | Wrap |
Raichu | 1308 | 67 | Thunder Shock | Thunder Punch |
Starmie | 1591 | 89 | Water Gun | Power Gem |
Flareon | 2125 | 89 | Ember | Flamethrower |
Electrode | 1504 | 64 | Tackle | Thunderbolt |
Magneton | 1716 | 73 | Spark | Magnet Bomb |
Jynx | 1621 | 47 | Frost Breath | Ice Punch |
Cloyster | 1631 | 80 | Frost Breath | Icy Wind |
Seaking | 1335 | 64 | Poison Jab | Drill Run |
Dewgong | 1148 | 73 | Frost Breath | Icy Wind |
Persian | 1071 | 82 | Feint Attack | Night Slash |
Slowbro | 1485 | 38 | Confusion | Psychic |
Seaking | 1365 | 73 | Poison Jab | Megahorn |
Dewgong | 692 | 47 | Frost Breath | Blizzard |
Cloyster | 1715 | 69 | Frost Breath | Icy Wind |
Doduo | 816 | 76 | Peck | Aerial Ace |
Seadra | 1360 | 62 | Water Gun | Blizzard |
Koffing | 598 | 49 | Tackle | Sludge Bomb |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Persian | 1219 | 84 | Scratch | Night Slash |
Wigglytuff | 1051 | 76 | Pound | Hyper Beam |
Farfetch’d | 428 | 31 | Cut | Aerial Ace |
Horsea | 768 | 76 | Water Gun | Flash Cannon |
Nidorino | 791 | 96 | Poison Jab | Horn Attack |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Drowzee | 648 | 31 | Pound | Psybeam |
Ivysaur | 905 | 38 | Vine Whip | Sludge Bomb |
Paras | 482 | 7 | Bug Bite | Seed Bomb |
Metapod | 248 | 62 | Bug Bite | Struggle |
Krabby | 978 | 38 | Mud Shot | Vice Grip |
Bellsprout | 170 | 31 | Acid | Wrap |
Parasect | 1207 | 78 | Fury Cutter | Solar Beam |
Ekans | 489 | 64 | Acid | Sludge Bomb |
Poliwag | 534 | 49 | Bubble | Mud Bomb |
Kadabra | 1335 | 69 | Psycho Cut | Dazzling Gleam |
Tentacool | 684 | 64 | Poison Sting | Bubble Beam |
Poliwhirl | 950 | 84 | Bubble | Bubble Beam |
Starmie | 1598 | 58 | Tackle | Power Gem |
Arcanine | 1688 | 80 | Bite | Flamethrower |
Gloom | 1104 | 69 | Razor Leaf | Petal Blizzard |
Electabuzz | 1295 | 80 | Low Kick | Thunder |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Rhyhorn | 512 | 42 | Rock Smash | Horn Attack |
Ninetales | 1634 | 69 | Feint Attack | Heat Wave |
Marowak | 1022 | 82 | Mud Slap | Dig |
Pikachu | 516 | 84 | Quick Attack | Discharge |
Pidgeot | 451 | 49 | Wing Attack | Aerial Ace |
Poliwrath | 1756 | 40 | Bubble | Hydro Pump |
Goldeen | 763 | 56 | Mud Shot | Aqua Tail |
Omanyte | 1015 | 53 | Mud Shot | Brine |
Jigglypuff | 405 | 96 | Pound | Body Slam |
Kingler | 1834 | 64 | Metal Claw | Vice Grip |
Raichu | 1224 | 87 | Thunder Shock | Brick Break |
Machop | 778 | 60 | Karate Chop | Low Sweep |
Gloom | 1079 | 58 | Acid | Petal Blizzard |
Arcanine | 1253 | 76 | Fire Fang | Bulldoze |
Venomoth | 812 | 40 | Confusion | Bug Buzz |
Magneton | 1702 | 71 | Spark | Magnet Bomb |
Bulbasaur | 613 | 84 | Tackle | Sludge Bomb |
Pidgey | 161 | 11 | Tackle | Air Cutter |
Sandshrew | 815 | 56 | Scratch | Rock Tomb |
Abra | 912 | 78 | Zen Headbutt | Signal Beam |
Kakuna | 272 | 69 | Poison Sting | Struggle |
Primeape | 1522 | 53 | Low Kick | Night Slash |
Diglett | 363 | 56 | Mud Slap | Rock Tomb |
Cubone | 616 | 58 | Rock Smash | Bulldoze |
Sandslash | 1376 | 76 | Metal Claw | Rock Tomb |
Vulpix | 486 | 84 | Quick Attack | Flamethrower |
Electabuzz | 1285 | 44 | Thunder Shock | Thunderbolt |
Charmeleon | 1022 | 69 | Ember | Flamethrower |
Graveler | 1327 | 64 | Rock Throw | Rock Slide |
Electrode | 1455 | 78 | Tackle | Thunderbolt |
Vaporeon | 1762 | 89 | Water Gun | Aqua Tail |
Ninetales | 1275 | 89 | Ember | Fire Blast |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Marowak | 1012 | 80 | Rock Smash | Dig |
Dodrio | 1403 | 62 | Steel Wing | Aerial Ace |
Oddish | 844 | 53 | Razor Leaf | Sludge Bomb |
Growlithe | 753 | 31 | Ember | Flamethrower |
Exeggutor | 1715 | 96 | Confusion | Solar Beam |
Jolteon | 661 | 20 | Thunder Shock | Thunderbolt |
Geodude | 484 | 64 | Rock Throw | Rock Tomb |
Venonat | 531 | 69 | Bug Bite | Poison Fang |
Onix | 499 | 47 | Tackle | Stone Edge |
Exeggcute | 699 | 33 | Confusion | Ancient Power |
Golduck | 1743 | 67 | Confusion | Hydro Pump |
Gastly | 544 | 36 | Sucker Punch | Ominous Wind |
Slowbro | 1435 | 91 | Confusion | Water Pulse |
Wartortle | 844 | 71 | Bite | Aqua Jet |
Nidoran♂ | 537 | 47 | Peck | Body Slam |
Machoke | 1131 | 51 | Karate Chop | Cross Chop |
Wigglytuff | 1095 | 93 | Feint Attack | Dazzling Gleam |
Grimer | 404 | 58 | Poison Jab | Mud Bomb |
Nidorina | 744 | 96 | Poison Sting | Dig |
Magmar | 1318 | 76 | Karate Chop | Flamethrower |
Nidorina | 826 | 56 | Bite | Poison Fang |
Golbat | 1276 | 64 | Wing Attack | Poison Fang |
Tangela | 1231 | 76 | Vine Whip | Power Whip |
Tentacruel | 1527 | 62 | Acid | Blizzard |
Lickitung | 787 | 82 | Zen Headbutt | Hyper Beam |
Magnemite | 919 | 60 | Spark | Magnet Bomb |
Primeape | 1279 | 87 | Low Kick | Cross Chop |
Starmie | 1775 | 67 | Tackle | Psychic |
Golduck | 1721 | 87 | Confusion | Hydro Pump |
Seel | 300 | 27 | Lick | Aqua Jet |
Slowbro | 1499 | 53 | Confusion | Ice Beam |
Arbok | 1108 | 64 | Bite | Dark Pulse |
Onix | 489 | 84 | Rock Throw | Iron Head |
Vulpix | 477 | 78 | Quick Attack | Body Slam |
Rhydon | 1734 | 62 | Mud Slap | Megahorn |
Vaporeon | 1842 | 51 | Water Gun | Hydro Pump |
Rapidash | 1665 | 60 | Ember | Fire Blast |
Flareon | 1699 | 87 | Ember | Heat Wave |
Zubat | 329 | 38 | Quick Attack | Poison Fang |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Squirtle | 435 | 33 | Bubble | Aqua Jet |
Exeggutor | 1683 | 80 | Zen Headbutt | Seed Bomb |
Ponyta | 1061 | 49 | Tackle | Flame Wheel |
Rhydon | 1893 | 62 | Rock Smash | Earthquake |
Kabuto | 761 | 84 | Mud Shot | Ancient Power |
Shellder | 688 | 58 | Ice Shard | Bubble Beam |
Mankey | 860 | 78 | Karate Chop | Cross Chop |
Dugtrio | 902 | 60 | Sucker Punch | Stone Edge |
Raticate | 1198 | 58 | Quick Attack | Hyper Beam |
Pinsir | 1773 | 36 | Fury Cutter | Vice Grip |
#L010 – LEVEL 27 – LEGACY ACCOUNT – INSTANT DELIVERY
€29.99 €14.99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 489,327 |
Experience | 1,205,990 |
Name changeable | Yes |
Login | PTC |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 159/300 |
Item Bag | 1334/350 |
1 in stock
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!