Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Hypno | 1183 | 91 | Confusion | Psychic |
Tentacool | 489 | 62 | Poison Sting | Wrap |
Dugtrio | 975 | 76 | Sucker Punch | Earthquake |
Diglett | 375 | 33 | Scratch | Mud Bomb |
Jolteon | 1802 | 31 | Thunder Shock | Thunder |
Growlithe | 759 | 73 | Bite | Body Slam |
Eevee | 643 | 33 | Tackle | Body Slam |
Clefairy | 719 | 36 | Pound | Moonblast |
Vaporeon | 1725 | 76 | Water Gun | Water Pulse |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Primeape | 1456 | 53 | Karate Chop | Night Slash |
Snorlax | 1825 | 96 | Zen Headbutt | Earthquake |
Rhydon | 1808 | 98 | Mud Slap | Stone Edge |
Golduck | 1721 | 87 | Confusion | Psychic |
Charmander | 533 | 84 | Ember | Flame Charge |
Arcanine | 1834 | 76 | Bite | Bulldoze |
Scyther | 1165 | 53 | Steel Wing | Bug Buzz |
Raichu | 1209 | 80 | Thunder Shock | Brick Break |
Dodrio | 1535 | 44 | Steel Wing | Drill Peck |
Lickitung | 18 | 67 | Lick | Stomp |
Jolteon | 1608 | 82 | Thunder Shock | Discharge |
Raticate | 1198 | 58 | Bite | Dig |
Machoke | 1286 | 80 | Low Kick | Submission |
Vulpix | 536 | 60 | Ember | Body Slam |
Vaporeon | 42 | 78 | Water Gun | Hydro Pump |
Rhydon | 1076 | 87 | Mud Slap | Stone Edge |
Sandshrew | 753 | 40 | Mud Shot | Rock Slide |
Kakuna | 248 | 53 | Poison Sting | Struggle |
Persian | 1018 | 42 | Feint Attack | Night Slash |
Grimer | 485 | 51 | Poison Jab | Mud Bomb |
Primeape | 995 | 69 | Low Kick | Night Slash |
Electabuzz | 579 | 78 | Thunder Shock | Thunder |
Krabby | 828 | 18 | Bubble | Water Pulse |
Cloyster | 1697 | 82 | Ice Shard | Icy Wind |
Exeggcute | 738 | 40 | Confusion | Ancient Power |
Cloyster | 1631 | 80 | Ice Shard | Blizzard |
Magnemite | 980 | 71 | Spark | Magnet Bomb |
Weepinbell | 1034 | 71 | Razor Leaf | Sludge Bomb |
Doduo | 718 | 40 | Quick Attack | Swift |
Rapidash | 1665 | 60 | Low Kick | Heat Wave |
Rattata | 415 | 49 | Tackle | Hyper Fang |
Horsea | 714 | 44 | Water Gun | Dragon Pulse |
Golduck | 1743 | 67 | Confusion | Hydro Pump |
Pikachu | 583 | 71 | Quick Attack | Discharge |
Tangela | 28 | 31 | Vine Whip | Sludge Bomb |
Ekans | 451 | 49 | Poison Sting | Gunk Shot |
Jynx | 781 | 82 | Pound | Psyshock |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Parasect | 1185 | 53 | Fury Cutter | Solar Beam |
Butterfree | 178 | 53 | Confusion | Psychic |
Omanyte | 813 | 62 | Mud Shot | Ancient Power |
Seel | 556 | 58 | Lick | Aqua Jet |
Starmie | 1694 | 18 | Tackle | Hydro Pump |
Nidorino | 923 | 47 | Poison Jab | Horn Attack |
Haunter | 1171 | 47 | Shadow Claw | Shadow Ball |
Graveler | 1266 | 80 | Rock Throw | Rock Slide |
Jolteon | 1298 | 87 | Thunder Shock | Thunder |
Nidoran♀ | 451 | 31 | Bite | Sludge Bomb |
Metapod | 275 | 84 | Bug Bite | Struggle |
Rhyhorn | 1135 | 69 | Mud Slap | Bulldoze |
Shellder | 708 | 69 | Ice Shard | Bubble Beam |
Pikachu | 548 | 44 | Thunder Shock | Thunderbolt |
Pinsir | 1659 | 84 | Rock Smash | X-Scissor |
Exeggutor | 1662 | 73 | Confusion | Seed Bomb |
Abra | 851 | 47 | Zen Headbutt | Signal Beam |
Seadra | 1360 | 62 | Dragon Breath | Hydro Pump |
Oddish | 762 | 62 | Acid | Seed Bomb |
Vulpix | 618 | 69 | Quick Attack | Body Slam |
Slowbro | 1226 | 51 | Water Gun | Water Pulse |
Zubat | 449 | 93 | Bite | Poison Fang |
Sandslash | 1469 | 36 | Metal Claw | Rock Tomb |
Goldeen | 739 | 58 | Peck | Water Pulse |
Wigglytuff | 1213 | 49 | Pound | Dazzling Gleam |
Magikarp | 166 | 38 | Splash | Struggle |
Voltorb | 628 | 38 | Spark | Thunderbolt |
Kadabra | 1148 | 87 | Psycho Cut | Psybeam |
Electabuzz | 353 | 44 | Thunder Shock | Thunderbolt |
Aerodactyl | 1546 | 82 | Steel Wing | Iron Head |
Nidorina | 865 | 58 | Bite | Poison Fang |
Seaking | 1538 | 67 | Peck | Megahorn |
Poliwag | 458 | 64 | Mud Shot | Bubble Beam |
Magneton | 1690 | 64 | Thunder Shock | Discharge |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Nidorino | 771 | 87 | Poison Sting | Horn Attack |
Pidgeotto | 763 | 53 | Wing Attack | Aerial Ace |
Koffing | 649 | 93 | Tackle | Dark Pulse |
Farfetch’d | 573 | 51 | Cut | Aerial Ace |
Exeggutor | 2176 | 82 | Confusion | Seed Bomb |
Mankey | 794 | 82 | Scratch | Low Sweep |
Venomoth | 1219 | 7 | Bug Bite | Poison Fang |
Bellsprout | 646 | 80 | Vine Whip | Wrap |
Nidorina | 826 | 56 | Poison Sting | Sludge Bomb |
Machop | 787 | 38 | Karate Chop | Cross Chop |
Flareon | 643 | 53 | Ember | Flamethrower |
Meowth | 494 | 69 | Scratch | Night Slash |
Aerodactyl | 1549 | 82 | Steel Wing | Iron Head |
Rapidash | 1431 | 53 | Low Kick | Fire Blast |
Electrode | 1500 | 44 | Spark | Discharge |
Dratini | 530 | 31 | Dragon Breath | Twister |
Exeggutor | 1528 | 89 | Confusion | Solar Beam |
Magneton | 1718 | 82 | Thunder Shock | Magnet Bomb |
Arbok | 1268 | 76 | Bite | Gunk Shot |
Raichu | 989 | 58 | Thunder Shock | Brick Break |
Tentacruel | 1516 | 69 | Acid | Blizzard |
Wartortle | 842 | 67 | Bite | Aqua Jet |
Jigglypuff | 461 | 60 | Feint Attack | Disarming Voice |
Slowbro | 1218 | 53 | Confusion | Ice Beam |
Paras | 650 | 69 | Scratch | X-Scissor |
Dewgong | 695 | 67 | Frost Breath | Icy Wind |
Gloom | 1015 | 76 | Razor Leaf | Moonblast |
Ninetales | 1068 | 69 | Feint Attack | Heat Wave |
Hypno | 1223 | 84 | Zen Headbutt | Psychic |
Arbok | 1304 | 67 | Acid | Gunk Shot |
Golbat | 1276 | 64 | Wing Attack | Air Cutter |
Spearow | 454 | 49 | Quick Attack | Twister |
Squirtle | 528 | 87 | Bubble | Aqua Jet |
Seaking | 1335 | 64 | Poison Jab | Megahorn |
Venonat | 441 | 56 | Confusion | Signal Beam |
Marowak | 1010 | 82 | Rock Smash | Bone Club |
Starmie | 1486 | 73 | Tackle | Hydro Pump |
Hitmonlee | 984 | 67 | Low Kick | Low Sweep |
Geodude | 847 | 40 | Tackle | Rock Slide |
Marowak | 453 | 87 | Mud Slap | Bone Club |
Kingler | 1878 | 51 | Mud Shot | Vice Grip |
Magneton | 1665 | 56 | Spark | Discharge |
Onix | 139 | 58 | Tackle | Stone Edge |
Charmeleon | 898 | 73 | Ember | Fire Punch |
Electrode | 1455 | 78 | Tackle | Hyper Beam |
Caterpie | 163 | 29 | Tackle | Struggle |
Kabuto | 779 | 53 | Mud Shot | Aqua Jet |
Psyduck | 724 | 71 | Water Gun | Psybeam |
Fearow | 1131 | 93 | Peck | Drill Run |
Staryu | 506 | 62 | Tackle | Bubble Beam |
Snorlax | 1781 | 80 | Zen Headbutt | Body Slam |
Wigglytuff | 794 | 33 | Pound | Hyper Beam |
Electabuzz | 1318 | 91 | Thunder Shock | Thunder Punch |
Slowbro | 1007 | 91 | Water Gun | Water Pulse |
Kingler | 1870 | 76 | Metal Claw | X-Scissor |
Persian | 1085 | 60 | Feint Attack | Power Gem |
Cubone | 666 | 58 | Rock Smash | Bone Club |
Gastly | 666 | 40 | Lick | Sludge Bomb |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Rapidash | 1459 | 67 | Low Kick | Heat Wave |
Tentacruel | 1638 | 60 | Poison Jab | Hydro Pump |
Ponyta | 1045 | 18 | Ember | Flame Wheel |
Slowpoke | 812 | 60 | Confusion | Water Pulse |
Drowzee | 656 | 71 | Pound | Psychic |
Poliwhirl | 963 | 71 | Bubble | Mud Bomb |
Rhydon | 416 | 80 | Mud Slap | Stone Edge |
Dragonair | 635 | 76 | Dragon Breath | Aqua Tail |
Porygon | 954 | 84 | Tackle | Discharge |
Ivysaur | 950 | 87 | Razor Leaf | Power Whip |
Gloom | 1130 | 58 | Razor Leaf | Moonblast |
Ninetales | 879 | 40 | Feint Attack | Heat Wave |
Slowbro | 1528 | 44 | Water Gun | Psychic |
Starmie | 1820 | 91 | Tackle | Power Gem |
#L007 – LEVEL 27 – LEGACY ACCOUNT – INSTANT DELIVERY
$29,99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 492,118 |
Experience | 1,218,155 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 156/300 |
Item Bag | 1337/350 |
Reviews
There are no reviews yet.