Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Kakuna | 251 | 51 | Bug Bite | Struggle |
Raichu | 1195 | 76 | Thunder Shock | Thunder |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Pidgeotto | 746 | 67 | Steel Wing | Twister |
Charmeleon | 919 | 89 | Ember | Flame Burst |
Arbok | 1230 | 56 | Bite | Sludge Wave |
Exeggutor | 1779 | 62 | Confusion | Seed Bomb |
Starmie | 1820 | 91 | Water Gun | Power Gem |
Pidgey | 39 | 33 | Quick Attack | Aerial Ace |
Doduo | 771 | 69 | Quick Attack | Swift |
Gloom | 969 | 38 | Razor Leaf | Moonblast |
Cloyster | 1623 | 56 | Frost Breath | Blizzard |
Exeggcute | 742 | 64 | Confusion | Seed Bomb |
Sandslash | 1627 | 71 | Mud Shot | Bulldoze |
Eevee | 707 | 89 | Tackle | Body Slam |
Jynx | 1593 | 13 | Pound | Ice Punch |
Tentacool | 703 | 78 | Bubble | Water Pulse |
Kadabra | 1175 | 47 | Confusion | Shadow Ball |
Pikachu | 548 | 44 | Quick Attack | Discharge |
Hitmonlee | 655 | 27 | Low Kick | Brick Break |
Marowak | 1092 | 69 | Mud Slap | Earthquake |
Goldeen | 739 | 58 | Peck | Water Pulse |
Rattata | 283 | 22 | Tackle | Body Slam |
Charmander | 475 | 13 | Scratch | Flamethrower |
Electabuzz | 1289 | 76 | Thunder Shock | Thunderbolt |
Paras | 536 | 16 | Scratch | Seed Bomb |
Wigglytuff | 1213 | 49 | Pound | Play Rough |
Mankey | 527 | 64 | Scratch | Low Sweep |
Spearow | 444 | 53 | Quick Attack | Aerial Ace |
Starmie | 1759 | 64 | Water Gun | Psychic |
Primeape | 1487 | 44 | Low Kick | Low Sweep |
Exeggutor | 2176 | 82 | Zen Headbutt | Solar Beam |
Voltorb | 455 | 27 | Spark | Thunderbolt |
Tentacruel | 1350 | 89 | Acid | Sludge Wave |
Vulpix | 471 | 40 | Quick Attack | Flamethrower |
Rhydon | 314 | 62 | Rock Smash | Earthquake |
Pidgeotto | 763 | 53 | Steel Wing | Aerial Ace |
Nidorina | 730 | 76 | Poison Sting | Poison Fang |
Bellsprout | 638 | 27 | Vine Whip | Sludge Bomb |
Goldeen | 472 | 29 | Peck | Water Pulse |
Seadra | 1375 | 73 | Dragon Breath | Blizzard |
Starmie | 1775 | 67 | Water Gun | Power Gem |
Meowth | 105 | 44 | Bite | Body Slam |
Nidoran♀ | 529 | 58 | Poison Sting | Poison Fang |
Clefairy | 719 | 36 | Pound | Moonblast |
Marowak | 175 | 58 | Mud Slap | Dig |
Growlithe | 748 | 84 | Bite | Flame Wheel |
Metapod | 275 | 84 | Tackle | Struggle |
Magikarp | 151 | 91 | Splash | Struggle |
Electabuzz | 1141 | 67 | Thunder Shock | Thunder Punch |
Haunter | 1132 | 56 | Shadow Claw | Dark Pulse |
Lickitung | 18 | 67 | Lick | Stomp |
Weepinbell | 892 | 76 | Acid | Power Whip |
Zubat | 411 | 64 | Bite | Poison Fang |
Gastly | 564 | 60 | Sucker Punch | Ominous Wind |
Rapidash | 1665 | 60 | Ember | Fire Blast |
Psyduck | 769 | 87 | Water Gun | Psybeam |
Poliwag | 55 | 69 | Bubble | Body Slam |
Gloom | 1068 | 51 | Razor Leaf | Petal Blizzard |
Slowbro | 1479 | 80 | Confusion | Ice Beam |
Nidorino | 923 | 47 | Poison Jab | Horn Attack |
Koffing | 722 | 40 | Tackle | Sludge Bomb |
Hypno | 1064 | 24 | Confusion | Psyshock |
Persian | 1173 | 62 | Scratch | Power Gem |
Onix | 363 | 36 | Rock Throw | Rock Slide |
Flareon | 42 | 87 | Ember | Flamethrower |
Staryu | 398 | 69 | Water Gun | Swift |
Meowth | 448 | 40 | Scratch | Body Slam |
Magnemite | 942 | 64 | Thunder Shock | Magnet Bomb |
Seel | 418 | 51 | Lick | Aqua Tail |
Jolteon | 193 | 27 | Thunder Shock | Discharge |
Nidorino | 786 | 93 | Poison Sting | Dig |
Abra | 664 | 38 | Zen Headbutt | Shadow Ball |
Eevee | 480 | 53 | Quick Attack | Body Slam |
Dratini | 302 | 56 | Dragon Breath | Aqua Tail |
Wartortle | 824 | 80 | Water Gun | Ice Beam |
Oddish | 15 | 44 | Razor Leaf | Sludge Bomb |
Poliwhirl | 950 | 84 | Bubble | Scald |
Krabby | 481 | 47 | Bubble | Vice Grip |
Oddish | 812 | 58 | Acid | Seed Bomb |
Dugtrio | 870 | 89 | Sucker Punch | Earthquake |
Cubone | 566 | 62 | Rock Smash | Bulldoze |
Rhydon | 1770 | 80 | Mud Slap | Earthquake |
Weedle | 237 | 78 | Poison Sting | Struggle |
Diglett | 284 | 49 | Mud Slap | Dig |
Persian | 1085 | 60 | Feint Attack | Night Slash |
Shellder | 647 | 53 | Ice Shard | Icy Wind |
Fearow | 1321 | 56 | Peck | Drill Run |
Graveler | 1235 | 42 | Mud Slap | Dig |
Vulpix | 520 | 60 | Ember | Flamethrower |
Magneton | 1751 | 67 | Spark | Magnet Bomb |
Dragonair | 904 | 91 | Dragon Breath | Aqua Tail |
Onix | 373 | 51 | Tackle | Stone Edge |
Poliwag | 483 | 53 | Mud Shot | Bubble Beam |
Jigglypuff | 406 | 73 | Feint Attack | Body Slam |
Dodrio | 1326 | 89 | Steel Wing | Aerial Ace |
Kabuto | 619 | 40 | Mud Shot | Ancient Power |
Dewgong | 415 | 56 | Ice Shard | Blizzard |
Golduck | 1722 | 64 | Confusion | Ice Beam |
Vaporeon | 1778 | 49 | Water Gun | Hydro Pump |
Kingler | 1956 | 80 | Metal Claw | X-Scissor |
Machoke | 1169 | 53 | Low Kick | Cross Chop |
Venonat | 542 | 76 | Bug Bite | Poison Fang |
Pidgey | 127 | 36 | Tackle | Air Cutter |
Slowbro | 1360 | 91 | Confusion | Psychic |
Farfetch’d | 634 | 9 | Fury Cutter | Aerial Ace |
Bulbasaur | 606 | 78 | Tackle | Power Whip |
Wigglytuff | 1039 | 33 | Pound | Play Rough |
Exeggutor | 1865 | 87 | Confusion | Seed Bomb |
Electrode | 1444 | 73 | Tackle | Hyper Beam |
Golbat | 1197 | 84 | Wing Attack | Air Cutter |
Hitmonchan | 1285 | 80 | Rock Smash | Ice Punch |
Raticate | 1198 | 58 | Bite | Hyper Beam |
Arcanine | 1709 | 91 | Bite | Fire Blast |
Krabby | 1009 | 51 | Bubble | Bubble Beam |
Slowpoke | 812 | 60 | Confusion | Water Pulse |
Machop | 826 | 38 | Karate Chop | Cross Chop |
Geodude | 847 | 40 | Tackle | Rock Slide |
Electrode | 1455 | 78 | Spark | Hyper Beam |
Golduck | 1556 | 42 | Confusion | Hydro Pump |
Kingler | 1714 | 76 | Metal Claw | Vice Grip |
Blastoise | 821 | 40 | Water Gun | Ice Beam |
Magikarp | 175 | 60 | Splash | Struggle |
Dratini | 259 | 33 | Dragon Breath | Aqua Tail |
Rapidash | 1375 | 87 | Low Kick | Drill Run |
Ekans | 393 | 49 | Poison Sting | Wrap |
Arbok | 1095 | 44 | Bite | Sludge Wave |
Hypno | 1151 | 84 | Confusion | Psyshock |
Omanyte | 868 | 40 | Mud Shot | Brine |
Psyduck | 302 | 40 | Zen Headbutt | Cross Chop |
Voltorb | 455 | 51 | Spark | Discharge |
Meowth | 457 | 69 | Bite | Night Slash |
Horsea | 626 | 53 | Water Gun | Bubble Beam |
Shellder | 624 | 36 | Tackle | Bubble Beam |
Nidoran♂ | 10 | 31 | Poison Sting | Horn Attack |
Hitmonchan | 237 | 82 | Rock Smash | Ice Punch |
Magnemite | 734 | 47 | Thunder Shock | Magnet Bomb |
Slowbro | 1428 | 91 | Confusion | Psychic |
Cloyster | 1586 | 69 | Frost Breath | Hydro Pump |
Magneton | 1713 | 47 | Thunder Shock | Magnet Bomb |
Squirtle | 535 | 64 | Tackle | Aqua Tail |
Nidorina | 727 | 89 | Bite | Sludge Bomb |
Seaking | 1538 | 67 | Peck | Drill Run |
Raichu | 848 | 84 | Spark | Brick Break |
Ivysaur | 938 | 84 | Vine Whip | Sludge Bomb |
Rapidash | 1490 | 71 | Low Kick | Drill Run |
Tentacruel | 1370 | 93 | Acid | Hydro Pump |
Geodude | 565 | 31 | Tackle | Dig |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Diglett | 375 | 33 | Scratch | Mud Bomb |
Goldeen | 284 | 38 | Mud Shot | Aqua Tail |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Ninetales | 1248 | 76 | Feint Attack | Heat Wave |
Pinsir | 1673 | 91 | Fury Cutter | Submission |
Pikachu | 583 | 71 | Quick Attack | Discharge |
Caterpie | 242 | 44 | Tackle | Struggle |
Parasect | 1164 | 42 | Fury Cutter | Solar Beam |
Poliwhirl | 296 | 58 | Bubble | Mud Bomb |
Venomoth | 1389 | 51 | Confusion | Poison Fang |
Seaking | 1353 | 69 | Poison Jab | Megahorn |
Goldeen | 199 | 49 | Peck | Aqua Tail |
Rhyhorn | 1095 | 64 | Mud Slap | Stomp |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Electabuzz | 1558 | 33 | Thunder Shock | Thunderbolt |
Tangela | 28 | 31 | Vine Whip | Sludge Bomb |
Sandshrew | 188 | 47 | Scratch | Rock Tomb |
Ninetales | 230 | 71 | Feint Attack | Fire Blast |
Drowzee | 656 | 71 | Pound | Psychic |
Ponyta | 683 | 62 | Tackle | Flame Wheel |
Magneton | 1659 | 58 | Thunder Shock | Discharge |
Primeape | 1294 | 93 | Karate Chop | Cross Chop |
Slowbro | 1400 | 78 | Water Gun | Psychic |
#L006 – LEVEL 27 – LEGACY ACCOUNT – INSTANT DELIVERY
$29,99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 462,414 |
Experience | 1,122,570 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 172/300 |
Item Bag | 1214/350 |
Reviews
There are no reviews yet.