Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Golbat | 1101 | 87 | Bite | Ominous Wind |
Kabuto | 771 | 93 | Scratch | Aqua Jet |
Rhydon | 1792 | 89 | Mud Slap | Earthquake |
Metapod | 282 | 82 | Tackle | Struggle |
Graveler | 1212 | 22 | Mud Slap | Stone Edge |
Vulpix | 618 | 69 | Quick Attack | Body Slam |
Hitmonlee | 1374 | 87 | Rock Smash | Brick Break |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Slowbro | 1479 | 80 | Water Gun | Psychic |
Haunter | 1283 | 73 | Shadow Claw | Dark Pulse |
Raticate | 1198 | 58 | Quick Attack | Hyper Fang |
Starmie | 1775 | 67 | Water Gun | Power Gem |
Hypno | 1191 | 98 | Zen Headbutt | Shadow Ball |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Kakuna | 272 | 69 | Bug Bite | Struggle |
Dewgong | 322 | 87 | Ice Shard | Aqua Jet |
Vaporeon | 1407 | 87 | Water Gun | Aqua Tail |
Gloom | 1008 | 27 | Acid | Moonblast |
Vulpix | 490 | 87 | Quick Attack | Flame Charge |
Dratini | 304 | 82 | Dragon Breath | Twister |
Slowpoke | 744 | 47 | Water Gun | Water Pulse |
Pidgeotto | 763 | 53 | Steel Wing | Aerial Ace |
Slowbro | 1681 | 40 | Water Gun | Water Pulse |
Ponyta | 1061 | 49 | Tackle | Flame Wheel |
Electrode | 1448 | 60 | Spark | Hyper Beam |
Drowzee | 684 | 56 | Pound | Psyshock |
Magikarp | 166 | 73 | Splash | Struggle |
Dodrio | 1364 | 53 | Steel Wing | Air Cutter |
Electrode | 1455 | 78 | Tackle | Discharge |
Venomoth | 1392 | 60 | Bug Bite | Poison Fang |
Magnemite | 926 | 44 | Thunder Shock | Thunderbolt |
Magneton | 1877 | 87 | Thunder Shock | Flash Cannon |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Starmie | 1598 | 58 | Tackle | Hydro Pump |
Meowth | 338 | 40 | Scratch | Body Slam |
Growlithe | 438 | 49 | Bite | Body Slam |
Bulbasaur | 645 | 58 | Vine Whip | Sludge Bomb |
Arbok | 1304 | 67 | Acid | Dark Pulse |
Tentacruel | 1669 | 78 | Acid | Sludge Wave |
Tangela | 1272 | 98 | Vine Whip | Power Whip |
Persian | 1173 | 62 | Scratch | Play Rough |
Pidgeot | 451 | 49 | Wing Attack | Aerial Ace |
Electabuzz | 579 | 78 | Thunder Shock | Thunder |
Spearow | 483 | 62 | Peck | Twister |
Marowak | 856 | 69 | Mud Slap | Bone Club |
Ninetales | 1283 | 87 | Feint Attack | Flamethrower |
Clefairy | 629 | 78 | Zen Headbutt | Moonblast |
Onix | 373 | 51 | Tackle | Stone Edge |
Cloyster | 1610 | 76 | Ice Shard | Blizzard |
Rhydon | 2045 | 78 | Mud Slap | Earthquake |
Dewgong | 1098 | 82 | Frost Breath | Blizzard |
Staryu | 646 | 29 | Tackle | Bubble Beam |
Mankey | 748 | 53 | Scratch | Low Sweep |
Magneton | 1718 | 82 | Thunder Shock | Discharge |
Hypno | 1150 | 80 | Confusion | Psyshock |
Abra | 810 | 62 | Zen Headbutt | Signal Beam |
Poliwag | 144 | 53 | Mud Shot | Body Slam |
Zubat | 411 | 64 | Bite | Poison Fang |
Primeape | 1299 | 96 | Low Kick | Low Sweep |
Nidorino | 840 | 60 | Poison Sting | Sludge Bomb |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Kadabra | 1335 | 69 | Psycho Cut | Dazzling Gleam |
Poliwhirl | 950 | 84 | Mud Shot | Scald |
Nidorino | 904 | 47 | Poison Sting | Dig |
Marowak | 563 | 82 | Mud Slap | Dig |
Jolteon | 1690 | 44 | Thunder Shock | Thunderbolt |
Ivysaur | 933 | 78 | Razor Leaf | Power Whip |
Arcanine | 1436 | 82 | Fire Fang | Fire Blast |
Oddish | 844 | 53 | Razor Leaf | Sludge Bomb |
Seadra | 1397 | 60 | Water Gun | Blizzard |
Arcanine | 1201 | 93 | Fire Fang | Flamethrower |
Golduck | 1656 | 71 | Confusion | Hydro Pump |
Gloom | 1104 | 69 | Razor Leaf | Petal Blizzard |
Fearow | 1234 | 40 | Steel Wing | Drill Run |
Rapidash | 1665 | 60 | Ember | Fire Blast |
Rhydon | 1332 | 82 | Rock Smash | Stone Edge |
Wartortle | 844 | 71 | Bite | Hydro Pump |
Jolteon | 681 | 42 | Thunder Shock | Discharge |
Ninetales | 1221 | 89 | Feint Attack | Fire Blast |
Kingler | 1958 | 80 | Mud Shot | X-Scissor |
Omanyte | 691 | 62 | Mud Shot | Ancient Power |
Nidoran♀ | 173 | 36 | Poison Sting | Body Slam |
Jolteon | 2024 | 89 | Thunder Shock | Thunder |
Magneton | 1716 | 73 | Thunder Shock | Discharge |
Exeggcute | 849 | 62 | Confusion | Ancient Power |
Rattata | 426 | 56 | Quick Attack | Hyper Fang |
Dewgong | 1148 | 73 | Frost Breath | Blizzard |
Arbok | 1079 | 91 | Bite | Sludge Wave |
Farfetch’d | 292 | 64 | Fury Cutter | Aerial Ace |
Rapidash | 1490 | 71 | Low Kick | Drill Run |
Jynx | 1374 | 29 | Frost Breath | Ice Punch |
Arcanine | 2035 | 51 | Bite | Flamethrower |
Doduo | 705 | 71 | Quick Attack | Aerial Ace |
Tentacool | 586 | 67 | Bubble | Wrap |
Pikachu | 604 | 71 | Thunder Shock | Thunder |
Nidorina | 950 | 89 | Poison Sting | Poison Fang |
Flareon | 646 | 64 | Ember | Heat Wave |
Charmeleon | 816 | 58 | Ember | Flamethrower |
Machoke | 1149 | 93 | Karate Chop | Cross Chop |
Bellsprout | 599 | 56 | Acid | Wrap |
Exeggutor | 2054 | 36 | Confusion | Psychic |
Goldeen | 730 | 24 | Peck | Aqua Tail |
Jigglypuff | 251 | 49 | Feint Attack | Disarming Voice |
Squirtle | 425 | 58 | Tackle | Aqua Tail |
Horsea | 768 | 76 | Water Gun | Flash Cannon |
Cloyster | 1631 | 80 | Frost Breath | Blizzard |
Shellder | 688 | 58 | Ice Shard | Bubble Beam |
Pinsir | 1773 | 36 | Fury Cutter | Vice Grip |
Primeape | 1382 | 47 | Low Kick | Low Sweep |
Geodude | 782 | 40 | Tackle | Rock Slide |
Dragonair | 700 | 53 | Dragon Breath | Dragon Pulse |
Gastly | 418 | 38 | Lick | Sludge Bomb |
Rapidash | 1354 | 44 | Low Kick | Heat Wave |
Kingler | 1923 | 67 | Metal Claw | Water Pulse |
Ekans | 568 | 31 | Acid | Wrap |
Weepinbell | 1034 | 71 | Acid | Power Whip |
Onix | 623 | 93 | Tackle | Iron Head |
Cubone | 389 | 49 | Mud Slap | Bulldoze |
Wigglytuff | 1093 | 91 | Pound | Dazzling Gleam |
Golduck | 1743 | 67 | Water Gun | Hydro Pump |
Seaking | 1320 | 62 | Poison Jab | Drill Run |
Nidoran♂ | 499 | 36 | Peck | Body Slam |
Paras | 539 | 69 | Bug Bite | Seed Bomb |
Psyduck | 359 | 36 | Water Gun | Psybeam |
Magmar | 99 | 60 | Karate Chop | Fire Blast |
Rhyhorn | 932 | 64 | Mud Slap | Bulldoze |
Slowbro | 1521 | 71 | Water Gun | Psychic |
Sandslash | 1627 | 71 | Metal Claw | Bulldoze |
Diglett | 363 | 44 | Mud Slap | Dig |
Koffing | 598 | 49 | Tackle | Sludge Bomb |
Wigglytuff | 1195 | 64 | Feint Attack | Dazzling Gleam |
Parasect | 1207 | 78 | Fury Cutter | Solar Beam |
Raichu | 867 | 53 | Spark | Brick Break |
Machop | 748 | 76 | Karate Chop | Low Sweep |
Vaporeon | 1089 | 56 | Water Gun | Hydro Pump |
Electabuzz | 575 | 9 | Thunder Shock | Thunder |
Eevee | 514 | 36 | Tackle | Dig |
Slowbro | 1468 | 47 | Water Gun | Psychic |
Electabuzz | 702 | 69 | Thunder Shock | Thunder Punch |
Starmie | 1624 | 42 | Water Gun | Power Gem |
Persian | 1127 | 53 | Feint Attack | Play Rough |
Venonat | 110 | 27 | Confusion | Signal Beam |
Raichu | 848 | 84 | Spark | Thunder |
Krabby | 978 | 38 | Mud Shot | Vice Grip |
Charmander | 648 | 64 | Ember | Flame Charge |
Dugtrio | 902 | 60 | Mud Slap | Earthquake |
Tentacruel | 1527 | 62 | Acid | Blizzard |
Exeggutor | 1865 | 87 | Confusion | Solar Beam |
Seaking | 1335 | 64 | Peck | Drill Run |
Nidorina | 890 | 71 | Poison Sting | Dig |
Voltorb | 696 | 40 | Spark | Discharge |
Hitmonchan | 692 | 62 | Bullet Punch | Ice Punch |
Magmar | 1309 | 73 | Ember | Fire Blast |
Sandshrew | 530 | 13 | Mud Shot | Rock Tomb |
#L003 – LEVEL 27 – LEGACY ACCOUNT – INSTANT DELIVERY
$29.99 $14.99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 477,032 |
Experience | 1,145,805 |
Name changeable | Yes |
Login | PTC |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 154/300 |
Item Bag | 1320/350 |
1 in stock
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!