Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Tentacruel | 1362 | 84 | Poison Jab | Blizzard |
Onix | 614 | 84 | Rock Throw | Iron Head |
Zubat | 395 | 40 | Bite | Sludge Bomb |
Electabuzz | 1141 | 67 | Thunder Shock | Thunder Punch |
Cubone | 666 | 58 | Rock Smash | Bone Club |
Poliwag | 238 | 73 | Bubble | Bubble Beam |
Snorlax | 1812 | 84 | Zen Headbutt | Body Slam |
Vaporeon | 43 | 87 | Water Gun | Hydro Pump |
Tentacool | 614 | 44 | Poison Sting | Wrap |
Slowpoke | 795 | 64 | Confusion | Psychic |
Koffing | 427 | 36 | Tackle | Dark Pulse |
Nidorino | 851 | 71 | Poison Jab | Dig |
Doduo | 771 | 69 | Quick Attack | Swift |
Machop | 953 | 89 | Karate Chop | Brick Break |
Chansey | 663 | 80 | Zen Headbutt | Hyper Beam |
Ponyta | 1099 | 42 | Ember | Flame Wheel |
Nidoran♂ | 551 | 47 | Poison Sting | Body Slam |
Weedle | 228 | 49 | Poison Sting | Struggle |
Paras | 131 | 82 | Scratch | Seed Bomb |
Golduck | 1665 | 67 | Confusion | Hydro Pump |
Metapod | 255 | 44 | Tackle | Struggle |
Magneton | 1821 | 71 | Spark | Discharge |
Arcanine | 1666 | 73 | Bite | Flamethrower |
Ivysaur | 1059 | 80 | Razor Leaf | Power Whip |
Venonat | 677 | 82 | Bug Bite | Psybeam |
Scyther | 1165 | 53 | Steel Wing | Bug Buzz |
Voltorb | 282 | 87 | Tackle | Discharge |
Chansey | 713 | 93 | Zen Headbutt | Psychic |
Gloom | 1225 | 60 | Razor Leaf | Moonblast |
Kingler | 1878 | 51 | Metal Claw | X-Scissor |
Fearow | 1317 | 73 | Steel Wing | Drill Run |
Growlithe | 885 | 73 | Ember | Body Slam |
Starmie | 1759 | 64 | Water Gun | Hydro Pump |
Bulbasaur | 625 | 89 | Tackle | Sludge Bomb |
Vulpix | 589 | 58 | Quick Attack | Body Slam |
Nidorina | 767 | 67 | Poison Sting | Sludge Bomb |
Exeggutor | 1560 | 67 | Confusion | Seed Bomb |
Horsea | 704 | 67 | Water Gun | Bubble Beam |
Lickitung | 18 | 67 | Lick | Stomp |
Spearow | 280 | 51 | Quick Attack | Drill Peck |
Clefairy | 719 | 36 | Pound | Moonblast |
Electabuzz | 1558 | 33 | Thunder Shock | Thunderbolt |
Hypno | 1355 | 71 | Confusion | Shadow Ball |
Rapidash | 1490 | 78 | Low Kick | Heat Wave |
Poliwag | 31 | 40 | Mud Shot | Bubble Beam |
Parasect | 1287 | 58 | Fury Cutter | Solar Beam |
Tentacruel | 1516 | 69 | Acid | Hydro Pump |
Arbok | 1079 | 93 | Bite | Gunk Shot |
Exeggutor | 2176 | 82 | Confusion | Seed Bomb |
Magikarp | 175 | 60 | Splash | Struggle |
Seel | 626 | 38 | Ice Shard | Aqua Tail |
Golduck | 1721 | 87 | Confusion | Hydro Pump |
Rhydon | 1798 | 91 | Rock Smash | Megahorn |
Goldeen | 780 | 49 | Peck | Aqua Tail |
Seaking | 1531 | 62 | Peck | Icy Wind |
Rapidash | 1478 | 69 | Ember | Heat Wave |
Magmar | 99 | 60 | Karate Chop | Fire Blast |
Dewgong | 1192 | 58 | Ice Shard | Blizzard |
Onix | 622 | 91 | Rock Throw | Stone Edge |
Hypno | 1050 | 51 | Confusion | Psychic |
Arbok | 1304 | 67 | Acid | Sludge Wave |
Kingler | 1870 | 76 | Metal Claw | Vice Grip |
Eevee | 643 | 33 | Tackle | Body Slam |
Dodrio | 1326 | 91 | Steel Wing | Drill Peck |
Dratini | 302 | 56 | Dragon Breath | Aqua Tail |
Bellsprout | 638 | 27 | Vine Whip | Sludge Bomb |
Starmie | 1820 | 91 | Tackle | Psychic |
Magneton | 1770 | 69 | Spark | Magnet Bomb |
Seaking | 1538 | 67 | Poison Jab | Drill Run |
Dewgong | 763 | 42 | Frost Breath | Blizzard |
Primeape | 1456 | 53 | Low Kick | Cross Chop |
Diglett | 299 | 36 | Mud Slap | Mud Bomb |
Meowth | 447 | 51 | Scratch | Dark Pulse |
Rapidash | 1665 | 60 | Ember | Heat Wave |
Lickitung | 516 | 60 | Lick | Power Whip |
Squirtle | 348 | 51 | Tackle | Aqua Tail |
Poliwhirl | 972 | 71 | Mud Shot | Scald |
Gastly | 486 | 64 | Sucker Punch | Dark Pulse |
Pinsir | 626 | 53 | Fury Cutter | Vice Grip |
Electabuzz | 917 | 49 | Low Kick | Thunder Punch |
Rattata | 456 | 24 | Tackle | Hyper Fang |
Raichu | 1237 | 96 | Spark | Brick Break |
Cloyster | 1697 | 82 | Frost Breath | Hydro Pump |
Voltorb | 712 | 67 | Spark | Discharge |
Grimer | 334 | 78 | Poison Jab | Sludge Bomb |
Kakuna | 233 | 71 | Bug Bite | Struggle |
Rhydon | 1734 | 62 | Mud Slap | Stone Edge |
Marowak | 1092 | 69 | Rock Smash | Earthquake |
Pikachu | 564 | 44 | Quick Attack | Thunder |
Slowbro | 1481 | 29 | Water Gun | Psychic |
Wigglytuff | 1039 | 33 | Feint Attack | Hyper Beam |
Tangela | 1255 | 89 | Vine Whip | Sludge Bomb |
Krabby | 1004 | 44 | Mud Shot | Bubble Beam |
Raichu | 1378 | 71 | Spark | Thunder |
Dragonair | 582 | 67 | Dragon Breath | Dragon Pulse |
Oddish | 847 | 71 | Acid | Sludge Bomb |
Electrode | 1444 | 73 | Tackle | Discharge |
Flareon | 1701 | 87 | Ember | Fire Blast |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Primeape | 1581 | 82 | Karate Chop | Cross Chop |
Rhyhorn | 1003 | 51 | Rock Smash | Horn Attack |
Haunter | 1067 | 73 | Lick | Dark Pulse |
Vaporeon | 931 | 53 | Water Gun | Hydro Pump |
Abra | 930 | 69 | Zen Headbutt | Shadow Ball |
Geodude | 910 | 51 | Tackle | Dig |
Ekans | 618 | 49 | Poison Sting | Wrap |
Machoke | 1286 | 80 | Low Kick | Brick Break |
Arcanine | 1809 | 60 | Bite | Flamethrower |
Nidoran♀ | 496 | 27 | Poison Sting | Poison Fang |
Wigglytuff | 1213 | 49 | Pound | Dazzling Gleam |
Sandslash | 1476 | 40 | Metal Claw | Earthquake |
Persian | 1085 | 60 | Scratch | Play Rough |
Drowzee | 640 | 62 | Confusion | Psychic |
Sandshrew | 600 | 36 | Mud Shot | Rock Slide |
Persian | 1173 | 62 | Scratch | Night Slash |
Weepinbell | 1034 | 71 | Razor Leaf | Power Whip |
Electrode | 1445 | 78 | Tackle | Discharge |
Blastoise | 821 | 40 | Water Gun | Ice Beam |
Exeggcute | 719 | 58 | Confusion | Psychic |
Dugtrio | 942 | 42 | Sucker Punch | Mud Bomb |
Rhydon | 2242 | 69 | Rock Smash | Stone Edge |
Cloyster | 1662 | 93 | Ice Shard | Blizzard |
Staryu | 258 | 42 | Tackle | Swift |
Seadra | 1375 | 73 | Water Gun | Hydro Pump |
Ninetales | 230 | 71 | Feint Attack | Fire Blast |
Slowbro | 1610 | 29 | Water Gun | Ice Beam |
Mankey | 815 | 56 | Karate Chop | Brick Break |
Exeggutor | 1865 | 87 | Zen Headbutt | Solar Beam |
Starmie | 1874 | 58 | Tackle | Hydro Pump |
Ninetales | 962 | 51 | Ember | Fire Blast |
Omanyte | 868 | 40 | Mud Shot | Brine |
Jigglypuff | 476 | 76 | Pound | Disarming Voice |
Slowbro | 1719 | 60 | Water Gun | Water Pulse |
Magneton | 1751 | 67 | Thunder Shock | Magnet Bomb |
Farfetch’d | 634 | 9 | Fury Cutter | Aerial Ace |
Pidgeotto | 763 | 53 | Wing Attack | Aerial Ace |
Vulpix | 543 | 36 | Quick Attack | Flamethrower |
Golbat | 1197 | 84 | Bite | Air Cutter |
Hitmonlee | 1441 | 29 | Rock Smash | Brick Break |
Psyduck | 726 | 42 | Water Gun | Aqua Tail |
Pidgey | 351 | 36 | Tackle | Aerial Ace |
Raticate | 1198 | 58 | Bite | Dig |
Magnemite | 932 | 67 | Spark | Discharge |
Nidorina | 806 | 40 | Bite | Sludge Bomb |
Vaporeon | 1089 | 56 | Water Gun | Water Pulse |
Venomoth | 1160 | 84 | Confusion | Bug Buzz |
Slowbro | 1402 | 80 | Water Gun | Ice Beam |
Jynx | 1593 | 13 | Pound | Ice Punch |
Charmeleon | 895 | 71 | Ember | Flame Burst |
Charmander | 381 | 40 | Ember | Flame Charge |
Gloom | 1130 | 58 | Acid | Sludge Bomb |
Graveler | 1266 | 80 | Rock Throw | Dig |
Wartortle | 861 | 64 | Bite | Ice Beam |
Kabuto | 779 | 53 | Mud Shot | Aqua Jet |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Pikachu | 548 | 44 | Quick Attack | Discharge |
Nidorino | 753 | 51 | Poison Sting | Sludge Bomb |
Marowak | 1033 | 89 | Mud Slap | Earthquake |
Kadabra | 1275 | 67 | Confusion | Shadow Ball |
Shellder | 755 | 67 | Ice Shard | Bubble Beam |
#L001 – LEVEL 27 – LEGACY MOVES – INSTANT DELIVERY
$29,99
MinionAccounts – Buy pokemon go accounts
Account Overview
Level | 27 |
Team | No Team |
Stardust | 533,799 |
Experience | 1,316,405 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 160/300 |
Item Bag | 1225/350 |
Reviews
There are no reviews yet.