Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Dragonite | 3538 | 91 | Dragon Breath | Outrage |
Rhyperior | 3332 | 84 | Smack Down | Stone Edge |
Tyranitar | 3214 | 82 | Iron Tail | Crunch |
Espeon * | 2844 | 91 | Confusion | Psychic |
Heatran | 2726 | 82 | Bug Bite | Iron Head |
Magnezone | 2701 | 89 | Spark | Wild Charge |
Metagross | 2688 | 78 | Zen Headbutt | Flash Cannon |
Zacian | 2676 | 82 | Fire Fang | Play Rough |
Arcanine | 2673 | 78 | Fire Fang | Fire Blast |
Golem | 2651 | 78 | Rock Throw | Rock Blast |
Roserade | 2647 | 84 | Razor Leaf | Grass Knot |
Heatran | 2630 | 82 | Fire Spin | Flamethrower |
Leafeon | 2606 | 89 | Quick Attack | Solar Beam |
Vaporeon | 2598 | 73 | Water Gun | Aqua Tail |
Mamoswine | 2577 | 89 | Powder Snow | Avalanche |
Sylveon * | 2564 | 80 | Charm | Psyshock |
Exeggutor | 2532 | 84 | Extrasensory | Psychic |
Charizard | 2467 | 91 | Fire Spin | Overheat |
Giratina | 2457 | 76 | Shadow Claw | Shadow Ball |
Torterra | 2438 | 91 | Razor Leaf | Earthquake |
Blaziken | 2431 | 87 | Counter | Blaze Kick |
Gengar | 2429 | 84 | Shadow Claw | Shadow Ball |
Donphan | 2417 | 87 | Charm | Earthquake |
Samurott * | 2371 | 84 | Fury Cutter | Hydro Cannon |
Palkia | 2326 | 96 | Dragon Breath | Fire Blast |
Machamp | 2321 | 87 | Bullet Punch | Heavy Slam |
Feraligatr | 2288 | 87 | Ice Fang | Ice Beam |
Cloyster | 2250 | 78 | Ice Shard | Aurora Beam |
Zamazenta | 2182 | 98 | Snarl | Iron Head |
Zacian | 2152 | 84 | Metal Claw | Close Combat |
Heatran | 2143 | 82 | Bug Bite | Stone Edge |
Electivire | 2134 | 76 | Low Kick | Return |
Heatran | 2121 | 89 | Fire Spin | Iron Head |
Scizor | 2120 | 80 | Bullet Punch | Return |
Pinsir | 2120 | 73 | Fury Cutter | Close Combat |
Heatran | 2111 | 89 | Fire Spin | Flamethrower |
Darkrai | 2101 | 87 | Snarl | Shadow Ball |
Darkrai | 2078 | 78 | Feint Attack | Dark Pulse |
Giratina | 2073 | 87 | Shadow Claw | Ominous Wind |
Porygon-Z | 2058 | 87 | Charge Beam | Tri Attack |
Lugia | 2054 | 76 | Dragon Tail | Aeroblast |
Lugia | 2052 | 82 | Dragon Tail | Aeroblast |
Ambipom | 2051 | 73 | Scratch | Aerial Ace |
Ampharos | 2019 | 96 | Volt Switch | Thunder Punch |
Tangrowth | 1973 | 96 | Infestation | Power Whip |
Zapdos | 1964 | 82 | Thunder Shock | Thunder |
Simipour | 1949 | 82 | Bite | Hydro Pump |
Tangela | 1927 | 78 | Infestation | Grass Knot |
Moltres | 1926 | 80 | Fire Spin | Sky Attack |
Venusaur | 1887 | 80 | Razor Leaf | Petal Blizzard |
Mismagius | 1842 | 91 | Hex | Return |
Houndoom | 1835 | 84 | Snarl | Crunch |
Umbreon | 1822 | 87 | Feint Attack | Foul Play |
Tangela | 1805 | 82 | Vine Whip | Sludge Bomb |
Azelf | 1784 | 80 | Extrasensory | Future Sight |
Venusaur | 1765 | 89 | Vine Whip | Sludge Bomb |
Heracross | 1752 | 91 | Struggle Bug | Earthquake |
Nidoqueen | 1751 | 91 | Poison Jab | Return |
Ludicolo | 1749 | 89 | Razor Leaf | Solar Beam |
Blastoise | 1738 | 93 | Water Gun | Skull Bash |
Regice | 1730 | 73 | Frost Breath | Focus Blast |
Tangela | 1721 | 98 | Vine Whip | Grass Knot |
Articuno | 1715 | 89 | Frost Breath | Hurricane |
Mesprit | 1713 | 87 | Extrasensory | Blizzard |
Machamp | 1701 | 80 | Counter | Rock Slide |
Exploud | 1673 | 87 | Bite | Fire Blast |
Abomasnow | 1669 | 96 | Razor Leaf | Return |
Scizor | 1663 | 78 | Bullet Punch | Night Slash |
Aerodactyl | 1639 | 87 | Rock Throw | Iron Head |
Poliwrath | 1620 | 89 | Rock Smash | Hydro Pump |
Cresselia | 1601 | 87 | Confusion | Moonblast |
Swalot | 1582 | 100 | Rock Smash | Gunk Shot |
Dragonite | 1577 | 78 | Dragon Tail | Dragon Claw |
Grotle | 1566 | 64 | Razor Leaf | Energy Ball |
Houndoom | 1553 | 89 | Fire Fang | Foul Play |
Octillery | 1542 | 84 | Water Gun | Acid Spray |
Pidgeot | 1500 | 91 | Steel Wing | Hurricane |
Durant | 1492 | 89 | Bug Bite | Stone Edge |
Hitmonchan | 1490 | 84 | Counter | Ice Punch |
Durant | 1488 | 87 | Bug Bite | Iron Head |
Heatmor | 1479 | 87 | Fire Spin | Power-Up Punch |
Seaking | 1461 | 87 | Waterfall | Megahorn |
Typhlosion | 1451 | 82 | Ember | Solar Beam |
Gyarados | 1426 | 82 | Waterfall | Twister |
Dewott | 1423 | 67 | Fury Cutter | X-Scissor |
Absol | 1405 | 84 | Snarl | Dark Pulse |
Umbreon | 1396 | 67 | Snarl | Dark Pulse |
Dewott | 1375 | 69 | Water Gun | X-Scissor |
Dewott | 1368 | 84 | Water Gun | Water Pulse |
Darmanitan | 1364 | 69 | Tackle | Overheat |
Meganium | 1359 | 91 | Vine Whip | Earthquake |
Primeape | 1347 | 87 | Counter | Low Sweep |
Espeon | 1334 | 87 | Confusion | Psybeam |
Gligar | 1311 | 91 | Fury Cutter | Return |
Electabuzz | 1302 | 84 | Thunder Shock | Thunder |
Cacturne | 1293 | 89 | Sucker Punch | Dynamic Punch |
Exeggutor | 1278 | 93 | Dragon Tail | Solar Beam |
Parasect | 1276 | 84 | Fury Cutter | Solar Beam |
Bibarel | 1216 | 84 | Water Gun | Surf |
Stantler | 1212 | 87 | Tackle | Stomp |
Sealeo | 1205 | 91 | Powder Snow | Return |
Mandibuzz | 1202 | 93 | Air Slash | Dark Pulse |
Pidgeot | 1199 | 89 | Steel Wing | Hurricane |
Seviper | 1194 | 96 | Iron Tail | Poison Fang |
Stunfisk | 1192 | 84 | Mud Shot | Flash Cannon |
Samurott | 1189 | 91 | Fury Cutter | Hydro Cannon |
Basculin | 1178 | 89 | Tackle | Aqua Tail |
Omastar | 1165 | 82 | Water Gun | Hydro Pump |
Furfrou | 1161 | 64 | Bite | Grass Knot |
Porygon2 | 1142 | 91 | Lock-on | Solar Beam |
Buneary | 1129 | 82 | Pound | Fire Punch |
Breloom | 1107 | 89 | Bullet Seed | Sludge Bomb |
Spoink | 1091 | 80 | Zen Headbutt | Psybeam |
Spoink | 1055 | 51 | Splash | Psybeam |
Xatu | 1048 | 91 | Air Slash | Aerial Ace |
Toxicroak | 1039 | 82 | Counter | Dynamic Punch |
Spoink | 1035 | 56 | Zen Headbutt | Psybeam |
Spoink | 1021 | 78 | Splash | Mirror Coat |
Geodude | 1017 | 51 | Tackle | Rock Slide |
Zweilous | 1017 | 82 | Dragon Breath | Body Slam |
Marshtomp | 1004 | 91 | Mud Shot | Mud Bomb |
Marowak | 1002 | 76 | Hex | Shadow Bone |
Persian | 1002 | 93 | Scratch | Play Rough |
Perrserker | 996 | 82 | Shadow Claw | Foul Play |
Spoink | 993 | 56 | Zen Headbutt | Psybeam |
Gastly | 974 | 96 | Lick | Night Shade |
Hitmonchan | 973 | 82 | Bullet Punch | Thunder Punch |
Boldore | 969 | 51 | Smack Down | Bulldoze |
Machop | 964 | 51 | Rock Smash | Low Sweep |
Raichu | 961 | 87 | Volt Switch | Wild Charge |
Raichu | 956 | 87 | Spark | Grass Knot |
Ivysaur | 950 | 91 | Vine Whip | Power Whip |
Ninetales | 949 | 82 | Feint Attack | Heat Wave |
Farfetch’d | 941 | 89 | Rock Smash | Brick Break |
Geodude | 930 | 56 | Tackle | Dig |
Audino | 906 | 22 | Pound | Disarming Voice |
Clauncher | 902 | 91 | Smack Down | Crabhammer |
Beedrill | 895 | 82 | Infestation | X-Scissor |
Eevee | 892 | 82 | Quick Attack | Last Resort |
Monferno | 880 | 91 | Ember | Low Sweep |
Oshawott | 876 | 93 | Water Gun | Water Pulse |
Oshawott | 833 | 76 | Water Gun | Water Pulse |
Growlithe | 828 | 87 | Bite | Flame Wheel |
Wailmer | 824 | 89 | Splash | Water Pulse |
Eevee | 797 | 87 | Tackle | Last Resort |
Nuzleaf | 795 | 93 | Razor Leaf | Leaf Blade |
Totodile | 781 | 78 | Water Gun | Aqua Jet |
Bulbasaur | 778 | 87 | Vine Whip | Sludge Bomb |
Froakie | 770 | 84 | Bubble | Water Pulse |
Solosis | 770 | 93 | Hidden Power | Psyshock |
Scraggy | 770 | 93 | Feint Attack | Brick Break |
Butterfree | 770 | 89 | Confusion | Bug Buzz |
Darumaka | 763 | 64 | Tackle | Flame Charge |
Growlithe | 763 | 64 | Bite | Body Slam |
Grimer | 747 | 78 | Bite | Gunk Shot |
Dewott | 746 | 100 | Water Gun | Aqua Tail |
Eevee * | 745 | 58 | Tackle | Last Resort |
Swablu | 737 | 91 | Astonish | Ice Beam |
Shuppet | 735 | 40 | Astonish | Night Shade |
Porygon | 731 | 93 | Hidden Power | Solar Beam |
Magnemite | 725 | 42 | Thunder Shock | Discharge |
Flareon * | 723 | 53 | Ember | Superpower |
Sandshrew | 719 | 82 | Powder Snow | Night Slash |
Lampent | 718 | 91 | Astonish | Energy Ball |
Porygon | 717 | 89 | Hidden Power | Zap Cannon |
Geodude | 716 | 87 | Rock Throw | Thunderbolt |
Fennekin | 713 | 42 | Ember | Flamethrower |
Togetic | 711 | 80 | Hidden Power | Dazzling Gleam |
Phanpy | 704 | 69 | Rock Smash | Bulldoze |
Machop | 700 | 80 | Karate Chop | Brick Break |
Furfrou | 687 | 58 | Take Down | Surf |
Dwebble | 687 | 91 | Cut | X-Scissor |
Eevee | 679 | 84 | Tackle | Last Resort |
Eevee * | 679 | 62 | Tackle | Last Resort |
Pikachu | 678 | 36 | Quick Attack | Thunderbolt |
Oshawott | 664 | 87 | Water Gun | Aqua Tail |
Croagunk | 659 | 60 | Poison Jab | Sludge Bomb |
Pikachu | 651 | 18 | Quick Attack | Wild Charge |
Piplup | 645 | 60 | Pound | Drill Peck |
Chikorita | 635 | 33 | Vine Whip | Body Slam |
Mudkip | 624 | 87 | Tackle | Sludge |
Shellos | 617 | 80 | Hidden Power | Body Slam |
Nidoran♀ | 610 | 53 | Bite | Sludge Bomb |
Sableye | 602 | 78 | Feint Attack | Power Gem |
Tepig | 598 | 84 | Tackle | Flamethrower |
Phantump | 579 | 73 | Tackle | Shadow Ball |
Elgyem | 573 | 84 | Astonish | Dark Pulse |
Meowth | 573 | 84 | Scratch | Night Slash |
Chespin | 570 | 76 | Take Down | Seed Bomb |
Meowth | 565 | 80 | Metal Claw | Night Slash |
Yamask | 562 | 33 | Zen Headbutt | Shadow Ball |
Croagunk | 555 | 67 | Poison Jab | Low Sweep |
Chimchar | 551 | 71 | Ember | Flamethrower |
Yamask | 536 | 29 | Zen Headbutt | Dark Pulse |
Butterfree | 531 | 49 | Struggle Bug | Bug Buzz |
Roselia | 527 | 91 | Poison Jab | Dazzling Gleam |
Vullaby | 526 | 87 | Air Slash | Brave Bird |
Gothita | 520 | 80 | Pound | Psybeam |
Kirlia | 512 | 69 | Charge Beam | Draining Kiss |
Froakie | 497 | 73 | Pound | Water Pulse |
Slowpoke | 496 | 76 | Confusion | Surf |
Shelmet | 473 | 96 | Acid | Signal Beam |
Oshawott * | 470 | 29 | Water Gun | Water Pulse |
Sableye | 469 | 58 | Shadow Claw | Shadow Sneak |
Swablu | 464 | 91 | Peck | Disarming Voice |
Meowth | 434 | 82 | Scratch | Foul Play |
Foongus | 427 | 89 | Astonish | Energy Ball |
Shuppet | 427 | 89 | Astonish | Night Shade |
Oshawott | 425 | 80 | Water Gun | Night Slash |
Pikachu | 422 | 51 | Quick Attack | Discharge |
Sableye | 421 | 60 | Shadow Claw | Shadow Sneak |
Kirlia | 417 | 71 | Confusion | Disarming Voice |
Yanma | 402 | 80 | Wing Attack | Ancient Power |
Pikachu | 382 | 13 | Thunder Shock | Thunderbolt |
Delibird | 365 | 53 | Present | Ice Punch |
Oshawott | 349 | 67 | Water Gun | Aqua Tail |
Ditto | 347 | 89 | Transform | Struggle |
Magnemite | 339 | 89 | Spark | Discharge |
Bidoof | 333 | 73 | Tackle | Hyper Fang |
Croagunk | 313 | 53 | Poison Jab | Low Sweep |
Skitty | 312 | 91 | Feint Attack | Wild Charge |
Skitty | 308 | 38 | Tackle | Disarming Voice |
Bellsprout | 304 | 69 | Vine Whip | Sludge Bomb |
Zigzagoon | 287 | 96 | Tackle | Swift |
Binacle | 280 | 58 | Mud Slap | Cross Chop |
Glameow | 277 | 76 | Scratch | Play Rough |
Diglett | 273 | 80 | Scratch | Dig |
Jigglypuff | 259 | 87 | Feint Attack | Body Slam |
Fennekin | 251 | 38 | Ember | Flame Charge |
Bidoof | 249 | 71 | Tackle | Grass Knot |
Wurmple | 242 | 69 | Tackle | Struggle |
Pikachu | 229 | 42 | Quick Attack | Discharge |
Spritzee | 219 | 53 | Charge Beam | Thunderbolt |
Whismur | 218 | 69 | Pound | Flamethrower |
Feebas | 214 | 82 | Tackle | Mirror Coat |
Piplup | 175 | 20 | Bubble | Icy Wind |
Shuppet | 172 | 38 | Feint Attack | Night Shade |
Kirlia | 140 | 56 | Confusion | Shadow Sneak |
Kadabra * | 136 | 33 | Confusion | Psybeam |
Magikarp | 122 | 56 | Splash | Struggle |
Croagunk | 120 | 78 | Poison Jab | Sludge Bomb |
Pikachu | 105 | 33 | Thunder Shock | Wild Charge |
Magikarp | 90 | 89 | Splash | Struggle |
Furfrou | 86 | 60 | Sucker Punch | Dark Pulse |
Piplup | 70 | 51 | Bubble | Bubble Beam |
Cubone | 42 | 62 | Rock Smash | Dig |
Glameow | 11 | 49 | Quick Attack | Aerial Ace |
Magikarp | 10 | 44 | Splash | Struggle |
Reviews
There are no reviews yet.