Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Sandshrew | 871 | 62 | Powder Snow | Gyro Ball |
Chesnaught | 2187 | 42 | Smack Down | Solar Beam |
Pidgeot | 1375 | 76 | Steel Wing | Hurricane |
Golem | 2391 | 51 | Rock Throw | Stone Edge |
Pinsir | 2000 | 62 | Fury Cutter | Return |
Pidgeot | 1430 | 47 | Air Slash | Brave Bird |
Porygon | 866 | 44 | Hidden Power | Hyper Beam |
Dusknoir | 1697 | 36 | Hex | Return |
Heracross | 2373 | 58 | Counter | Earthquake |
Treecko | 746 | 96 | Bullet Seed | Aerial Ace |
Lugia | 2062 | 84 | Extrasensory | Aeroblast |
Joltik | 867 | 82 | Sucker Punch | Bug Buzz |
Sceptile | 1812 | 47 | Bullet Seed | Aerial Ace |
Octillery | 226 | 62 | Water Gun | Acid Spray |
Dustox | 930 | 76 | Struggle Bug | Sludge Bomb |
Amoonguss | 1855 | 62 | Feint Attack | Foul Play |
Bronzong | 1394 | 56 | Feint Attack | Bulldoze |
Heracross | 2127 | 47 | Struggle Bug | Earthquake |
Surskit | 648 | 56 | Bug Bite | Bubble Beam |
Starmie | 1793 | 38 | Water Gun | Power Gem |
Lugia | 2637 | 87 | Extrasensory | Sky Attack |
Psyduck | 727 | 69 | Water Gun | Return |
Weezing | 1423 | 89 | Tackle | Dark Pulse |
Whiscash | 1421 | 73 | Water Gun | Blizzard |
Loudred | 1099 | 58 | Bite | Disarming Voice |
Taillow | 323 | 96 | Quick Attack | Aerial Ace |
Castform | 1364 | 76 | Powder Snow | Weather Ball |
Drilbur | 521 | 76 | Scratch | Rock Tomb |
Electabuzz | 278 | 20 | Low Kick | Thunder Punch |
Togetic | 718 | 93 | Extrasensory | Aerial Ace |
Armaldo | 2477 | 84 | Struggle Bug | Rock Blast |
Bagon | 395 | 62 | Ember | Flamethrower |
Vaporeon | 2221 | 89 | Water Gun | Hydro Pump |
Snorlax | 1854 | 40 | Zen Headbutt | Superpower |
Arbok | 783 | 42 | Acid | Dark Pulse |
Espurr | 685 | 80 | Scratch | Psyshock |
Sawk | 2126 | 64 | Low Kick | Focus Blast |
Farfetch’d | 918 | 80 | Fury Cutter | Brick Break |
Primeape | 1522 | 53 | Low Kick | Night Slash |
Totodile | 672 | 93 | Scratch | Crunch |
Luvdisc | 328 | 89 | Water Gun | Draining Kiss |
Kyurem | 2534 | 93 | Steel Wing | Dragon Claw |
Marowak | 1368 | 73 | Rock Smash | Earthquake |
Magmar | 1311 | 71 | Ember | Flamethrower |
Buizel | 775 | 71 | Quick Attack | Water Pulse |
Jolteon | 2247 | 47 | Thunder Shock | Thunder |
Mightyena | 1420 | 69 | Bite | Poison Fang |
Klang | 952 | 49 | Charge Beam | Zap Cannon |
Snorlax | 2229 | 76 | Lick | Heavy Slam |
Mantyke | 684 | 80 | Tackle | Ice Beam |
Prinplup | 1194 | 87 | Bubble | Hydro Pump |
Swalot | 899 | 69 | Rock Smash | Ice Beam |
Shinx | 480 | 84 | Tackle | Thunderbolt |
Raichu | 1607 | 69 | Spark | Thunder Punch |
Trubbish | 330 | 76 | Take Down | Seed Bomb |
Durant | 2152 | 64 | Metal Claw | Iron Head |
Aggron | 2548 | 78 | Iron Tail | Stone Edge |
Exploud | 1827 | 38 | Bite | Crunch |
Poliwhirl | 951 | 67 | Bubble | Scald |
Ditto | 612 | 42 | Transform | Struggle |
Gengar | 2140 | 51 | Shadow Claw | Sludge Bomb |
Sudowoodo | 1426 | 73 | Rock Throw | Earthquake |
Ledyba | 319 | 47 | Bug Bite | Swift |
Staravia | 899 | 44 | Quick Attack | Aerial Ace |
Fennekin | 290 | 18 | Ember | Psyshock |
Jynx | 1593 | 13 | Pound | Ice Punch |
Fearow | 1711 | 67 | Peck | Aerial Ace |
Treecko | 469 | 33 | Pound | Energy Ball |
Pyroar | 2356 | 62 | Fire Fang | Dark Pulse |
Klang | 1036 | 93 | Thunder Shock | Thunderbolt |
Omastar | 1868 | 53 | Water Gun | Rock Blast |
Exeggcute | 889 | 51 | Bullet Seed | Psychic |
Anorith | 635 | 53 | Scratch | Ancient Power |
Marill | 47 | 56 | Bubble | Aqua Tail |
Beautifly | 1230 | 69 | Infestation | Air Cutter |
Typhlosion | 2312 | 73 | Ember | Solar Beam |
Dewgong | 1654 | 78 | Iron Tail | Water Pulse |
Flaaffy | 694 | 31 | Tackle | Power Gem |
Shellos | 801 | 82 | Mud Slap | Water Pulse |
Mightyena | 1006 | 58 | Fire Fang | Crunch |
Rhyperior | 3157 | 62 | Mud Slap | Stone Edge |
Grimer | 767 | 89 | Poison Jab | Sludge Bomb |
Kricketot | 234 | 36 | Bug Bite | Struggle |
Flaaffy | 1148 | 51 | Charge Beam | Thunderbolt |
Vaporeon | 1836 | 53 | Water Gun | Aqua Tail |
Nidoran♂ | 476 | 87 | Peck | Horn Attack |
Noibat | 320 | 47 | Bite | Heat Wave |
Bronzor | 424 | 60 | Tackle | Psyshock |
Houndoom | 1465 | 53 | Fire Fang | Fire Blast |
Sandslash | 1627 | 71 | Metal Claw | Rock Tomb |
Kirlia | 796 | 82 | Confusion | Disarming Voice |
Sandshrew | 832 | 40 | Metal Claw | Night Slash |
Kabuto | 947 | 71 | Scratch | Aqua Jet |
Litleo | 586 | 80 | Tackle | Crunch |
Pupitar | 981 | 82 | Rock Smash | Ancient Power |
Wooper | 530 | 73 | Water Gun | Dig |
Pinsir | 1913 | 31 | Fury Cutter | Superpower |
Beartic | 2727 | 84 | Charm | Surf |
Snorunt | 699 | 62 | Hex | Avalanche |
Banette | 1674 | 11 | Shadow Claw | Thunder |
Machamp | 2648 | 71 | Counter | Close Combat |
Heatmor | 1685 | 89 | Fire Spin | Thunder Punch |
Noctowl | 601 | 67 | Extrasensory | Night Shade |
Venonat | 632 | 53 | Confusion | Return |
Lombre | 821 | 53 | Razor Leaf | Ice Beam |
Cubone | 565 | 80 | Mud Slap | Bone Club |
Flareon | 1705 | 89 | Ember | Fire Blast |
Koffing * | 563 | 73 | Infestation | Sludge Bomb |
Kyurem | 2503 | 84 | Steel Wing | Blizzard |
Chansey | 677 | 80 | Zen Headbutt | Psychic |
Flareon | 2528 | 78 | Ember | Fire Blast |
Houndoom | 1789 | 60 | Fire Fang | Foul Play |
Kingler | 2442 | 80 | Bubble | X-Scissor |
Pichu | 254 | 78 | Thunder Shock | Thunderbolt |
Swinub | 459 | 58 | Powder Snow | Icy Wind |
Cobalion | 1723 | 98 | Metal Claw | Stone Edge |
Wartortle | 1054 | 33 | Bite | Hydro Pump |
Tauros | 1493 | 98 | Zen Headbutt | Horn Attack |
Wailmer | 887 | 73 | Splash | Heavy Slam |
Mawile | 908 | 87 | Ice Fang | Iron Head |
Panpour | 296 | 60 | Scratch | Water Pulse |
Absol | 1365 | 36 | Psycho Cut | Megahorn |
Hariyama | 2502 | 62 | Bullet Punch | Close Combat |
Seaking | 1910 | 62 | Peck | Ice Beam |
Growlithe | 885 | 73 | Ember | Body Slam |
Hariyama | 2188 | 51 | Counter | Dynamic Punch |
Pansear | 183 | 51 | Fire Spin | Flame Charge |
Lugia | 2042 | 71 | Dragon Tail | Aeroblast |
Eevee | 605 | 51 | Quick Attack | Dig |
Lopunny | 1416 | 49 | Low Kick | Focus Blast |
Charizard | 2515 | 93 | Fire Spin | Fire Blast |
Blastoise | 1737 | 87 | Bite | Ice Beam |
Phanpy | 208 | 36 | Rock Smash | Bulldoze |
Teddiursa | 894 | 73 | Lick | Return |
Nidoking | 2195 | 69 | Iron Tail | Earth Power |
Sableye | 734 | 56 | Shadow Claw | Foul Play |
Cubchoo | 823 | 58 | Powder Snow | Icy Wind |
Arcanine | 2264 | 91 | Fire Fang | Flamethrower |
Azelf | 1816 | 93 | Confusion | Swift |
Hitmonlee | 1287 | 13 | Rock Smash | Brick Break |
Throh | 1838 | 64 | Zen Headbutt | Low Sweep |
Volbeat | 1286 | 31 | Struggle Bug | Signal Beam |
Wobbuffet | 635 | 40 | Charm | Return |
Porygon2 | 1925 | 60 | Lock-on | Zap Cannon |
Stunfisk | 1183 | 78 | Mud Shot | Flash Cannon |
Dodrio | 1629 | 76 | Steel Wing | Air Cutter |
Torchic | 912 | 89 | Ember | Rock Tomb |
Graveler | 1569 | 62 | Volt Switch | Thunderbolt |
Walrein | 1511 | 82 | Frost Breath | Water Pulse |
Scraggy | 752 | 82 | Rock Smash | Foul Play |
Ralts | 221 | 84 | Confusion | Shadow Sneak |
Metapod | 274 | 62 | Bug Bite | Struggle |
Oshawott | 558 | 73 | Tackle | Water Pulse |
Snorlax | 2852 | 78 | Lick | Superpower |
Cryogonal | 2009 | 53 | Ice Shard | Night Slash |
Solosis | 183 | 47 | Hidden Power | Thunder |
Feebas | 182 | 71 | Tackle | Mirror Coat |
Scizor | 2159 | 53 | Bullet Punch | Iron Head |
Aipom | 537 | 62 | Scratch | Swift |
Flareon | 2522 | 67 | Fire Spin | Overheat |
Dragonair | 998 | 89 | Iron Tail | Aqua Tail |
Vulpix | 481 | 82 | Zen Headbutt | Ice Beam |
Slowpoke | 667 | 82 | Confusion | Psyshock |
Timburr | 709 | 73 | Pound | Brick Break |
Jolteon | 2515 | 76 | Volt Switch | Thunderbolt |
Charmeleon | 1199 | 18 | Ember | Fire Punch |
Weezing | 1889 | 44 | Infestation | Dark Pulse |
Staravia | 453 | 44 | Wing Attack | Brave Bird |
Voltorb | 557 | 80 | Spark | Thunderbolt |
Hypno | 1463 | 47 | Confusion | Return |
Espeon | 2328 | 13 | Confusion | Psychic |
Gligar | 1605 | 76 | Wing Attack | Night Slash |
Sneasel | 1678 | 69 | Ice Shard | Foul Play |
Weedle | 98 | 91 | Bug Bite | Struggle |
Kyurem | 2486 | 80 | Dragon Breath | Draco Meteor |
Seedot | 252 | 42 | Quick Attack | Foul Play |
Slowking | 1666 | 60 | Confusion | Blizzard |
Seadra | 1550 | 76 | Dragon Breath | Blizzard |
Nidoran♀ * | 330 | 87 | Poison Sting | Sludge Bomb |
Blastoise | 1700 | 76 | Bite | Flash Cannon |
Darumaka | 581 | 71 | Fire Fang | Flame Charge |
Electivire * | 2418 | 87 | Thunder Shock | Wild Charge |
Machamp | 2024 | 91 | Counter | Close Combat |
Glaceon | 2565 | 62 | Ice Shard | Icy Wind |
Exploud | 1695 | 82 | Astonish | Fire Blast |
Spiritomb | 878 | 91 | Sucker Punch | Ominous Wind |
Lugia | 2140 | 91 | Extrasensory | Aeroblast |
Chimchar | 412 | 80 | Scratch | Flamethrower |
Sawk | 942 | 36 | Low Kick | Body Slam |
Scyther | 1917 | 93 | Fury Cutter | Return |
Magneton | 2181 | 62 | Spark | Magnet Bomb |
Swablu | 487 | 67 | Astonish | Ice Beam |
Zangoose | 2150 | 73 | Fury Cutter | Night Slash |
Throh | 2055 | 53 | Zen Headbutt | Body Slam |
Sharpedo | 1548 | 53 | Waterfall | Hydro Pump |
Woobat | 766 | 58 | Air Slash | Air Cutter |
Makuhita | 441 | 76 | Tackle | Cross Chop |
Venusaur | 2113 | 78 | Razor Leaf | Sludge Bomb |
Gallade | 2607 | 82 | Confusion | Leaf Blade |
Exploud | 1846 | 64 | Astonish | Disarming Voice |
Gyarados | 3011 | 58 | Bite | Hydro Pump |
Sandslash | 1696 | 73 | Metal Claw | Bulldoze |
Houndour | 600 | 58 | Ember | Flamethrower |
Virizion | 2224 | 93 | Zen Headbutt | Close Combat |
Elgyem | 771 | 89 | Astonish | Dark Pulse |
Nidoqueen | 1833 | 47 | Poison Jab | Sludge Wave |
Klefki | 1566 | 60 | Astonish | Play Rough |
Gardevoir | 2597 | 82 | Confusion | Psychic |
Fletchling | 631 | 60 | Peck | Aerial Ace |
Ekans | 518 | 53 | Poison Sting | Poison Fang |
Blitzle | 476 | 78 | Quick Attack | Discharge |
Pyroar | 2082 | 60 | Take Down | Overheat |
Walrein | 2425 | 82 | Frost Breath | Blizzard |
Horsea | 690 | 56 | Bubble | Flash Cannon |
Meowth | 433 | 80 | Bite | Night Slash |
Slakoth | 863 | 76 | Yawn | Body Slam |
Swablu | 428 | 40 | Peck | Ice Beam |
Shellos | 949 | 69 | Hidden Power | Water Pulse |
Machamp | 2238 | 53 | Counter | Heavy Slam |
Metagross | 2867 | 82 | Bullet Punch | Earthquake |
Cottonee | 493 | 60 | Charm | Grass Knot |
Weepinbell | 1117 | 44 | Bullet Seed | Seed Bomb |
Beedrill | 1486 | 82 | Poison Jab | Aerial Ace |
Joltik | 496 | 69 | Sucker Punch | Discharge |
Wobbuffet | 721 | 76 | Charm | Return |
Mr. Mime | 564 | 93 | Confusion | Psychic |
Shellder | 889 | 69 | Tackle | Bubble Beam |
Clefairy | 773 | 64 | Zen Headbutt | Body Slam |
Yamask | 485 | 38 | Zen Headbutt | Dark Pulse |
Bronzong | 1236 | 44 | Confusion | Psyshock |
Roggenrola | 655 | 78 | Tackle | Rock Blast |
Exeggutor | 2208 | 62 | Bullet Seed | Seed Bomb |
Hoothoot | 489 | 29 | Feint Attack | Sky Attack |
Shroomish | 331 | 80 | Tackle | Grass Knot |
Hoppip | 451 | 62 | Bullet Seed | Seed Bomb |
Tepig | 457 | 93 | Ember | Flamethrower |
Charmeleon | 1048 | 53 | Ember | Fire Punch |
Bibarel | 1563 | 96 | Take Down | Hyper Fang |
Tentacruel | 1666 | 49 | Poison Jab | Hydro Pump |
Blissey | 1781 | 87 | Zen Headbutt | Dazzling Gleam |
Pawniard | 782 | 78 | Fury Cutter | Iron Head |
Geodude | 709 | 82 | Volt Switch | Rock Slide |
Spinda | 502 | 80 | Sucker Punch | Dig |
Beedrill | 1681 | 89 | Infestation | Aerial Ace |
Accelgor | 1398 | 60 | Acid | Bug Buzz |
Gastly | 881 | 49 | Lick | Sludge Bomb |
Venomoth | 1428 | 33 | Bug Bite | Psychic |
Skarmory | 1469 | 49 | Air Slash | Sky Attack |
Gulpin | 701 | 78 | Pound | Sludge |
Litleo | 901 | 53 | Ember | Crunch |
Seviper | 672 | 58 | Iron Tail | Wrap |
Wigglytuff | 1581 | 69 | Charm | Hyper Beam |
Jolteon | 2069 | 56 | Thunder Shock | Thunder |
Rapidash | 1785 | 64 | Low Kick | Fire Blast |
Arbok | 1380 | 49 | Acid | Sludge Wave |
Misdreavus | 1291 | 56 | Astonish | Shadow Sneak |
Terrakion | 2066 | 82 | Zen Headbutt | Earthquake |
Duskull | 445 | 56 | Hex | Return |
Omanyte | 1063 | 80 | Mud Shot | Return |
Stantler | 1677 | 40 | Tackle | Wild Charge |
Wobbuffet | 655 | 82 | Charm | Return |
Lugia | 2061 | 82 | Dragon Tail | Aeroblast |
Slowbro | 1681 | 40 | Water Gun | Ice Beam |
Electabuzz | 614 | 49 | Low Kick | Thunder |
Golem | 2320 | 84 | Rock Throw | Ancient Power |
Cloyster | 1757 | 60 | Ice Shard | Icy Wind |
Drifloon | 541 | 36 | Astonish | Shadow Ball |
Kyurem | 2522 | 78 | Steel Wing | Dragon Claw |
Mewtwo | 2912 | 78 | Confusion | Return |
Mr. Mime | 1330 | 38 | Zen Headbutt | Psybeam |
Jolteon * | 1530 | 53 | Volt Switch | Thunder |
Staryu | 823 | 47 | Water Gun | Swift |
Pidgey | 321 | 36 | Tackle | Aerial Ace |
Snivy | 241 | 60 | Vine Whip | Energy Ball |
Donphan | 1924 | 51 | Tackle | Earthquake |
Gible | 457 | 84 | Take Down | Twister |
Rhydon | 1647 | 62 | Rock Smash | Earthquake |
Remoraid | 713 | 60 | Mud Shot | Rock Blast |
Ponyta | 938 | 84 | Ember | Flame Wheel |
Electrike | 776 | 71 | Spark | Discharge |
Roselia | 290 | 71 | Razor Leaf | Sludge Bomb |
Basculin | 1010 | 64 | Tackle | Aqua Jet |
Nidoran♂ * | 357 | 84 | Poison Sting | Horn Attack |
Duskull | 428 | 64 | Hex | Return |
Linoone | 925 | 89 | Lick | Dig |
Snorunt | 601 | 56 | Hex | Icy Wind |
Pinsir | 1682 | 60 | Fury Cutter | Vice Grip |
Seviper | 1534 | 51 | Poison Jab | Poison Fang |
Pidgeotto | 725 | 84 | Wing Attack | Aerial Ace |
Muk | 2415 | 67 | Infestation | Acid Spray |
Nosepass | 665 | 31 | Rock Throw | Rock Blast |
Bouffalant | 2460 | 69 | Mud Shot | Stomp |
Graveler | 1497 | 91 | Rock Throw | Rock Blast |
Charizard | 1999 | 80 | Air Slash | Overheat |
Ampharos | 521 | 64 | Volt Switch | Thunder Punch |
Pikachu | 418 | 47 | Thunder Shock | Wild Charge |
Piplup | 677 | 58 | Bubble | Bubble Beam |
Lickitung | 1125 | 76 | Lick | Power Whip |
Porygon | 929 | 73 | Charge Beam | Solar Beam |
Slaking | 3830 | 38 | Yawn | Hyper Beam |
Dunsparce | 1230 | 53 | Astonish | Rock Slide |
Poliwag | 484 | 42 | Bubble | Body Slam |
Delibird | 189 | 47 | Present | Aerial Ace |
Greninja | 2202 | 67 | Feint Attack | Night Slash |
Masquerain | 1937 | 98 | Infestation | Air Cutter |
Ursaring | 466 | 71 | Shadow Claw | Hyper Beam |
Drowzee | 700 | 73 | Pound | Return |
Hoothoot | 326 | 73 | Peck | Sky Attack |
Marowak | 1002 | 78 | Hex | Fire Blast |
Wigglytuff | 1566 | 64 | Charm | Dazzling Gleam |
Golurk | 1612 | 89 | Mud Slap | Shadow Punch |
Electabuzz | 1453 | 42 | Low Kick | Thunder Punch |
Marshtomp | 1334 | 27 | Mud Shot | Surf |
Vullaby | 703 | 80 | Air Slash | Dark Pulse |
Stunky | 801 | 84 | Bite | Return |
Eevee | 358 | 84 | Tackle | Dig |
Clefable | 1801 | 29 | Zen Headbutt | Meteor Mash |
Spearow | 565 | 60 | Quick Attack | Sky Attack |
Fennekin | 151 | 60 | Ember | Flamethrower |
Lanturn | 1354 | 33 | Spark | Thunder |
Murkrow | 1192 | 80 | Feint Attack | Dark Pulse |
Magneton | 1989 | 80 | Thunder Shock | Discharge |
Abomasnow | 1783 | 47 | Razor Leaf | Weather Ball |
Excadrill | 2636 | 60 | Metal Claw | Rock Slide |
Torterra | 2492 | 84 | Bite | Sand Tomb |
Charmander | 742 | 60 | Ember | Flame Burst |
Furret | 422 | 60 | Quick Attack | Brick Break |
Charmeleon | 63 | 22 | Fire Fang | Fire Punch |
Parasect | 1406 | 67 | Struggle Bug | X-Scissor |
Raichu | 1357 | 73 | Spark | Thunder Punch |
Talonflame | 1809 | 62 | Peck | Fire Blast |
Grovyle | 1391 | 80 | Quick Attack | Aerial Ace |
Tympole | 596 | 49 | Mud Shot | Sludge Wave |
Tentacruel | 2140 | 73 | Acid | Sludge Wave |
Miltank | 1576 | 80 | Zen Headbutt | Ice Beam |
Corsola | 391 | 47 | Bubble | Bubble Beam |
Deino | 444 | 42 | Dragon Breath | Body Slam |
Umbreon | 1597 | 40 | Feint Attack | Foul Play |
Fletchling | 329 | 87 | Peck | Heat Wave |
Hippopotas | 752 | 82 | Tackle | Dig |
Litwick | 413 | 84 | Ember | Flame Burst |
Litleo | 587 | 78 | Tackle | Crunch |
Chikorita | 308 | 64 | Tackle | Energy Ball |
Heatmor | 219 | 18 | Lick | Flamethrower |
Crobat | 1794 | 64 | Bite | Sludge Bomb |
Vibrava | 492 | 73 | Mud Shot | Bug Buzz |
Tranquill | 935 | 44 | Air Slash | Aerial Ace |
Toxicroak | 1577 | 49 | Counter | Dynamic Punch |
Bulbasaur | 975 | 80 | Tackle | Sludge Bomb |
Abomasnow | 2024 | 58 | Powder Snow | Weather Ball |
Lunatone | 943 | 62 | Confusion | Moonblast |
Ninetales | 1657 | 69 | Feint Attack | Psyshock |
Lapras | 1628 | 24 | Water Gun | Blizzard |
Raichu | 1327 | 73 | Volt Switch | Thunder Punch |
Alakazam | 2440 | 44 | Psycho Cut | Fire Punch |
Cacnea | 908 | 64 | Sucker Punch | Seed Bomb |
Natu | 820 | 80 | Peck | Drill Peck |
Tangela | 1232 | 80 | Vine Whip | Solar Beam |
Lillipup | 459 | 42 | Take Down | Dig |
Chinchou | 712 | 38 | Bubble | Bubble Beam |
Minccino | 488 | 89 | Charm | Aqua Tail |
Shuppet | 624 | 40 | Feint Attack | Return |
Vaporeon | 2762 | 73 | Water Gun | Water Pulse |
Cyndaquil * | 695 | 62 | Ember | Swift |
Aggron | 2004 | 60 | Iron Tail | Thunder |
Bunnelby | 424 | 67 | Quick Attack | Dig |
Barboach | 379 | 56 | Water Gun | Aqua Tail |
Carvanha | 513 | 73 | Bite | Aqua Jet |
Machamp | 2534 | 73 | Counter | Close Combat |
Magnezone | 2631 | 62 | Spark | Wild Charge |
Kyurem | 2031 | 96 | Steel Wing | Dragon Claw |
Quagsire | 1363 | 80 | Water Gun | Earthquake |
Gengar | 2152 | 53 | Shadow Claw | Shadow Ball |
Virizion | 1692 | 84 | Quick Attack | Stone Edge |
Lileep | 898 | 56 | Infestation | Mirror Coat |
Squirtle | 631 | 58 | Tackle | Aqua Tail |
Spinarak | 596 | 80 | Bug Bite | Night Slash |
Garbodor | 1667 | 49 | Infestation | Seed Bomb |
Persian | 1219 | 84 | Feint Attack | Night Slash |
Nuzleaf | 369 | 53 | Feint Attack | Leaf Blade |
Omanyte | 1113 | 47 | Mud Shot | Bubble Beam |
Gloom | 1171 | 71 | Razor Leaf | Moonblast |
Dugtrio | 1087 | 84 | Sucker Punch | Stone Edge |
#G073 – LEVEL 33 – LEGENDARY ACCOUNT – INSTANT DELIVERY
$99,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 33 |
Team | Instinct |
Stardust | 119,671 |
Experience | 3,838,864 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 6 |
Legendaries | 16 |
100% IV’s | 0 |
Pokémon Bag | 383/400 |
Item Bag | 746/800 |
Reviews
There are no reviews yet.