Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Cobalion | 2093 | 80 | Metal Claw | Sacred Sword |
Giratina | 2040 | 78 | Dragon Tail | Dragon Pulse |
Cobalion | 2100 | 80 | Zen Headbutt | Sacred Sword |
Diglett | 532 | 69 | Metal Claw | Mud Bomb |
Clamperl | 581 | 22 | Water Gun | Body Slam |
Cobalion | 2133 | 93 | Zen Headbutt | Sacred Sword |
Charizard | 2539 | 67 | Air Slash | Dragon Claw |
Lapras | 1863 | 84 | Water Gun | Return |
Bulbasaur | 509 | 100 | Vine Whip | Seed Bomb |
Palkia | 2715 | 62 | Dragon Tail | Draco Meteor |
Aerodactyl | 1567 | 89 | Steel Wing | Iron Head |
Lucario | 1695 | 67 | Counter | Close Combat |
Cobalion | 2095 | 78 | Metal Claw | Sacred Sword |
Solosis | 357 | 60 | Hidden Power | Thunder |
Metagross | 2887 | 89 | Zen Headbutt | Meteor Mash |
Zubat | 392 | 44 | Bite | Return |
Hitmonlee | 1761 | 71 | Low Kick | Return |
Accelgor | 1691 | 82 | Acid | Bug Buzz |
Giratina | 2052 | 78 | Shadow Claw | Dragon Pulse |
Dratini | 12 | 44 | Iron Tail | Wrap |
Eevee | 253 | 62 | Tackle | Dig |
Exploud | 236 | 80 | Bite | Fire Blast |
Exeggcute | 971 | 89 | Confusion | Ancient Power |
Giratina | 2096 | 96 | Shadow Claw | Shadow Ball |
Minun | 804 | 56 | Quick Attack | Discharge |
Chinchou | 614 | 80 | Spark | Water Pulse |
Kyogre | 1735 | 84 | Waterfall | Hydro Pump |
Giratina | 1900 | 89 | Dragon Breath | Shadow Sneak |
Spheal | 283 | 73 | Water Gun | Water Pulse |
Cobalion | 1668 | 78 | Zen Headbutt | Sacred Sword |
Kabutops | 1506 | 78 | Mud Shot | Ancient Power |
Kangaskhan | 1443 | 84 | Mud Slap | Crunch |
Cobalion | 1681 | 87 | Zen Headbutt | Sacred Sword |
Togekiss | 1855 | 82 | Air Slash | Flamethrower |
Raikou | 1921 | 82 | Thunder Shock | Thunder |
Giratina * | 1876 | 84 | Shadow Claw | Ancient Power |
Empoleon | 2338 | 84 | Metal Claw | Flash Cannon |
Cobalion | 2139 | 91 | Zen Headbutt | Sacred Sword |
Rayquaza | 2132 | 80 | Air Slash | Outrage |
Giratina | 2089 | 93 | Shadow Claw | Ominous Wind |
Rayquaza | 2177 | 93 | Dragon Tail | Ancient Power |
Thundurus | 1882 | 87 | Thunder Shock | Crunch |
Chimchar | 388 | 51 | Ember | Flame Charge |
Torterra | 1630 | 82 | Razor Leaf | Solar Beam |
Rattata | 326 | 56 | Tackle | Crunch |
Rayquaza | 2141 | 80 | Dragon Tail | Ancient Power |
Seedot | 252 | 31 | Bullet Seed | Foul Play |
Darumaka | 793 | 84 | Fire Fang | Flame Charge |
Espeon | 2705 | 53 | Zen Headbutt | Psybeam |
Charmeleon | 917 | 82 | Ember | Flame Burst |
Umbreon | 1602 | 20 | Feint Attack | Foul Play |
Landorus | 1971 | 71 | Rock Throw | Focus Blast |
Dewott | 862 | 76 | Fury Cutter | X-Scissor |
Meditite | 107 | 71 | Confusion | Ice Punch |
Pignite | 1664 | 73 | Tackle | Flame Charge |
Dragonite | 1769 | 91 | Dragon Tail | Hyper Beam |
Exeggutor | 1696 | 91 | Dragon Tail | Dragon Pulse |
Mewtwo | 2535 | 89 | Confusion | Focus Blast |
Cobalion | 2058 | 64 | Zen Headbutt | Sacred Sword |
Cottonee | 480 | 67 | Charm | Seed Bomb |
Suicune | 1256 | 84 | Extrasensory | Bubble Beam |
Vaporeon | 2650 | 78 | Water Gun | Hydro Pump |
Spoink | 83 | 18 | Zen Headbutt | Shadow Ball |
Espeon | 2310 | 56 | Confusion | Future Sight |
Castform | 632 | 58 | Hex | Energy Ball |
Seel | 11 | 44 | Lick | Icy Wind |
Rayquaza | 2145 | 84 | Air Slash | Outrage |
Marowak | 1247 | 71 | Hex | Fire Blast |
Salamence | 2126 | 93 | Fire Fang | Outrage |
Emolga | 914 | 22 | Quick Attack | Aerial Ace |
Tirtouga | 319 | 69 | Water Gun | Body Slam |
Snorlax | 1686 | 49 | Lick | Body Slam |
Mismagius | 1477 | 93 | Hex | Dazzling Gleam |
Giratina | 1906 | 89 | Shadow Claw | Dragon Claw |
Meltan | 816 | 80 | Thunder Shock | Flash Cannon |
Ponyta | 951 | 91 | Ember | Stomp |
Patrat | 98 | 71 | Bite | Dig |
Deoxys | 1238 | 76 | Zen Headbutt | Thunderbolt |
Spinarak | 695 | 71 | Poison Sting | Cross Poison |
Gyarados | 530 | 58 | Waterfall | Outrage |
Panpour | 787 | 60 | Scratch | Crunch |
Magnezone | 2567 | 51 | Spark | Zap Cannon |
Alakazam | 2764 | 87 | Confusion | Shadow Ball |
Genesect | 1875 | 82 | Metal Claw | X-Scissor |
Lotad | 482 | 69 | Water Gun | Energy Ball |
Zebstrika | 539 | 89 | Low Kick | Wild Charge |
Shedinja | 149 | 87 | Shadow Claw | Shadow Sneak |
Armaldo | 2416 | 73 | Struggle Bug | Water Pulse |
Liepard | 874 | 60 | Charm | Play Rough |
Sableye | 815 | 78 | Shadow Claw | Power Gem |
Giratina | 1894 | 84 | Dragon Breath | Ancient Power |
Kabutops | 1559 | 36 | Mud Shot | Water Pulse |
Deoxys | 1257 | 78 | Zen Headbutt | Rock Slide |
Typhlosion | 2306 | 76 | Ember | Overheat |
Ninetales | 1308 | 96 | Powder Snow | Blizzard |
Dragonite | 2129 | 84 | Dragon Tail | Hurricane |
Rayquaza | 2123 | 76 | Dragon Tail | Ancient Power |
Accelgor | 2005 | 93 | Infestation | Acid Spray |
Meganium | 1400 | 76 | Vine Whip | Petal Blizzard |
Blaziken | 1488 | 76 | Fire Spin | Blaze Kick |
Celebi | 1393 | 98 | Confusion | Hyper Beam |
Swablu | 470 | 100 | Astonish | Ice Beam |
Flareon | 2250 | 76 | Ember | Fire Blast |
Rhydon | 2631 | 60 | Mud Slap | Stone Edge |
Garbodor | 1332 | 96 | Infestation | Seed Bomb |
Leafeon | 2488 | 78 | Quick Attack | Solar Beam |
Remoraid | 358 | 64 | Water Gun | Water Pulse |
Deoxys | 1581 | 71 | Charge Beam | Psycho Boost |
Trapinch | 297 | 62 | Struggle Bug | Crunch |
Marshtomp | 1011 | 98 | Mud Shot | Surf |
Metagross | 2105 | 78 | Zen Headbutt | Earthquake |
Abra | 256 | 91 | Zen Headbutt | Psyshock |
Quilava | 1500 | 96 | Tackle | Flame Charge |
Swablu | 383 | 33 | Astonish | Aerial Ace |
Rayquaza | 2157 | 89 | Dragon Tail | Ancient Power |
Raikou | 1931 | 84 | Thunder Shock | Thunder |
Blastoise | 1039 | 87 | Water Gun | Skull Bash |
Shuckle | 201 | 84 | Rock Throw | Rock Blast |
Snorlax | 1339 | 78 | Zen Headbutt | Earthquake |
Aerodactyl | 1519 | 69 | Steel Wing | Rock Slide |
Deoxys | 1443 | 87 | Poison Jab | Zap Cannon |
Marowak | 1263 | 82 | Rock Smash | Fire Blast |
Terrakion | 2090 | 91 | Zen Headbutt | Close Combat |
Exeggcute | 980 | 73 | Confusion | Ancient Power |
Milotic | 1690 | 87 | Waterfall | Surf |
Genesect | 1846 | 73 | Fury Cutter | Magnet Bomb |
Deerling | 869 | 62 | Take Down | Wild Charge |
Cobalion | 2071 | 69 | Zen Headbutt | Sacred Sword |
Pidgeot | 1177 | 80 | Air Slash | Hurricane |
Klink | 521 | 84 | Volt Switch | Vice Grip |
Machop | 686 | 76 | Karate Chop | Cross Chop |
Regirock | 1724 | 78 | Lock-on | Stone Edge |
Flygon | 1493 | 87 | Dragon Tail | Earthquake |
Pineco * | 598 | 73 | Tackle | Gyro Ball |
Larvitar | 245 | 67 | Bite | Crunch |
Genesect | 1868 | 80 | Fury Cutter | Magnet Bomb |
Deoxys | 1251 | 78 | Zen Headbutt | Rock Slide |
Rayquaza | 2145 | 84 | Air Slash | Aerial Ace |
Cobalion | 1669 | 73 | Zen Headbutt | Sacred Sword |
Diglett | 176 | 40 | Scratch | Rock Tomb |
Cobalion | 2076 | 71 | Zen Headbutt | Sacred Sword |
Archen | 1028 | 89 | Quick Attack | Dragon Claw |
Mudkip | 851 | 40 | Water Gun | Dig |
Charizard | 1614 | 82 | Air Slash | Fire Blast |
Cobalion | 2114 | 84 | Zen Headbutt | Sacred Sword |
Shellder | 677 | 67 | Tackle | Water Pulse |
Latios | 2124 | 80 | Dragon Breath | Dragon Claw |
Pineco | 772 | 93 | Bug Bite | Return |
Cobalion | 2101 | 78 | Zen Headbutt | Sacred Sword |
Giratina | 1864 | 73 | Dragon Breath | Ancient Power |
Thundurus | 1794 | 53 | Thunder Shock | Crunch |
Cobalion | 2103 | 82 | Metal Claw | Sacred Sword |
Genesect | 1658 | 71 | Fury Cutter | X-Scissor |
Kirlia | 352 | 16 | Confusion | Disarming Voice |
Butterfree | 1530 | 89 | Struggle Bug | Psychic |
Infernape | 1514 | 91 | Rock Smash | Solar Beam |
Meltan | 449 | 93 | Thunder Shock | Flash Cannon |
Blaziken | 2607 | 58 | Counter | Brave Bird |
Dragonair | 401 | 100 | Iron Tail | Aqua Tail |
Aerodactyl | 1567 | 89 | Steel Wing | Earth Power |
Croconaw | 898 | 82 | Water Gun | Ice Punch |
Rampardos | 1837 | 82 | Smack Down | Rock Slide |
Aerodactyl | 1540 | 80 | Rock Throw | Rock Slide |
Ferroseed | 379 | 80 | Metal Claw | Iron Head |
Giratina | 1904 | 84 | Dragon Breath | Dragon Claw |
Pineco | 600 | 78 | Bug Bite | Rock Tomb |
Marowak | 463 | 93 | Rock Smash | Dig |
Misdreavus | 341 | 53 | Hex | Dark Pulse |
Deoxys | 1394 | 76 | Poison Jab | Psycho Boost |
Joltik | 297 | 69 | Sucker Punch | Bug Buzz |
Dragonite | 3590 | 93 | Dragon Tail | Outrage |
Chimchar | 626 | 36 | Scratch | Flame Wheel |
Cobalion | 2111 | 80 | Zen Headbutt | Sacred Sword |
Zapdos | 1439 | 64 | Charge Beam | Thunder |
Slowbro | 1080 | 91 | Water Gun | Psychic |
Stunky | 436 | 53 | Bite | Crunch |
Shedinja | 150 | 89 | Shadow Claw | Aerial Ace |
Cobalion | 2094 | 80 | Metal Claw | Sacred Sword |
Yanma | 1079 | 58 | Quick Attack | Ancient Power |
Rayquaza | 2173 | 93 | Dragon Tail | Ancient Power |
Wailmer | 245 | 27 | Water Gun | Body Slam |
Omanyte | 988 | 44 | Water Gun | Return |
Reshiram | 2816 | 80 | Dragon Breath | Overheat |
Mewtwo | 2264 | 53 | Confusion | Psychic |
Ledyba | 347 | 53 | Tackle | Aerial Ace |
Shuckle | 213 | 82 | Struggle Bug | Stone Edge |
Cobalion | 2120 | 84 | Zen Headbutt | Sacred Sword |
Charmander | 626 | 69 | Scratch | Flame Charge |
Mr. Mime | 806 | 84 | Confusion | Psybeam |
Giratina | 1848 | 60 | Dragon Breath | Ancient Power |
Castform | 1096 | 49 | Water Gun | Hydro Pump |
Cobalion | 2075 | 73 | Zen Headbutt | Sacred Sword |
Cobalion | 2084 | 78 | Zen Headbutt | Sacred Sword |
Nidoking | 1794 | 84 | Poison Jab | Megahorn |
Caterpie | 139 | 62 | Tackle | Struggle |
Totodile | 593 | 84 | Scratch | Water Pulse |
Spiritomb | 874 | 91 | Sucker Punch | Shadow Sneak |
Articuno | 1318 | 82 | Frost Breath | Blizzard |
Cobalion | 1668 | 76 | Zen Headbutt | Sacred Sword |
Mewtwo | 2226 | 42 | Psycho Cut | Ice Beam |
Natu | 789 | 49 | Quick Attack | Psyshock |
Mewtwo | 2921 | 82 | Psycho Cut | Psystrike |
Raikou | 1923 | 82 | Thunder Shock | Thunder |
Thundurus | 1847 | 73 | Astonish | Thunder Punch |
Scizor | 2025 | 36 | Bullet Punch | Night Slash |
Virizion | 2118 | 87 | Zen Headbutt | Close Combat |
Entei | 1623 | 91 | Fire Spin | Flamethrower |
Starly | 594 | 71 | Tackle | Brave Bird |
Mewtwo | 2236 | 49 | Psycho Cut | Psystrike |
Cobalion | 2099 | 80 | Zen Headbutt | Sacred Sword |
Purrloin | 514 | 64 | Sucker Punch | Night Slash |
Venusaur | 1955 | 58 | Razor Leaf | Petal Blizzard |
Golduck | 1677 | 71 | Confusion | Return |
Metang | 1200 | 82 | Metal Claw | Return |
Cobalion | 1693 | 80 | Zen Headbutt | Sacred Sword |
Shroomish | 334 | 82 | Bullet Seed | Energy Ball |
Suicune | 1476 | 96 | Ice Fang | Bubble Beam |
Porygon2 | 1541 | 96 | Hidden Power | Zap Cannon |
Slaking | 1758 | 42 | Yawn | Play Rough |
Pignite | 729 | 73 | Tackle | Flamethrower |
Gengar | 1617 | 89 | Lick | Psychic |
Chimchar | 477 | 56 | Scratch | Flame Wheel |
Scizor | 1279 | 96 | Bullet Punch | Iron Head |
Glaceon | 2114 | 64 | Frost Breath | Ice Beam |
Torchic | 320 | 73 | Ember | Rock Tomb |
Aggron | 1251 | 78 | Iron Tail | Thunder |
Meltan | 429 | 24 | Thunder Shock | Thunderbolt |
Suicune | 1671 | 82 | Snarl | Ice Beam |
Litwick | 694 | 44 | Astonish | Heat Wave |
Kirlia | 547 | 96 | Confusion | Psychic |
Lombre | 832 | 69 | Bubble | Bubble Beam |
Gengar | 1218 | 91 | Hex | Sludge Bomb |
Landorus | 2510 | 82 | Mud Shot | Rock Slide |
Milotic | 1713 | 98 | Waterfall | Surf |
Castform | 735 | 56 | Powder Snow | Ice Beam |
Venusaur | 1943 | 27 | Vine Whip | Frenzy Plant |
Jirachi | 1354 | 76 | Confusion | Doom Desire |
Mewtwo | 2536 | 51 | Confusion | Focus Blast |
Tyranitar | 3673 | 93 | Bite | Stone Edge |
Rayquaza | 3032 | 62 | Dragon Tail | Outrage |
Lapras | 1486 | 87 | Frost Breath | Hydro Pump |
Gardevoir | 1647 | 84 | Charge Beam | Dazzling Gleam |
Giratina | 1886 | 82 | Dragon Breath | Dragon Claw |
Golett | 537 | 40 | Mud Slap | Brick Break |
Cobalion * | 2121 | 84 | Zen Headbutt | Sacred Sword |
Cobalion | 2079 | 76 | Metal Claw | Sacred Sword |
Mewtwo | 2461 | 87 | Psycho Cut | Ice Beam |
Deoxys | 1422 | 82 | Poison Jab | Dark Pulse |
Ekans | 413 | 91 | Poison Sting | Wrap |
#G043 – LEVEL 37 – LEGENDARY ACCOUNT – INSTANT DELIVERY
€139,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 37 |
Team | Mystic |
Stardust | 19,139 |
Experience | 10,726,869 |
Name changeable | No |
Login | Gmail |
Pokémon Overview
Shinies | 3 |
Legendaries | 73 |
100% IV’s | 3 |
Pokémon Bag | 249/400 |
Item Bag | 1745/1800 |
Related products
€159,99
€69,99
€99,99
€99,99
€59,99
€69,99