Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Abra | 1040 | 49 | Charge Beam | Shadow Ball |
Zubat | 432 | 64 | Quick Attack | Swift |
Ivysaur | 610 | 78 | Razor Leaf | Frustration |
Sneasel | 469 | 36 | Ice Shard | Foul Play |
Throh | 1773 | 62 | Zen Headbutt | Body Slam |
Baltoy | 456 | 29 | Confusion | Gyro Ball |
Glaceon | 2589 | 40 | Frost Breath | Avalanche |
Skarmory | 1746 | 80 | Air Slash | Brave Bird |
Jigglypuff | 141 | 18 | Feint Attack | Gyro Ball |
Gastly | 447 | 91 | Astonish | Night Shade |
Pikachu | 11 | 40 | Thunder Shock | Discharge |
Buizel | 570 | 78 | Quick Attack | Swift |
Muk | 1474 | 49 | Snarl | Acid Spray |
Gengar | 2400 | 69 | Sucker Punch | Focus Blast |
Xatu | 1618 | 29 | Feint Attack | Aerial Ace |
Xatu | 761 | 84 | Air Slash | Future Sight |
Suicune | 1654 | 84 | Snarl | Ice Beam |
Nidoqueen | 1720 | 29 | Bite | Earth Power |
Bunnelby | 85 | 84 | Mud Slap | Bulldoze |
Skorupi | 428 | 29 | Poison Sting | Cross Poison |
Raichu | 1428 | 49 | Volt Switch | Thunder Punch |
Shellder | 650 | 62 | Tackle | Bubble Beam |
Slowking | 1615 | 49 | Water Gun | Fire Blast |
Hypno | 430 | 36 | Confusion | Frustration |
Mantine | 1305 | 89 | Wing Attack | Water Pulse |
Buneary | 686 | 78 | Quick Attack | Fire Punch |
Pineco | 579 | 69 | Tackle | Gyro Ball |
Azurill | 194 | 84 | Splash | Body Slam |
Arcanine | 1325 | 29 | Snarl | Wild Charge |
Poliwrath | 1654 | 31 | Rock Smash | Power-Up Punch |
Munchlax | 1054 | 82 | Lick | Bulldoze |
Loudred | 364 | 42 | Rock Smash | Stomp |
Lopunny | 1507 | 62 | Low Kick | Focus Blast |
Skarmory | 1005 | 62 | Air Slash | Sky Attack |
Starly | 227 | 71 | Tackle | Aerial Ace |
Torterra * | 1755 | 69 | Bite | Frenzy Plant |
Grotle * | 455 | 69 | Bite | Body Slam |
Flareon | 1234 | 64 | Fire Spin | Overheat |
Shellder | 259 | 67 | Tackle | Icy Wind |
Torchic | 13 | 36 | Ember | Flamethrower |
Remoraid | 534 | 89 | Mud Shot | Water Pulse |
Totodile | 835 | 82 | Water Gun | Aqua Jet |
Rhyhorn | 1486 | 100 | Mud Slap | Horn Attack |
Feebas | 109 | 82 | Tackle | Mirror Coat |
Jynx | 179 | 58 | Confusion | Focus Blast |
Electabuzz | 1163 | 80 | Low Kick | Thunderbolt |
Ralts | 273 | 60 | Charge Beam | Shadow Sneak |
Luvdisc | 461 | 82 | Water Gun | Draining Kiss |
Beldum | 525 | 80 | Take Down | Struggle |
Beedrill | 1132 | 13 | Poison Jab | X-Scissor |
Kangaskhan | 1448 | 84 | Mud Slap | Crunch |
Lapras | 1359 | 84 | Frost Breath | Ice Beam |
Murkrow | 667 | 60 | Feint Attack | Dark Pulse |
Ivysaur | 1443 | 64 | Vine Whip | Solar Beam |
Donphan | 1729 | 87 | Charm | Heavy Slam |
Sneasel | 1361 | 60 | Ice Shard | Ice Punch |
Kabuto | 826 | 51 | Scratch | Aqua Jet |
Dunsparce | 745 | 51 | Bite | Dig |
Poliwhirl | 174 | 64 | Mud Shot | Frustration |
Drowzee | 437 | 51 | Confusion | Psyshock |
Growlithe | 470 | 47 | Ember | Body Slam |
Exeggcute | 419 | 76 | Confusion | Frustration |
Spoink | 1007 | 67 | Splash | Mirror Coat |
Foongus | 816 | 78 | Feint Attack | Body Slam |
Skorupi | 90 | 53 | Poison Sting | Sludge Bomb |
Spheal | 349 | 58 | Water Gun | Aurora Beam |
Cyndaquil | 529 | 80 | Ember | Flamethrower |
Bagon | 751 | 44 | Bite | Crunch |
Blissey | 2020 | 38 | Pound | Dazzling Gleam |
Abomasnow | 1892 | 53 | Powder Snow | Blizzard |
Skorupi | 387 | 71 | Poison Sting | Sludge Bomb |
Solrock | 1932 | 76 | Rock Throw | Psychic |
Kirlia | 738 | 78 | Charge Beam | Psychic |
Sharpedo | 1220 | 89 | Waterfall | Hydro Pump |
Carnivine | 1273 | 40 | Bite | Crunch |
Charizard | 1224 | 91 | Fire Spin | Fire Blast |
Pikachu | 407 | 73 | Thunder Shock | Thunderbolt |
Pikachu | 673 | 67 | Thunder Shock | Thunderbolt |
Beedrill | 1624 | 89 | Infestation | X-Scissor |
Umbreon | 1871 | 76 | Feint Attack | Dark Pulse |
Kingler | 1400 | 36 | Metal Claw | Water Pulse |
Noctowl | 298 | 33 | Wing Attack | Psychic |
Bunnelby | 222 | 33 | Quick Attack | Bulldoze |
Porygon2 | 1518 | 84 | Charge Beam | Solar Beam |
Ninetales | 1286 | 82 | Powder Snow | Blizzard |
Lotad | 245 | 89 | Razor Leaf | Energy Ball |
Feraligatr | 2617 | 93 | Bite | Hydro Pump |
Grimer | 1006 | 49 | Poison Jab | Mud Bomb |
Basculin | 708 | 40 | Water Gun | Aqua Tail |
Gardevoir | 2478 | 80 | Charm | Synchronoise |
Bulbasaur | 71 | 42 | Vine Whip | Sludge Bomb |
Magnezone | 2017 | 71 | Charge Beam | Wild Charge |
Lotad | 253 | 71 | Water Gun | Energy Ball |
Starly | 134 | 47 | Quick Attack | Brave Bird |
Treecko | 480 | 71 | Bullet Seed | Aerial Ace |
Jolteon | 2495 | 56 | Volt Switch | Last Resort |
Grovyle * | 20 | 33 | Bullet Seed | Grass Knot |
Sunkern | 136 | 24 | Razor Leaf | Energy Ball |
Pinsir | 1824 | 60 | Rock Smash | Vice Grip |
Rattata | 389 | 16 | Tackle | Body Slam |
Swablu | 510 | 47 | Astonish | Ice Beam |
Stantler | 1021 | 16 | Tackle | Wild Charge |
Seaking | 1729 | 67 | Waterfall | Water Pulse |
Hitmontop | 1197 | 87 | Rock Smash | Gyro Ball |
Jynx | 1404 | 76 | Frost Breath | Psyshock |
Geodude | 736 | 98 | Volt Switch | Rock Slide |
Foongus | 673 | 84 | Feint Attack | Grass Knot |
Pikachu | 528 | 31 | Thunder Shock | Discharge |
Dragonite | 3103 | 40 | Steel Wing | Outrage |
Nidoking | 1862 | 58 | Poison Jab | Earth Power |
Raichu | 1496 | 36 | Spark | Skull Bash |
Cubone | 414 | 67 | Mud Slap | Bone Club |
Shellder | 580 | 76 | Tackle | Bubble Beam |
Burmy | 213 | 47 | Bug Bite | Struggle |
Pikachu | 592 | 64 | Quick Attack | Thunderbolt |
Diglett | 252 | 51 | Mud Slap | Rock Tomb |
Scizor | 2001 | 24 | Fury Cutter | Iron Head |
Misdreavus | 1568 | 62 | Astonish | Ominous Wind |
Melmetal | 3112 | 78 | Thunder Shock | Superpower |
Oddish | 975 | 47 | Razor Leaf | Seed Bomb |
Miltank | 237 | 80 | Tackle | Stomp |
Togetic | 887 | 49 | Hidden Power | Aerial Ace |
Wigglytuff | 1066 | 80 | Charm | Hyper Beam |
Luxio | 819 | 80 | Spark | Thunderbolt |
Banette | 1279 | 84 | Shadow Claw | Thunder |
Eevee | 822 | 80 | Tackle | Dig |
Lileep | 941 | 56 | Infestation | Grass Knot |
Shieldon | 173 | 49 | Iron Tail | Rock Tomb |
Lapras | 1098 | 80 | Ice Shard | Ice Beam |
Heracross | 2542 | 93 | Struggle Bug | Close Combat |
Tepig | 594 | 84 | Ember | Body Slam |
Armaldo | 2256 | 40 | Fury Cutter | Water Pulse |
Tyranitar | 2063 | 33 | Iron Tail | Crunch |
Fletchling | 55 | 73 | Quick Attack | Aerial Ace |
Azumarill | 1046 | 44 | Bubble | Play Rough |
Treecko * | 708 | 44 | Bullet Seed | Grass Knot |
Wynaut | 285 | 76 | Splash | Mirror Coat |
Nidoran♀ | 477 | 38 | Poison Sting | Body Slam |
Meganium | 1932 | 27 | Razor Leaf | Earthquake |
Growlithe | 230 | 11 | Ember | Frustration |
Cyndaquil | 467 | 64 | Tackle | Swift |
Lanturn | 982 | 42 | Water Gun | Hydro Pump |
Tyranitar | 2098 | 47 | Iron Tail | Crunch |
Swablu | 195 | 51 | Peck | Disarming Voice |
Honchkrow | 2032 | 82 | Peck | Brave Bird |
Jynx | 496 | 96 | Confusion | Psyshock |
Shuppet | 192 | 36 | Astonish | Frustration |
Alakazam | 2286 | 91 | Confusion | Focus Blast |
Vaporeon | 1747 | 84 | Water Gun | Aqua Tail |
Pikachu | 218 | 24 | Thunder Shock | Discharge |
Throh | 768 | 13 | Zen Headbutt | Focus Blast |
Kingler | 1790 | 47 | Metal Claw | X-Scissor |
Wailmer | 1126 | 56 | Splash | Water Pulse |
Electabuzz | 1097 | 44 | Low Kick | Thunder |
Jigglypuff | 163 | 9 | Feint Attack | Disarming Voice |
Aipom | 1068 | 58 | Astonish | Aerial Ace |
Glalie | 1693 | 62 | Ice Shard | Avalanche |
Heracross | 2547 | 62 | Counter | Earthquake |
Exeggutor | 2500 | 67 | Confusion | Seed Bomb |
Dragonite | 810 | 51 | Dragon Breath | Frustration |
Snivy | 177 | 78 | Vine Whip | Wrap |
Piplup | 502 | 87 | Bubble | Icy Wind |
Jigglypuff | 453 | 58 | Pound | Disarming Voice |
Psyduck | 761 | 36 | Zen Headbutt | Psybeam |
Burmy | 336 | 53 | Tackle | Struggle |
Tangela | 876 | 47 | Infestation | Sludge Bomb |
Aron | 430 | 78 | Metal Claw | Iron Head |
Gyarados | 2743 | 40 | Waterfall | Crunch |
Chimchar | 163 | 49 | Scratch | Flamethrower |
Snorunt | 482 | 78 | Hex | Avalanche |
Hitmonchan | 1308 | 89 | Counter | Ice Punch |
Venipede | 300 | 58 | Poison Sting | Signal Beam |
Octillery | 1460 | 31 | Water Gun | Water Pulse |
Vulpix | 316 | 80 | Ember | Frustration |
Heracross | 1264 | 69 | Counter | Megahorn |
Seviper | 1220 | 51 | Iron Tail | Poison Fang |
Rhyperior | 3131 | 96 | Mud Slap | Stone Edge |
Cubone | 291 | 49 | Rock Smash | Bulldoze |
Abomasnow | 2032 | 82 | Powder Snow | Energy Ball |
Vigoroth | 559 | 40 | Scratch | Bulldoze |
Kingler | 1182 | 84 | Metal Claw | Vice Grip |
Houndoom | 1785 | 69 | Snarl | Return |
Charmander | 655 | 78 | Scratch | Flame Charge |
Ivysaur | 1169 | 78 | Vine Whip | Return |
Tentacool | 885 | 67 | Poison Sting | Wrap |
Drifloon | 722 | 49 | Hex | Icy Wind |
Throh | 1679 | 31 | Low Kick | Low Sweep |
Snover | 596 | 53 | Powder Snow | Energy Ball |
Eevee | 340 | 40 | Tackle | Swift |
Feebas | 54 | 38 | Splash | Mirror Coat |
Zigzagoon | 276 | 44 | Rock Smash | Grass Knot |
Roggenrola | 386 | 42 | Smack Down | Stone Edge |
Persian | 1127 | 80 | Scratch | Power Gem |
Aerodactyl | 2097 | 96 | Bite | Hyper Beam |
Electabuzz * | 1312 | 89 | Thunder Shock | Thunder Punch |
Snorlax | 1306 | 60 | Zen Headbutt | Return |
Squirtle | 477 | 29 | Bubble | Aqua Jet |
Karrablast | 452 | 53 | Peck | X-Scissor |
Magnezone | 2019 | 71 | Charge Beam | Zap Cannon |
Beedrill | 476 | 49 | Infestation | Aerial Ace |
Goldeen | 638 | 67 | Peck | Horn Attack |
Lairon | 516 | 18 | Iron Tail | Heavy Slam |
Raichu | 1269 | 80 | Volt Switch | Grass Knot |
Bronzor | 237 | 47 | Tackle | Heavy Slam |
Drifloon | 495 | 82 | Astonish | Ominous Wind |
Voltorb | 407 | 69 | Tackle | Discharge |
Anorith | 1118 | 38 | Struggle Bug | Cross Poison |
Riolu | 547 | 82 | Quick Attack | Cross Chop |
Delibird | 166 | 73 | Present | Aerial Ace |
Sudowoodo | 1846 | 78 | Rock Throw | Earthquake |
Kirlia | 518 | 76 | Charge Beam | Psychic |
Tepig | 394 | 60 | Ember | Flamethrower |
Tangela | 819 | 47 | Vine Whip | Sludge Bomb |
Treecko | 739 | 38 | Pound | Grass Knot |
Pidgeot | 1174 | 82 | Steel Wing | Aerial Ace |
Wailmer | 973 | 71 | Water Gun | Heavy Slam |
Roselia | 1445 | 64 | Razor Leaf | Petal Blizzard |
Gloom | 1142 | 73 | Razor Leaf | Return |
Mudkip | 562 | 84 | Tackle | Sludge |
Latios | 1699 | 80 | Zen Headbutt | Psychic |
Marowak | 1243 | 76 | Rock Smash | Return |
Vulpix | 350 | 47 | Ember | Body Slam |
Stoutland | 2220 | 60 | Lick | Wild Charge |
Mankey | 826 | 36 | Karate Chop | Brick Break |
Marshtomp | 1242 | 87 | Mud Shot | Surf |
Wartortle | 1063 | 100 | Bite | Return |
Cubchoo | 210 | 40 | Charm | Icy Wind |
Magnemite | 750 | 84 | Thunder Shock | Thunderbolt |
Sandshrew | 828 | 64 | Scratch | Return |
Bagon | 14 | 29 | Ember | Flamethrower |
Yanma | 815 | 49 | Quick Attack | Aerial Ace |
Tyranitar | 1095 | 29 | Iron Tail | Fire Blast |
Nuzleaf | 442 | 56 | Razor Leaf | Grass Knot |
Parasect | 358 | 93 | Struggle Bug | Solar Beam |
Shieldon | 471 | 58 | Iron Tail | Heavy Slam |
Seaking | 1005 | 40 | Peck | Ice Beam |
Pichu | 264 | 93 | Thunder Shock | Thunderbolt |
Mudkip | 131 | 36 | Water Gun | Dig |
Starly | 10 | 100 | Tackle | Brave Bird |
Cubchoo | 447 | 89 | Charm | Icy Wind |
Quilava | 1052 | 64 | Ember | Flamethrower |
Magby | 734 | 87 | Karate Chop | Fire Punch |
Heracross | 2336 | 62 | Counter | Close Combat |
Tentacool | 354 | 29 | Bubble | Wrap |
Onix | 738 | 73 | Tackle | Heavy Slam |
Poochyena | 273 | 80 | Snarl | Crunch |
Buizel | 507 | 64 | Quick Attack | Water Pulse |
Starmie | 2100 | 69 | Hidden Power | Ice Beam |
Gardevoir | 2733 | 71 | Charge Beam | Synchronoise |
Nidoran♂ | 166 | 42 | Poison Sting | Frustration |
Cranidos | 710 | 89 | Take Down | Bulldoze |
Bastiodon | 859 | 91 | Smack Down | Flamethrower |
Breloom | 2014 | 40 | Bullet Seed | Seed Bomb |
Horsea | 408 | 58 | Bubble | Flash Cannon |
Ursaring | 2252 | 93 | Counter | Close Combat |
Piplup | 586 | 82 | Pound | Bubble Beam |
Treecko | 580 | 67 | Bullet Seed | Grass Knot |
Sneasel | 198 | 44 | Ice Shard | Ice Punch |
Piplup | 438 | 78 | Pound | Drill Peck |
Espeon | 1337 | 89 | Confusion | Psybeam |
Staravia | 949 | 53 | Wing Attack | Aerial Ace |
Cubone | 481 | 56 | Rock Smash | Bulldoze |
Golbat | 1343 | 80 | Bite | Return |
Gengar | 1595 | 80 | Sucker Punch | Sludge Bomb |
Loudred | 980 | 53 | Bite | Disarming Voice |
Blastoise | 1361 | 47 | Bite | Ice Beam |
Marshtomp | 1404 | 91 | Water Gun | Surf |
Raticate | 931 | 40 | Bite | Dig |
Torterra * | 1444 | 84 | Razor Leaf | Stone Edge |
Quagsire | 864 | 36 | Mud Shot | Sludge Bomb |
Jigglypuff | 95 | 40 | Feint Attack | Gyro Ball |
Dusclops | 1021 | 60 | Hex | Shadow Punch |
Tyranitar | 2133 | 64 | Bite | Stone Edge |
Carnivine | 1087 | 49 | Vine Whip | Power Whip |
Timburr | 704 | 69 | Pound | Low Sweep |
Ponyta | 751 | 22 | Tackle | Flame Charge |
Tauros | 1850 | 22 | Zen Headbutt | Iron Head |
Groudon | 1791 | 87 | Dragon Tail | Solar Beam |
Sceptile * | 1796 | 76 | Bullet Seed | Dragon Claw |
Tepig | 925 | 71 | Tackle | Flame Charge |
Sneasel | 1433 | 84 | Ice Shard | Return |
Misdreavus | 941 | 42 | Hex | Dark Pulse |
Noctowl | 1541 | 89 | Extrasensory | Psychic |
Hoothoot | 322 | 53 | Feint Attack | Night Shade |
Sharpedo | 1694 | 47 | Waterfall | Crunch |
Politoed | 760 | 93 | Mud Shot | Hydro Pump |
Growlithe | 593 | 44 | Ember | Body Slam |
Treecko | 741 | 76 | Bullet Seed | Aerial Ace |
Dunsparce | 1291 | 53 | Bite | Rock Slide |
Pichu | 249 | 78 | Thunder Shock | Thunderbolt |
Corphish | 952 | 73 | Rock Smash | Aqua Jet |
Mudkip | 791 | 40 | Water Gun | Sludge |
Alakazam | 1725 | 91 | Psycho Cut | Future Sight |
Omanyte | 292 | 16 | Water Gun | Frustration |
Wingull | 482 | 18 | Water Gun | Water Pulse |
Raichu | 1433 | 56 | Charm | Brick Break |
Loudred | 830 | 78 | Bite | Flamethrower |
Cyndaquil | 610 | 44 | Ember | Flame Charge |
Ambipom | 2117 | 84 | Astonish | Low Sweep |
Seviper | 734 | 64 | Iron Tail | Wrap |
Nidoking | 1781 | 84 | Iron Tail | Earth Power |
Venusaur | 1524 | 31 | Razor Leaf | Sludge Bomb |
Torchic | 537 | 27 | Scratch | Flamethrower |
Combusken | 1232 | 82 | Ember | Flamethrower |
Meltan | 761 | 64 | Thunder Shock | Flash Cannon |
Vaporeon | 2591 | 58 | Water Gun | Water Pulse |
Litleo | 968 | 76 | Ember | Flame Charge |
Electabuzz | 294 | 58 | Low Kick | Thunder |
Chimchar | 689 | 51 | Scratch | Flamethrower |
Shieldon | 502 | 89 | Tackle | Ancient Power |
Tentacool | 231 | 47 | Bubble | Bubble Beam |
Suicune * | 2109 | 89 | Extrasensory | Hydro Pump |
Stunky | 229 | 58 | Scratch | Frustration |
Tyranitar | 2099 | 56 | Bite | Crunch |
Flaaffy | 853 | 89 | Charge Beam | Thunderbolt |
Poliwag | 247 | 24 | Mud Shot | Mud Bomb |
Pelipper | 87 | 58 | Wing Attack | Blizzard |
Lairon | 1221 | 58 | Iron Tail | Rock Slide |
Croagunk | 521 | 84 | Poison Sting | Low Sweep |
Turtwig | 662 | 91 | Razor Leaf | Seed Bomb |
Onix | 933 | 67 | Rock Throw | Sand Tomb |
Shellder | 98 | 31 | Tackle | Water Pulse |
Throh | 1107 | 33 | Low Kick | Focus Blast |
Sunkern | 88 | 60 | Razor Leaf | Energy Ball |
Houndour | 913 | 64 | Feint Attack | Crunch |
Slowpoke | 828 | 38 | Confusion | Psyshock |
Nidoran♂ | 625 | 33 | Poison Sting | Body Slam |
Ponyta | 1280 | 53 | Tackle | Flame Charge |
Ariados | 948 | 71 | Infestation | Megahorn |
Mantine | 374 | 38 | Bullet Seed | Aerial Ace |
Exeggcute | 316 | 73 | Confusion | Seed Bomb |
Dragonite | 3166 | 60 | Dragon Tail | Hyper Beam |
Sneasel | 1103 | 62 | Ice Shard | Avalanche |
Cloyster | 1383 | 69 | Frost Breath | Hydro Pump |
Foongus | 339 | 71 | Feint Attack | Energy Ball |
Ivysaur | 325 | 13 | Vine Whip | Frustration |
Rapidash | 1375 | 87 | Low Kick | Drill Run |
Finneon | 12 | 38 | Pound | Water Pulse |
Clefable | 1822 | 33 | Charge Beam | Moonblast |
Teddiursa | 887 | 20 | Lick | Play Rough |
Buizel | 822 | 89 | Water Gun | Aqua Jet |
Throh | 1263 | 58 | Zen Headbutt | Focus Blast |
Shuckle | 101 | 64 | Rock Throw | Rock Blast |
Psyduck | 223 | 51 | Water Gun | Cross Chop |
Mawile | 1121 | 80 | Ice Fang | Power-Up Punch |
Chikorita | 592 | 18 | Vine Whip | Body Slam |
Crobat | 1742 | 36 | Air Slash | Sludge Bomb |
Clamperl | 954 | 78 | Water Gun | Ice Beam |
Sandslash | 1396 | 29 | Metal Claw | Earthquake |
Jigglypuff | 422 | 58 | Feint Attack | Dazzling Gleam |
Charmeleon | 1133 | 71 | Fire Fang | Return |
Klink | 521 | 84 | Charge Beam | Vice Grip |
Granbull | 1755 | 60 | Snarl | Play Rough |
Eevee | 449 | 38 | Tackle | Dig |
Pinsir | 641 | 67 | Rock Smash | Frustration |
Swinub | 156 | 47 | Powder Snow | Icy Wind |
Dodrio | 2005 | 76 | Feint Attack | Brave Bird |
Blissey | 2264 | 67 | Pound | Psychic |
Electrode | 877 | 82 | Volt Switch | Foul Play |
Jigglypuff | 363 | 27 | Feint Attack | Disarming Voice |
Arbok | 1278 | 56 | Bite | Gunk Shot |
Magcargo | 1154 | 33 | Ember | Stone Edge |
Latios | 1677 | 93 | Zen Headbutt | Solar Beam |
Shellos | 232 | 67 | Mud Slap | Body Slam |
Pikachu | 220 | 24 | Quick Attack | Discharge |
Pidgeot | 1856 | 87 | Air Slash | Brave Bird |
Golduck | 1385 | 93 | Confusion | Hydro Pump |
Chikorita | 309 | 56 | Vine Whip | Body Slam |
Fearow | 1672 | 51 | Steel Wing | Sky Attack |
Murkrow | 1122 | 51 | Feint Attack | Dark Pulse |
Aerodactyl | 1552 | 82 | Steel Wing | Hyper Beam |
Spinarak | 71 | 40 | Poison Sting | Night Slash |
Heracross | 673 | 76 | Counter | Earthquake |
Shinx | 489 | 89 | Tackle | Discharge |
Drilbur | 559 | 47 | Scratch | Drill Run |
Carnivine | 1083 | 24 | Bite | Crunch |
Bellsprout | 857 | 58 | Vine Whip | Power Whip |
Mamoswine | 2978 | 78 | Mud Slap | Avalanche |
Houndour | 989 | 58 | Ember | Flamethrower |
Tyrogue | 254 | 73 | Tackle | Low Sweep |
Suicune * | 1727 | 91 | Snarl | Bubble Beam |
Vibrava | 824 | 20 | Dragon Breath | Sand Tomb |
Woobat | 467 | 27 | Air Slash | Air Cutter |
Drowzee | 196 | 53 | Pound | Frustration |
Persian | 1418 | 73 | Scratch | Foul Play |
Rhydon | 2673 | 49 | Mud Slap | Stone Edge |
Gyarados | 2179 | 56 | Dragon Tail | Outrage |
Murkrow | 624 | 36 | Peck | Drill Peck |
Cubone | 548 | 62 | Mud Slap | Bone Club |
Pikachu | 413 | 58 | Thunder Shock | Thunderbolt |
Starly | 313 | 42 | Tackle | Aerial Ace |
Carvanha | 410 | 76 | Bite | Poison Fang |
Teddiursa | 695 | 62 | Scratch | Cross Chop |
Snubbull | 16 | 56 | Tackle | Brick Break |
Snubbull | 704 | 58 | Bite | Brick Break |
Dragonite | 2515 | 44 | Dragon Tail | Return |
Beedrill | 586 | 60 | Poison Jab | Aerial Ace |
Victreebel | 1936 | 84 | Acid | Acid Spray |
Raichu | 1194 | 40 | Charm | Skull Bash |
Torchic | 732 | 56 | Scratch | Flame Charge |
Treecko | 378 | 56 | Bullet Seed | Energy Ball |
Moltres | 1461 | 84 | Fire Spin | Ancient Power |
Spheal | 477 | 80 | Rock Smash | Aurora Beam |
Bulbasaur | 757 | 80 | Tackle | Seed Bomb |
Latios | 1592 | 78 | Zen Headbutt | Dragon Claw |
Treecko | 385 | 33 | Bullet Seed | Energy Ball |
Vulpix | 583 | 44 | Quick Attack | Body Slam |
Wobbuffet | 585 | 29 | Splash | Mirror Coat |
Drowzee | 192 | 40 | Pound | Frustration |
Qwilfish | 361 | 31 | Poison Sting | Acid Spray |
Dratini | 532 | 51 | Iron Tail | Aqua Tail |
Omanyte | 1265 | 53 | Water Gun | Ancient Power |
Graveler | 1078 | 98 | Volt Switch | Thunderbolt |
Hypno | 261 | 51 | Zen Headbutt | Frustration |
Piplup | 185 | 53 | Bubble | Icy Wind |
Beldum | 532 | 84 | Take Down | Struggle |
Escavalier | 1026 | 71 | Counter | Aerial Ace |
Nosepass | 425 | 100 | Rock Throw | Thunderbolt |
Makuhita | 325 | 31 | Tackle | Heavy Slam |
Trubbish | 159 | 31 | Pound | Gunk Shot |
Vaporeon | 1257 | 62 | Water Gun | Aqua Tail |
Joltik | 607 | 44 | Charge Beam | Bug Buzz |
Snorlax | 2359 | 56 | Zen Headbutt | Hyper Beam |
Turtwig * | 311 | 56 | Razor Leaf | Body Slam |
Swinub | 623 | 73 | Tackle | Icy Wind |
Combee | 232 | 24 | Bug Bite | Bug Buzz |
Heracross | 2537 | 71 | Struggle Bug | Earthquake |
Porygon | 351 | 44 | Charge Beam | Frustration |
Chikorita | 203 | 49 | Tackle | Energy Ball |
Ditto | 605 | 78 | Transform | Struggle |
Espeon * | 1652 | 71 | Zen Headbutt | Future Sight |
Machamp | 2017 | 27 | Counter | Close Combat |
Dragonite | 2603 | 64 | Dragon Tail | Return |
Mudkip | 223 | 42 | Tackle | Frustration |
Cacnea | 1076 | 78 | Poison Sting | Grass Knot |
Metang | 1015 | 87 | Zen Headbutt | Gyro Ball |
Shieldon | 465 | 62 | Iron Tail | Ancient Power |
Dragonite | 538 | 60 | Steel Wing | Frustration |
Pikachu | 285 | 56 | Thunder Shock | Wild Charge |
Machop | 701 | 84 | Karate Chop | Low Sweep |
Venomoth | 1654 | 71 | Infestation | Silver Wind |
Piplup | 774 | 67 | Bubble | Bubble Beam |
Tauros | 1020 | 82 | Zen Headbutt | Horn Attack |
Klink | 516 | 82 | Charge Beam | Zap Cannon |
Munchlax | 1017 | 49 | Lick | Bulldoze |
Tyranitar | 3285 | 51 | Bite | Stone Edge |
Tyranitar | 3655 | 78 | Iron Tail | Stone Edge |
Butterfree | 776 | 96 | Struggle Bug | Psychic |
Weepinbell | 1333 | 69 | Bullet Seed | Power Whip |
Gligar | 1034 | 82 | Fury Cutter | Night Slash |
Treecko | 762 | 29 | Bullet Seed | Grass Knot |
Spheal | 687 | 42 | Water Gun | Water Pulse |
Slugma | 733 | 84 | Ember | Rock Slide |
Sunflora | 1771 | 73 | Bullet Seed | Sludge Bomb |
Horsea | 504 | 69 | Bubble | Dragon Pulse |
Bunnelby | 386 | 33 | Mud Slap | Dig |
Ponyta | 925 | 73 | Tackle | Flame Wheel |
Budew | 457 | 78 | Razor Leaf | Energy Ball |
Butterfree | 817 | 89 | Confusion | Psychic |
Lairon | 25 | 22 | Iron Tail | Heavy Slam |
Grovyle | 640 | 40 | Bullet Seed | Grass Knot |
Carnivine | 1353 | 27 | Bite | Crunch |
Vaporeon | 2621 | 56 | Water Gun | Last Resort |
#G022 – LEVEL 33 – LEGENDARY ACCOUNT – INSTANT DELIVERY
$69,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 33 |
Team | Valor |
Stardust | 5,189 |
Experience | 4,305,369 |
Name changeable | No |
Login | Gmail |
Pokémon Overview
Shinies | 11 |
Legendaries | 8 |
100% IV’s | 4 |
Pokémon Bag | 463/550 |
Item Bag | 795/800 |
Reviews
There are no reviews yet.