Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Corphish | 518 | 93 | Bubble | Vice Grip |
Seedot | 389 | 96 | Bullet Seed | Energy Ball |
Conkeldurr | 1721 | 24 | Poison Jab | Dynamic Punch |
Cranidos | 1255 | 84 | Take Down | Bulldoze |
Poliwag | 234 | 60 | Mud Shot | Mud Bomb |
Magikarp | 204 | 84 | Splash | Struggle |
Bronzor * | 262 | 20 | Tackle | Psyshock |
Parasect | 1411 | 71 | Struggle Bug | X-Scissor |
Togepi | 370 | 91 | Peck | Ancient Power |
Seedot * | 157 | 56 | Quick Attack | Grass Knot |
Dragonair | 977 | 80 | Iron Tail | Aqua Tail |
Pikachu | 297 | 49 | Quick Attack | Thunderbolt |
Klink | 538 | 91 | Volt Switch | Discharge |
Mareep | 101 | 93 | Tackle | Body Slam |
Toxicroak | 2035 | 67 | Poison Jab | Mud Bomb |
Dusclops | 308 | 24 | Feint Attack | Shadow Punch |
Magmar | 1346 | 58 | Karate Chop | Fire Punch |
Tropius | 488 | 89 | Air Slash | Leaf Blade |
Unown | 648 | 82 | Hidden Power | Struggle |
Carnivine | 454 | 62 | Vine Whip | Energy Ball |
Pineco | 622 | 89 | Bug Bite | Gyro Ball |
Jigglypuff | 303 | 93 | Pound | Gyro Ball |
Kangaskhan | 1106 | 62 | Low Kick | Power-Up Punch |
Skarmory | 1592 | 76 | Air Slash | Flash Cannon |
Elekid | 674 | 91 | Low Kick | Discharge |
Seedot | 250 | 96 | Quick Attack | Foul Play |
Magby | 733 | 87 | Ember | Fire Punch |
Torchic | 832 | 76 | Scratch | Flame Charge |
Butterfree | 1314 | 42 | Struggle Bug | Signal Beam |
Zebstrika | 1369 | 91 | Low Kick | Wild Charge |
Pikachu | 382 | 60 | Quick Attack | Wild Charge |
Virizion | 2121 | 84 | Quick Attack | Leaf Blade |
Carnivine | 1269 | 53 | Bite | Energy Ball |
Bulbasaur | 732 | 53 | Tackle | Power Whip |
Farfetch’d | 747 | 42 | Fury Cutter | Leaf Blade |
Terrakion | 2595 | 84 | Smack Down | Rock Slide |
Pikachu | 309 | 51 | Thunder Shock | Wild Charge |
Zekrom | 2444 | 87 | Dragon Breath | Crunch |
Glameow | 398 | 98 | Scratch | Aerial Ace |
Magikarp | 115 | 91 | Splash | Struggle |
Girafarig | 1146 | 89 | Tackle | Thunderbolt |
Tauros | 256 | 47 | Tackle | Iron Head |
Scyther | 1535 | 96 | Fury Cutter | Night Slash |
Eevee | 940 | 80 | Quick Attack | Swift |
Raikou * | 2526 | 89 | Thunder Shock | Thunder |
Gyarados * | 3346 | 89 | Dragon Breath | Aqua Tail |
Teddiursa | 702 | 91 | Scratch | Play Rough |
Ralts | 347 | 38 | Charge Beam | Shadow Sneak |
Roserade | 2058 | 80 | Poison Jab | Grass Knot |
Reshiram | 3462 | 93 | Fire Fang | Draco Meteor |
Mareep | 300 | 84 | Tackle | Discharge |
Roggenrola | 812 | 49 | Tackle | Bulldoze |
Grotle | 800 | 96 | Bite | Body Slam |
Dunsparce | 959 | 93 | Astonish | Drill Run |
Happiny | 186 | 80 | Pound | Psychic |
Aerodactyl | 1577 | 96 | Steel Wing | Ancient Power |
Lairon | 1714 | 49 | Metal Claw | Body Slam |
Lickitung | 583 | 42 | Lick | Power Whip |
Lileep | 466 | 82 | Infestation | Ancient Power |
Tropius | 700 | 36 | Air Slash | Aerial Ace |
Pikachu | 374 | 51 | Thunder Shock | Discharge |
Azelf | 1815 | 91 | Extrasensory | Fire Blast |
Houndour | 818 | 69 | Ember | Dark Pulse |
Anorith | 1090 | 44 | Scratch | Ancient Power |
Spinda | 501 | 82 | Psycho Cut | Icy Wind |
Servine | 416 | 60 | Iron Tail | Wrap |
Kangaskhan | 1328 | 64 | Low Kick | Outrage |
Cleffa | 377 | 93 | Zen Headbutt | Psyshock |
Grumpig | 676 | 44 | Charge Beam | Psychic |
Alomomola | 1213 | 82 | Waterfall | Psychic |
Oshawott | 805 | 82 | Water Gun | Water Pulse |
Clamperl | 841 | 78 | Water Gun | Body Slam |
Chikorita | 512 | 84 | Tackle | Body Slam |
Pichu | 256 | 84 | Thunder Shock | Thunderbolt |
Magikarp * | 112 | 53 | Splash | Struggle |
Tympole | 452 | 82 | Bubble | Sludge Wave |
Nidoran♂ | 683 | 98 | Peck | Body Slam |
Glaceon | 1751 | 84 | Frost Breath | Icy Wind |
Starly | 352 | 84 | Tackle | Aerial Ace |
Throh | 2046 | 76 | Zen Headbutt | Low Sweep |
Landorus | 2966 | 98 | Mud Shot | Earth Power |
Camerupt | 1453 | 82 | Ember | Earthquake |
Wailmer | 831 | 96 | Splash | Water Pulse |
Bronzor | 206 | 82 | Confusion | Gyro Ball |
Magikarp * | 104 | 58 | Splash | Struggle |
Snover | 647 | 84 | Ice Shard | Energy Ball |
Kabuto | 1025 | 84 | Scratch | Ancient Power |
Swablu | 654 | 73 | Peck | Ice Beam |
Tyrogue | 265 | 84 | Rock Smash | Low Sweep |
Exeggutor | 2112 | 82 | Extrasensory | Return |
Beedrill | 1459 | 93 | Infestation | X-Scissor |
Pineco | 611 | 87 | Tackle | Rock Tomb |
Farfetch’d | 587 | 91 | Air Slash | Leaf Blade |
Exeggutor | 1676 | 44 | Dragon Tail | Solar Beam |
Farfetch’d | 702 | 38 | Fury Cutter | Leaf Blade |
Pichu | 249 | 80 | Thunder Shock | Thunder Punch |
Omanyte | 1072 | 84 | Water Gun | Return |
Landorus | 2498 | 82 | Rock Throw | Rock Slide |
Makuhita | 666 | 82 | Rock Smash | Cross Chop |
Hariyama | 1184 | 82 | Bullet Punch | Superpower |
Shieldon | 115 | 84 | Tackle | Rock Tomb |
Sableye | 830 | 58 | Feint Attack | Power Gem |
Zekrom | 2265 | 87 | Dragon Breath | Flash Cannon |
Tauros | 1478 | 89 | Tackle | Iron Head |
Wynaut | 271 | 73 | Counter | Mirror Coat |
Cottonee | 485 | 62 | Charm | Grass Knot |
Deoxys | 1766 | 87 | Zen Headbutt | Psycho Boost |
Magikarp * | 163 | 78 | Splash | Struggle |
Torchic | 703 | 67 | Scratch | Flamethrower |
Landorus | 2530 | 89 | Rock Throw | Outrage |
Solosis | 325 | 18 | Hidden Power | Night Shade |
Kangaskhan | 1286 | 82 | Low Kick | Earthquake |
Gothita | 542 | 58 | Pound | Psyshock |
Dusclops | 1263 | 93 | Feint Attack | Shadow Punch |
Virizion | 1690 | 87 | Zen Headbutt | Leaf Blade |
Meganium | 1001 | 80 | Razor Leaf | Petal Blizzard |
Murkrow | 917 | 89 | Peck | Foul Play |
Chimecho | 1699 | 42 | Astonish | Psyshock |
Buneary | 1017 | 49 | Quick Attack | Swift |
Azelf | 315 | 51 | Confusion | Swift |
Jigglypuff | 292 | 78 | Feint Attack | Dazzling Gleam |
Seaking | 159 | 96 | Peck | Water Pulse |
Purugly | 1081 | 56 | Scratch | Aerial Ace |
Mawile | 1119 | 84 | Astonish | Return |
Grimer | 1075 | 87 | Mud Slap | Mud Bomb |
Cranidos | 1016 | 87 | Zen Headbutt | Bulldoze |
Throh | 1451 | 93 | Low Kick | Body Slam |
Shinx | 355 | 80 | Spark | Discharge |
Pikachu | 136 | 58 | Quick Attack | Fly |
Terrakion | 2763 | 73 | Zen Headbutt | Earthquake |
Rhyhorn | 1329 | 53 | Mud Slap | Bulldoze |
Masquerain | 1280 | 62 | Infestation | Ominous Wind |
Lapras | 1496 | 89 | Water Gun | Blizzard |
Giratina * | 2000 | 89 | Dragon Breath | Dragon Claw |
Bouffalant | 2037 | 82 | Zen Headbutt | Earthquake |
Doduo | 726 | 84 | Quick Attack | Aerial Ace |
Joltik | 844 | 80 | Charge Beam | Cross Poison |
Omastar | 1157 | 76 | Water Gun | Rock Blast |
Meowth | 329 | 89 | Bite | Dark Pulse |
Stunky | 488 | 96 | Scratch | Sludge Bomb |
Darkrai | 2075 | 78 | Feint Attack | Dark Pulse |
Aerodactyl | 589 | 51 | Bite | Frustration |
Aipom | 457 | 96 | Astonish | Aerial Ace |
Throh | 1306 | 64 | Zen Headbutt | Focus Blast |
Magikarp * | 127 | 44 | Splash | Struggle |
Shroomish | 499 | 89 | Tackle | Seed Bomb |
Tangela | 1252 | 89 | Vine Whip | Grass Knot |
Machop | 711 | 91 | Karate Chop | Brick Break |
Vaporeon | 2474 | 76 | Water Gun | Hydro Pump |
Croagunk | 787 | 80 | Poison Sting | Sludge Bomb |
Magikarp * | 119 | 40 | Splash | Struggle |
Shinx | 369 | 91 | Tackle | Discharge |
Ursaring | 2694 | 89 | Metal Claw | Play Rough |
Elekid | 611 | 49 | Thunder Shock | Thunder Punch |
Stunfisk | 878 | 53 | Mud Shot | Muddy Water |
Nidoran♂ | 645 | 82 | Peck | Body Slam |
Raikou | 1935 | 87 | Thunder Shock | Thunderbolt |
Swellow | 1532 | 73 | Wing Attack | Brave Bird |
Gabite | 1780 | 100 | Take Down | Twister |
Raichu | 1267 | 80 | Volt Switch | Psychic |
Golduck | 1021 | 76 | Water Gun | Hydro Pump |
Carnivine | 457 | 58 | Vine Whip | Power Whip |
Trubbish | 585 | 73 | Take Down | Gunk Shot |
Happiny | 211 | 96 | Zen Headbutt | Psychic |
Roselia | 1658 | 91 | Poison Jab | Sludge Bomb |
Roggenrola | 146 | 53 | Tackle | Stone Edge |
Panpour | 580 | 69 | Water Gun | Water Pulse |
Ditto | 218 | 64 | Transform | Struggle |
Sunflora | 1202 | 89 | Bullet Seed | Sludge Bomb |
Dratini | 407 | 78 | Iron Tail | Wrap |
Bagon | 311 | 73 | Bite | Twister |
Farfetch’d | 755 | 49 | Fury Cutter | Air Cutter |
Flareon | 217 | 71 | Ember | Flamethrower |
Riolu | 544 | 82 | Quick Attack | Cross Chop |
Stunfisk | 925 | 47 | Thunder Shock | Muddy Water |
Minccino | 492 | 91 | Pound | Thunderbolt |
Makuhita | 276 | 89 | Rock Smash | Low Sweep |
Pikachu | 115 | 60 | Thunder Shock | Thunderbolt |
Breloom | 2152 | 40 | Counter | Dynamic Punch |
Omanyte | 324 | 67 | Mud Shot | Bubble Beam |
Shieldon | 361 | 78 | Tackle | Heavy Slam |
Hariyama | 2460 | 78 | Bullet Punch | Close Combat |
Alomomola | 1175 | 56 | Hidden Power | Psychic |
Heatmor | 1290 | 27 | Lick | Power-Up Punch |
Vulpix | 361 | 82 | Ember | Flame Charge |
Aipom | 563 | 84 | Scratch | Aerial Ace |
Pikachu | 136 | 38 | Thunder Shock | Thunderbolt |
Machop | 1148 | 82 | Karate Chop | Brick Break |
Rhyhorn | 1315 | 76 | Mud Slap | Bulldoze |
Bagon | 472 | 78 | Ember | Crunch |
Whirlipede | 835 | 87 | Bug Bite | Gyro Ball |
Kirlia | 538 | 89 | Charge Beam | Psychic |
Virizion | 2090 | 78 | Quick Attack | Leaf Blade |
Klink | 518 | 84 | Charge Beam | Discharge |
Pikachu | 409 | 36 | Thunder Shock | Discharge |
Skarmory * | 886 | 16 | Air Slash | Flash Cannon |
Volbeat | 1006 | 96 | Struggle Bug | Bug Buzz |
Virizion | 2106 | 89 | Zen Headbutt | Close Combat |
Terrakion | 2053 | 78 | Zen Headbutt | Rock Slide |
Darkrai | 2108 | 91 | Feint Attack | Dark Pulse |
Makuhita | 382 | 84 | Rock Smash | Heavy Slam |
Magikarp * | 125 | 73 | Splash | Struggle |
Gyarados * | 1427 | 89 | Dragon Breath | Crunch |
Foongus | 736 | 69 | Feint Attack | Grass Knot |
Mankey | 1044 | 87 | Scratch | Low Sweep |
Tyranitar | 3546 | 87 | Bite | Crunch |
Pikachu | 460 | 67 | Quick Attack | Wild Charge |
Dewott | 807 | 49 | Water Gun | Aqua Tail |
Ivysaur | 735 | 67 | Vine Whip | Solar Beam |
Raikou | 1946 | 89 | Thunder Shock | Shadow Ball |
Barboach | 724 | 80 | Water Gun | Aqua Tail |
Mawile | 916 | 89 | Astonish | Vice Grip |
Squirtle | 523 | 87 | Tackle | Aqua Tail |
Farfetch’d | 718 | 58 | Air Slash | Air Cutter |
Terrakion | 2610 | 91 | Zen Headbutt | Rock Slide |
Bronzor | 317 | 84 | Tackle | Psyshock |
Magikarp | 208 | 62 | Splash | Struggle |
Magneton | 2242 | 96 | Charge Beam | Flash Cannon |
Hitmonlee | 800 | 91 | Rock Smash | Stone Edge |
Bronzor * | 149 | 42 | Confusion | Gyro Ball |
Absol | 1410 | 84 | Psycho Cut | Dark Pulse |
Audino | 248 | 42 | Zen Headbutt | Hyper Beam |
Togetic | 723 | 93 | Hidden Power | Dazzling Gleam |
Servine | 1215 | 76 | Iron Tail | Wrap |
Bellossom | 954 | 87 | Razor Leaf | Dazzling Gleam |
Emolga | 754 | 49 | Thunder Shock | Discharge |
Croagunk | 40 | 89 | Poison Sting | Low Sweep |
Drilbur | 1008 | 51 | Scratch | Rock Tomb |
Darkrai * | 2079 | 78 | Feint Attack | Shadow Ball |
Carnivine | 1501 | 44 | Bite | Power Whip |
Kyogre | 2332 | 73 | Waterfall | Hydro Pump |
Barboach | 737 | 82 | Water Gun | Ice Beam |
Heatmor | 31 | 69 | Fire Spin | Flamethrower |
Carnivine | 820 | 62 | Vine Whip | Energy Ball |
Terrakion | 2071 | 82 | Zen Headbutt | Earthquake |
Virizion | 1679 | 82 | Quick Attack | Stone Edge |
Igglybuff | 284 | 84 | Feint Attack | Wild Charge |
Venipede | 392 | 89 | Poison Sting | Sludge Bomb |
Shellos | 571 | 36 | Hidden Power | Water Pulse |
Kricketot | 296 | 91 | Struggle Bug | Struggle |
Turtwig | 882 | 36 | Tackle | Energy Ball |
Trapinch | 540 | 96 | Mud Shot | Crunch |
Genesect | 2046 | 96 | Metal Claw | X-Scissor |
Reshiram | 2266 | 84 | Fire Fang | Draco Meteor |
Raticate | 490 | 93 | Quick Attack | Dig |
Rhydon | 2278 | 73 | Rock Smash | Earthquake |
Nuzleaf * | 484 | 40 | Razor Leaf | Leaf Blade |
Haunter | 1116 | 69 | Astonish | Shadow Ball |
Electabuzz | 491 | 51 | Low Kick | Frustration |
Koffing | 501 | 89 | Infestation | Dark Pulse |
Slowbro | 1421 | 84 | Confusion | Ice Beam |
Sewaddle | 409 | 36 | Struggle Bug | Silver Wind |
Wobbuffet | 546 | 62 | Splash | Mirror Coat |
Misdreavus | 1075 | 84 | Astonish | Shadow Sneak |
Ferroseed | 391 | 16 | Metal Claw | Flash Cannon |
Kirlia | 529 | 84 | Confusion | Psychic |
Absol | 1052 | 82 | Snarl | Megahorn |
Gastly | 685 | 89 | Lick | Night Shade |
Mankey | 489 | 89 | Karate Chop | Low Sweep |
Seedot | 323 | 98 | Bullet Seed | Grass Knot |
Seedot * | 324 | 53 | Bullet Seed | Foul Play |
Bulbasaur | 615 | 87 | Vine Whip | Power Whip |
Tropius | 422 | 69 | Razor Leaf | Leaf Blade |
Bonsly | 723 | 84 | Counter | Rock Tomb |
Ponyta | 1258 | 78 | Ember | Flame Charge |
Uxie | 967 | 18 | Extrasensory | Swift |
Burmy | 263 | 80 | Tackle | Struggle |
Meowth | 32 | 98 | Bite | Foul Play |
Sudowoodo | 1191 | 80 | Rock Throw | Earthquake |
Abra | 752 | 91 | Zen Headbutt | Shadow Ball |
Rhyhorn | 787 | 84 | Rock Smash | Stomp |
Shiftry * | 1263 | 62 | Bullet Seed | Leaf Tornado |
Yanma | 1142 | 87 | Quick Attack | Silver Wind |
Minun | 547 | 76 | Quick Attack | Discharge |
Prinplup | 856 | 91 | Bubble | Bubble Beam |
Cranidos | 1006 | 38 | Take Down | Bulldoze |
Duskull | 288 | 84 | Astonish | Night Shade |
Escavalier | 1499 | 33 | Counter | Aerial Ace |
Magikarp | 210 | 73 | Splash | Struggle |
Larvitar | 824 | 69 | Bite | Crunch |
Sneasel | 1127 | 78 | Feint Attack | Foul Play |
Stantler | 1217 | 91 | Tackle | Stomp |
Genesect | 1869 | 80 | Metal Claw | X-Scissor |
Pelipper | 767 | 82 | Wing Attack | Hurricane |
Ditto | 587 | 47 | Transform | Struggle |
Tyranitar | 2664 | 80 | Bite | Stone Edge |
Hitmonlee | 1447 | 89 | Low Kick | Close Combat |
Pikachu | 552 | 53 | Quick Attack | Thunderbolt |
Muk | 2474 | 80 | Infestation | Dark Pulse |
Medicham | 1151 | 67 | Psycho Cut | Dynamic Punch |
Vulpix | 350 | 71 | Ember | Body Slam |
Absol | 1404 | 82 | Psycho Cut | Megahorn |
Farfetch’d | 719 | 67 | Air Slash | Air Cutter |
Geodude | 1104 | 91 | Tackle | Rock Tomb |
Eevee | 251 | 76 | Tackle | Swift |
Panpour | 517 | 82 | Scratch | Crunch |
Pignite | 1066 | 82 | Ember | Flamethrower |
Ho-Oh | 2147 | 78 | Hidden Power | Brave Bird |
Hitmontop | 901 | 40 | Rock Smash | Stone Edge |
Aron | 534 | 76 | Tackle | Iron Head |
Aerodactyl | 1575 | 93 | Bite | Iron Head |
Muk | 1635 | 89 | Poison Jab | Dark Pulse |
Kangaskhan | 1497 | 76 | Mud Slap | Earthquake |
Bronzor | 342 | 91 | Confusion | Psyshock |
Pidgeot | 1190 | 87 | Air Slash | Aerial Ace |
Forretress | 1258 | 80 | Bug Bite | Heavy Slam |
Shedinja | 159 | 80 | Shadow Claw | Aerial Ace |
Phanpy | 672 | 64 | Tackle | Rock Slide |
Flaaffy | 457 | 36 | Tackle | Discharge |
Machamp | 2930 | 91 | Counter | Cross Chop |
Pinsir | 2052 | 78 | Rock Smash | X-Scissor |
Shinx | 481 | 82 | Tackle | Discharge |
Snorlax | 417 | 69 | Lick | Heavy Slam |
Ducklett | 396 | 27 | Water Gun | Bubble Beam |
Sableye | 612 | 87 | Shadow Claw | Foul Play |
Feebas | 225 | 69 | Splash | Mirror Coat |
Pansear | 533 | 87 | Fire Spin | Flame Burst |
Carnivine | 846 | 9 | Bite | Energy Ball |
Lileep | 1057 | 91 | Infestation | Mirror Coat |
Dunsparce | 1386 | 80 | Astonish | Dig |
Exeggutor | 1259 | 82 | Bullet Seed | Seed Bomb |
Metagross | 2105 | 80 | Zen Headbutt | Earthquake |
Ho-Oh | 2167 | 82 | Hidden Power | Brave Bird |
Cacturne | 1077 | 78 | Poison Jab | Dynamic Punch |
Buizel | 293 | 89 | Quick Attack | Aqua Jet |
Cranidos | 1024 | 91 | Take Down | Rock Tomb |
Houndour | 475 | 84 | Feint Attack | Flamethrower |
Pikachu | 830 | 58 | Quick Attack | Discharge |
Eevee | 250 | 16 | Quick Attack | Swift |
Smoochum | 534 | 84 | Pound | Ice Beam |
Golduck | 1896 | 89 | Water Gun | Synchronoise |
Slakoth | 399 | 51 | Yawn | Night Slash |
Aron | 1089 | 47 | Metal Claw | Iron Head |
Milotic | 2128 | 91 | Dragon Tail | Blizzard |
Nidoran♂ | 603 | 89 | Poison Sting | Return |
Azelf | 1784 | 80 | Confusion | Future Sight |
Piplup | 437 | 80 | Pound | Bubble Beam |
Ninetales | 1330 | 76 | Feint Attack | Overheat |
Virizion | 2115 | 84 | Zen Headbutt | Stone Edge |
Trapinch | 692 | 71 | Mud Shot | Dig |
Geodude | 1053 | 53 | Volt Switch | Thunderbolt |
Feebas | 148 | 91 | Tackle | Mirror Coat |
Meowth | 339 | 96 | Scratch | Night Slash |
Omanyte | 514 | 53 | Mud Shot | Rock Blast |
Combee | 143 | 71 | Bug Bite | Bug Buzz |
Sandshrew | 696 | 53 | Scratch | Rock Slide |
Squirtle | 628 | 47 | Bubble | Aqua Jet |
Zigzagoon | 210 | 87 | Tackle | Grass Knot |
Solrock | 1305 | 91 | Confusion | Psychic |
Metagross | 2148 | 93 | Zen Headbutt | Earthquake |
Woobat | 628 | 96 | Air Slash | Aerial Ace |
Shelmet | 453 | 78 | Acid | Bug Buzz |
Eevee | 207 | 98 | Tackle | Dig |
Virizion | 2129 | 91 | Zen Headbutt | Close Combat |
Magmar | 1820 | 42 | Ember | Fire Punch |
Blissey | 2619 | 100 | Zen Headbutt | Dazzling Gleam |
Cubone | 720 | 62 | Mud Slap | Bone Club |
Girafarig | 1136 | 87 | Confusion | Psychic |
Pichu | 255 | 82 | Thunder Shock | Thunder Punch |
Eevee | 629 | 91 | Quick Attack | Swift |
Cherubi | 558 | 38 | Bullet Seed | Dazzling Gleam |
Pidgey | 466 | 82 | Tackle | Twister |
Horsea | 541 | 36 | Water Gun | Flash Cannon |
Relicanth | 1408 | 100 | Zen Headbutt | Hydro Pump |
Growlithe | 608 | 69 | Ember | Body Slam |
Pikachu | 210 | 56 | Thunder Shock | Fly |
Piplup | 446 | 91 | Bubble | Icy Wind |
Arcanine | 223 | 93 | Snarl | Flamethrower |
Charmeleon | 218 | 89 | Ember | Fire Punch |
Pinsir | 1897 | 49 | Bug Bite | Superpower |
Gastly | 667 | 78 | Astonish | Night Shade |
Mesprit | 2208 | 93 | Extrasensory | Swift |
Togetic | 939 | 82 | Extrasensory | Aerial Ace |
Arcanine | 1575 | 71 | Snarl | Fire Blast |
Jolteon * | 1205 | 78 | Thunder Shock | Thunder |
Lopunny | 1299 | 76 | Low Kick | Hyper Beam |
Combee | 105 | 76 | Bug Bite | Bug Buzz |
Machoke | 557 | 73 | Karate Chop | Brick Break |
Teddiursa | 411 | 91 | Lick | Crunch |
Roggenrola | 659 | 78 | Smack Down | Bulldoze |
Golem | 1231 | 78 | Mud Slap | Earthquake |
Magikarp | 218 | 69 | Splash | Struggle |
Glameow | 626 | 89 | Quick Attack | Thunderbolt |
Donphan | 851 | 91 | Counter | Play Rough |
Weedle | 294 | 71 | Bug Bite | Return |
Rhydon | 2455 | 84 | Rock Smash | Earthquake |
Buneary | 559 | 60 | Pound | Fire Punch |
Buneary | 389 | 93 | Pound | Fire Punch |
Seedot * | 169 | 44 | Quick Attack | Energy Ball |
#G019 – LEVEL 36 – LEGENDARY ACCOUNT – INSTANT DELIVERY
€109,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 36 |
Team | Valor |
Stardust | 845,762 |
Experience | 9,317,342 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 20 |
Legendaries | 31 |
100% IV’s | 3 |
Pokémon Bag | 389/450 |
Item Bag | 546/600 |
Related products
€99,99
€129,99
€139,99
€129,99
€99,99
€99,99
€69,99