Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Infernape | 1993 | 49 | Rock Smash | Close Combat |
Unown | 296 | 91 | Hidden Power | Struggle |
Yanma | 1126 | 58 | Wing Attack | Aerial Ace |
Jolteon | 2351 | 62 | Volt Switch | Thunderbolt |
Marshtomp | 1362 | 44 | Mud Shot | Surf |
Lapras | 1113 | 84 | Frost Breath | Surf |
Reshiram | 2245 | 78 | Fire Fang | Overheat |
Wobbuffet | 685 | 56 | Counter | Return |
Hariyama | 1396 | 73 | Bullet Punch | Dynamic Punch |
Tirtouga | 365 | 78 | Bite | Ancient Power |
Porygon-Z | 2727 | 76 | Lock-on | Tri Attack |
Golduck | 1586 | 44 | Confusion | Return |
Flareon | 2548 | 67 | Fire Spin | Overheat |
Cacturne | 2020 | 84 | Sucker Punch | Dynamic Punch |
Raikou | 1903 | 73 | Volt Switch | Wild Charge |
Miltank | 966 | 76 | Zen Headbutt | Ice Beam |
Kirlia | 183 | 38 | Confusion | Frustration |
Farfetch’d | 1252 | 36 | Fury Cutter | Brick Break |
Yamask | 412 | 89 | Astonish | Rock Tomb |
Arbok | 1305 | 69 | Acid | Return |
Reshiram | 2289 | 93 | Dragon Breath | Overheat |
Scizor | 1706 | 60 | Bullet Punch | Night Slash |
Bayleef | 1115 | 96 | Tackle | Energy Ball |
Dewgong | 1081 | 76 | Frost Breath | Water Pulse |
Trapinch * | 429 | 53 | Mud Shot | Crunch |
Porygon * | 299 | 44 | Charge Beam | Hyper Beam |
Stantler | 1301 | 51 | Zen Headbutt | Wild Charge |
Tepig | 807 | 64 | Tackle | Flamethrower |
Corphish | 555 | 64 | Rock Smash | Aqua Jet |
Vaporeon | 2397 | 71 | Water Gun | Water Pulse |
Furret | 1009 | 71 | Sucker Punch | Brick Break |
Sableye | 1162 | 49 | Shadow Claw | Foul Play |
Giratina | 1881 | 80 | Dragon Breath | Shadow Sneak |
Seismitoad | 1938 | 49 | Mud Shot | Muddy Water |
Omastar | 2021 | 80 | Water Gun | Rock Blast |
Seviper | 1765 | 80 | Poison Jab | Crunch |
Floatzel | 1749 | 51 | Water Gun | Swift |
Loudred | 901 | 22 | Rock Smash | Stomp |
Porygon * | 322 | 84 | Charge Beam | Hyper Beam |
Eevee | 454 | 93 | Tackle | Swift |
Wailmer | 1165 | 62 | Water Gun | Body Slam |
Dusknoir | 1826 | 80 | Hex | Psychic |
Pikachu | 542 | 58 | Quick Attack | Fly |
Shuppet | 210 | 64 | Feint Attack | Frustration |
Marowak | 1377 | 87 | Rock Smash | Bone Club |
Rampardos | 2012 | 93 | Smack Down | Rock Slide |
Venomoth | 1299 | 49 | Confusion | Bug Buzz |
Absol | 1386 | 73 | Snarl | Megahorn |
Charizard | 1556 | 93 | Air Slash | Overheat |
Emboar | 2572 | 73 | Ember | Heat Wave |
Armaldo | 2146 | 80 | Fury Cutter | Water Pulse |
Giratina | 2137 | 78 | Dragon Tail | Ominous Wind |
Cloyster | 969 | 33 | Ice Shard | Hydro Pump |
Elgyem | 691 | 87 | Astonish | Psychic |
Charizard | 1569 | 62 | Air Slash | Fire Blast |
Raichu | 522 | 56 | Spark | Wild Charge |
Walrein | 1491 | 69 | Frost Breath | Blizzard |
Cinccino | 1826 | 31 | Charm | Aqua Tail |
Lapras | 1795 | 67 | Water Gun | Return |
Mismagius | 2076 | 42 | Hex | Shadow Ball |
Articuno | 1739 | 98 | Ice Shard | Hurricane |
Minun | 392 | 49 | Spark | Discharge |
Snorlax | 1979 | 87 | Lick | Earthquake |
Chimecho | 1313 | 40 | Astonish | Psyshock |
Dialga | 2240 | 76 | Metal Claw | Iron Head |
Espeon | 2462 | 38 | Confusion | Psybeam |
Groudon | 2810 | 96 | Dragon Tail | Earthquake |
Machamp | 1282 | 84 | Counter | Dynamic Punch |
Reshiram | 2842 | 87 | Dragon Breath | Overheat |
Hitmonchan | 1818 | 69 | Counter | Close Combat |
Typhlosion | 2054 | 84 | Ember | Fire Blast |
Electabuzz | 1024 | 76 | Thunder Shock | Thunder |
Spiritomb | 871 | 89 | Sucker Punch | Ominous Wind |
Skorupi | 184 | 29 | Poison Sting | Frustration |
Wooloo | 263 | 47 | Tackle | Wild Charge |
Unown | 653 | 82 | Hidden Power | Struggle |
Pidgeot | 1188 | 84 | Steel Wing | Hurricane |
Moltres | 1590 | 78 | Fire Spin | Frustration |
Scrafty | 1279 | 87 | Counter | Power-Up Punch |
Raichu | 1717 | 40 | Volt Switch | Wild Charge |
Poliwrath | 2272 | 100 | Mud Shot | Dynamic Punch |
Reshiram | 2819 | 82 | Dragon Breath | Crunch |
Pikachu | 39 | 80 | Quick Attack | Thunderbolt |
Mr. Mime | 1939 | 69 | Confusion | Psychic |
Reshiram | 2292 | 93 | Dragon Breath | Crunch |
Sandslash | 1756 | 56 | Metal Claw | Earthquake |
Farfetch’d | 1070 | 4 | Fury Cutter | Brick Break |
Zekrom | 2427 | 84 | Charge Beam | Outrage |
Spiritomb | 873 | 93 | Feint Attack | Shadow Ball |
Espeon | 1312 | 76 | Confusion | Future Sight |
Rotom | 824 | 60 | Thunder Shock | Thunderbolt |
Espeon | 2384 | 7 | Zen Headbutt | Psybeam |
Sneasel | 409 | 24 | Ice Shard | Frustration |
Landorus | 2216 | 91 | Mud Shot | Bulldoze |
Articuno | 1299 | 93 | Frost Breath | Frustration |
Tyranitar | 3752 | 100 | Iron Tail | Crunch |
Espurr | 700 | 80 | Scratch | Energy Ball |
Giratina * | 2527 | 89 | Dragon Breath | Dragon Claw |
Staravia | 680 | 51 | Quick Attack | Aerial Ace |
Vaporeon | 1580 | 87 | Water Gun | Water Pulse |
Scyther | 1050 | 38 | Fury Cutter | Night Slash |
Heatran | 2116 | 91 | Fire Spin | Stone Edge |
Pignite | 1292 | 89 | Ember | Flame Charge |
Jolteon | 1129 | 84 | Thunder Shock | Discharge |
Finneon | 288 | 16 | Pound | Water Pulse |
Jynx | 1434 | 89 | Frost Breath | Focus Blast |
Ponyta | 941 | 82 | Tackle | Flame Charge |
Groudon | 2279 | 76 | Dragon Tail | Solar Beam |
Charmander | 442 | 93 | Ember | Flamethrower |
Reshiram | 2217 | 67 | Dragon Breath | Draco Meteor |
Lairon | 856 | 82 | Metal Claw | Rock Slide |
Cresselia | 1191 | 82 | Confusion | Grass Knot |
Mawile | 910 | 84 | Ice Fang | Play Rough |
Mew | 1870 | 84 | Charge Beam | Ancient Power |
Cranidos | 385 | 69 | Zen Headbutt | Ancient Power |
Rhyhorn | 1428 | 60 | Rock Smash | Horn Attack |
Pikachu | 517 | 51 | Thunder Shock | Discharge |
Magmar | 1835 | 71 | Karate Chop | Flamethrower |
Swalot | 1114 | 60 | Infestation | Ice Beam |
Terrakion | 2081 | 87 | Smack Down | Rock Slide |
Dragonite * | 3175 | 49 | Dragon Breath | Outrage |
Kyogre | 2892 | 89 | Waterfall | Thunder |
Kabuto | 999 | 67 | Scratch | Ancient Power |
Entei | 2013 | 89 | Fire Spin | Fire Blast |
Chimecho | 943 | 82 | Astonish | Shadow Ball |
Aerodactyl | 1186 | 96 | Steel Wing | Hyper Beam |
Houndour * | 447 | 56 | Ember | Crunch |
Sandslash | 1355 | 82 | Metal Claw | Ice Punch |
Skuntank | 1303 | 78 | Poison Jab | Crunch |
Terrakion | 2072 | 87 | Zen Headbutt | Rock Slide |
Burmy | 269 | 82 | Tackle | Struggle |
Hitmonlee | 1555 | 73 | Low Kick | Stone Edge |
Grimer | 1146 | 60 | Bite | Sludge Bomb |
Scyther | 1938 | 73 | Fury Cutter | Night Slash |
Metagross | 2168 | 58 | Bullet Punch | Earthquake |
Bronzong | 938 | 80 | Feint Attack | Flash Cannon |
Shellos | 739 | 49 | Mud Slap | Mud Bomb |
Eevee * | 433 | 73 | Tackle | Last Resort |
Virizion * | 2018 | 76 | Zen Headbutt | Stone Edge |
Banette | 1275 | 82 | Hex | Dazzling Gleam |
Virizion | 2135 | 91 | Zen Headbutt | Leaf Blade |
Magneton | 1916 | 29 | Thunder Shock | Flash Cannon |
Terrakion | 2056 | 78 | Zen Headbutt | Earthquake |
Kyogre | 2290 | 80 | Waterfall | Surf |
Kirlia | 662 | 80 | Charge Beam | Draining Kiss |
Marowak | 1634 | 78 | Rock Smash | Dig |
Roselia | 1536 | 73 | Poison Jab | Petal Blizzard |
Pinsir | 2283 | 29 | Fury Cutter | X-Scissor |
Ninetales | 1955 | 60 | Fire Spin | Heat Wave |
Palkia | 2765 | 76 | Dragon Breath | Aqua Tail |
Raichu | 1816 | 82 | Charm | Brick Break |
Electabuzz | 1550 | 62 | Low Kick | Return |
Kyogre | 2276 | 71 | Waterfall | Hydro Pump |
Shedinja | 134 | 73 | Bug Bite | Dig |
Emboar * | 2477 | 78 | Low Kick | Blast Burn |
Cofagrigus | 943 | 82 | Astonish | Dark Pulse |
Togepi | 362 | 89 | Hidden Power | Psyshock |
Gengar | 1946 | 62 | Hex | Focus Blast |
Barboach | 349 | 58 | Water Gun | Mud Bomb |
Roserade | 2075 | 82 | Razor Leaf | Grass Knot |
Porygon | 1402 | 78 | Hidden Power | Hyper Beam |
Unown | 653 | 87 | Hidden Power | Struggle |
Kyurem | 2002 | 82 | Dragon Breath | Draco Meteor |
Beedrill | 465 | 91 | Poison Jab | X-Scissor |
Hitmontop | 1474 | 71 | Counter | Gyro Ball |
Reshiram | 2245 | 78 | Dragon Breath | Overheat |
Igglybuff | 289 | 89 | Feint Attack | Wild Charge |
Porygon | 1145 | 82 | Charge Beam | Hyper Beam |
Persian | 1459 | 62 | Feint Attack | Power Gem |
Beldum | 551 | 96 | Take Down | Struggle |
Eevee * | 937 | 80 | Tackle | Last Resort |
Porygon-Z * | 2844 | 33 | Charge Beam | Tri Attack |
Lopunny | 1111 | 44 | Pound | Fire Punch |
Victreebel | 1875 | 100 | Acid | Sludge Bomb |
Tranquill | 1180 | 69 | Air Slash | Heat Wave |
Golem | 1224 | 80 | Rock Throw | Rock Blast |
Reshiram | 2820 | 80 | Dragon Breath | Overheat |
Scyther | 2409 | 91 | Air Slash | Night Slash |
Mr. Mime | 1123 | 60 | Zen Headbutt | Psychic |
Nidoking | 1422 | 82 | Poison Jab | Earthquake |
Slowbro | 1917 | 64 | Confusion | Water Pulse |
Porygon | 1309 | 31 | Charge Beam | Zap Cannon |
Lanturn | 1406 | 84 | Spark | Thunder |
Jumpluff | 570 | 47 | Bullet Seed | Aerial Ace |
Kingler | 2016 | 42 | Metal Claw | Water Pulse |
Groudon | 2137 | 82 | Mud Shot | Fire Punch |
Tepig | 817 | 71 | Ember | Body Slam |
Foongus | 642 | 53 | Feint Attack | Body Slam |
Palkia | 2769 | 76 | Dragon Tail | Aqua Tail |
Persian | 984 | 87 | Scratch | Dark Pulse |
Porygon2 | 1640 | 51 | Lock-on | Solar Beam |
Forretress | 1499 | 49 | Struggle Bug | Return |
Tepig * | 710 | 51 | Tackle | Flamethrower |
Growlithe | 715 | 20 | Ember | Flamethrower |
Skarmory | 1192 | 91 | Air Slash | Brave Bird |
Tangela | 1939 | 60 | Vine Whip | Sludge Bomb |
Cresselia | 1589 | 78 | Psycho Cut | Future Sight |
Timburr | 724 | 80 | Low Kick | Rock Tomb |
Sneasel | 1430 | 62 | Ice Shard | Foul Play |
Registeel | 1362 | 87 | Rock Smash | Focus Blast |
Bibarel | 1224 | 89 | Water Gun | Hyper Beam |
Swablu | 679 | 84 | Peck | Aerial Ace |
Absol | 1401 | 80 | Psycho Cut | Thunder |
Houndoom | 2053 | 53 | Snarl | Crunch |
Toxicroak | 2028 | 58 | Counter | Dynamic Punch |
Jolteon | 2404 | 78 | Thunder Shock | Zap Cannon |
Reshiram | 2273 | 87 | Dragon Breath | Draco Meteor |
Rotom | 1607 | 67 | Astonish | Thunder |
Seviper | 1538 | 69 | Poison Jab | Wrap |
Feraligatr | 2396 | 51 | Ice Fang | Hydro Pump |
Drapion | 1394 | 98 | Infestation | Sludge Bomb |
Zangoose | 1059 | 73 | Shadow Claw | Dig |
Duosion | 1114 | 80 | Hidden Power | Night Shade |
Gyarados | 2342 | 76 | Dragon Breath | Crunch |
Aerodactyl | 2148 | 80 | Steel Wing | Ancient Power |
Cranidos | 1107 | 36 | Zen Headbutt | Ancient Power |
Palkia | 2217 | 76 | Dragon Tail | Aqua Tail |
Persian | 1448 | 100 | Feint Attack | Play Rough |
Arcanine | 2245 | 98 | Thunder Fang | Fire Blast |
Umbreon | 1208 | 89 | Snarl | Dark Pulse |
Dragonite | 3005 | 38 | Dragon Tail | Outrage |
Darkrai | 2053 | 69 | Snarl | Focus Blast |
Dodrio | 2111 | 73 | Steel Wing | Drill Peck |
Magnezone | 2383 | 73 | Spark | Wild Charge |
Hitmonlee | 1292 | 49 | Rock Smash | Close Combat |
Feebas | 150 | 89 | Splash | Mirror Coat |
Terrakion | 2072 | 87 | Smack Down | Earthquake |
Snorlax | 2399 | 76 | Lick | Hyper Beam |
Bunnelby | 308 | 91 | Quick Attack | Bulldoze |
Virizion | 2089 | 80 | Quick Attack | Leaf Blade |
Abomasnow | 971 | 73 | Powder Snow | Outrage |
Nidorina | 1143 | 58 | Bite | Poison Fang |
Throh | 2095 | 67 | Low Kick | Body Slam |
Empoleon | 1938 | 82 | Metal Claw | Hydro Pump |
Heatran | 2151 | 84 | Fire Spin | Fire Blast |
Volbeat | 1385 | 56 | Tackle | Bug Buzz |
Rhyperior | 3350 | 82 | Mud Slap | Rock Wrecker |
Weezing | 1248 | 71 | Tackle | Play Rough |
Ursaring | 2068 | 64 | Metal Claw | Play Rough |
Metang | 1188 | 31 | Zen Headbutt | Psyshock |
Shellos | 899 | 71 | Mud Slap | Mud Bomb |
Leafeon | 2073 | 42 | Quick Attack | Energy Ball |
Ho-Oh | 2612 | 56 | Steel Wing | Brave Bird |
Chimecho | 935 | 82 | Astonish | Psyshock |
Pikachu | 103 | 24 | Quick Attack | Wild Charge |
Rayquaza | 2145 | 82 | Air Slash | Ancient Power |
Terrakion | 2086 | 89 | Smack Down | Earthquake |
Donphan | 2576 | 56 | Counter | Heavy Slam |
Reshiram | 2800 | 73 | Fire Fang | Overheat |
Anorith | 777 | 93 | Scratch | Aqua Jet |
Unown | 297 | 36 | Hidden Power | Struggle |
Blaziken | 2278 | 49 | Fire Spin | Focus Blast |
Quagsire | 1385 | 51 | Mud Shot | Sludge Bomb |
Duskull | 125 | 16 | Hex | Frustration |
Breloom | 2244 | 67 | Bullet Seed | Sludge Bomb |
Ambipom | 1731 | 73 | Astonish | Hyper Beam |
Teddiursa | 262 | 33 | Scratch | Frustration |
Tyranitar | 1643 | 100 | Bite | Crunch |
Dodrio | 1393 | 33 | Steel Wing | Drill Peck |
Lickitung | 985 | 87 | Zen Headbutt | Power Whip |
Herdier | 907 | 58 | Lick | Dig |
Articuno | 1685 | 73 | Frost Breath | Hurricane |
Sudowoodo | 1757 | 62 | Counter | Stone Edge |
Hariyama | 1196 | 89 | Counter | Close Combat |
Swoobat | 1162 | 27 | Confusion | Aerial Ace |
Durant | 2239 | 38 | Bug Bite | X-Scissor |
Stunfisk | 835 | 38 | Metal Claw | Muddy Water |
Terrakion | 2059 | 78 | Smack Down | Close Combat |
Croagunk | 764 | 89 | Poison Jab | Brick Break |
Pikachu | 633 | 62 | Thunder Shock | Fly |
Raichu | 937 | 73 | Volt Switch | Wild Charge |
Illumise | 808 | 58 | Tackle | Dazzling Gleam |
Elgyem | 581 | 89 | Confusion | Psybeam |
Exeggutor | 2672 | 67 | Bullet Seed | Seed Bomb |
Scizor | 1632 | 60 | Bullet Punch | Iron Head |
Parasect | 972 | 56 | Fury Cutter | X-Scissor |
Meltan | 776 | 76 | Thunder Shock | Thunderbolt |
Lumineon | 987 | 76 | Water Gun | Blizzard |
Anorith | 1202 | 76 | Struggle Bug | Ancient Power |
Raichu | 1292 | 93 | Spark | Grass Knot |
Flaaffy | 322 | 67 | Charge Beam | Power Gem |
Raikou | 2352 | 60 | Thunder Shock | Shadow Ball |
Reshiram | 2268 | 84 | Dragon Breath | Crunch |
Basculin | 1423 | 71 | Tackle | Aqua Tail |
Groudon | 2273 | 71 | Dragon Tail | Fire Blast |
Alakazam | 2342 | 22 | Confusion | Future Sight |
Flareon | 1553 | 98 | Ember | Overheat |
Illumise | 990 | 89 | Struggle Bug | Dazzling Gleam |
Medicham | 1209 | 69 | Counter | Power-Up Punch |
Elgyem | 752 | 76 | Confusion | Dark Pulse |
Litwick | 424 | 91 | Ember | Heat Wave |
Vaporeon | 2657 | 76 | Water Gun | Hydro Pump |
Tangela | 1803 | 58 | Vine Whip | Solar Beam |
Venusaur | 1127 | 78 | Razor Leaf | Solar Beam |
Darkrai | 2376 | 91 | Feint Attack | Shadow Ball |
Rapidash | 1369 | 84 | Psycho Cut | Psychic |
Basculin | 1343 | 58 | Tackle | Aqua Tail |
Minccino | 677 | 64 | Charm | Swift |
Rayquaza | 2147 | 84 | Dragon Tail | Outrage |
Stunfisk | 988 | 27 | Mud Shot | Discharge |
Skarmory | 1179 | 91 | Steel Wing | Sky Attack |
Machamp | 1693 | 78 | Counter | Dynamic Punch |
Lombre | 824 | 62 | Razor Leaf | Bubble Beam |
Chimecho | 950 | 87 | Astonish | Shadow Ball |
Rayquaza | 2164 | 89 | Air Slash | Outrage |
Primeape | 1791 | 71 | Low Kick | Night Slash |
Skitty | 396 | 76 | Feint Attack | Dig |
Axew | 173 | 73 | Scratch | Dragon Pulse |
Nosepass | 676 | 84 | Rock Throw | Rock Blast |
Pikachu | 393 | 89 | Quick Attack | Thunderbolt |
Charizard | 1334 | 62 | Fire Spin | Fire Blast |
Diglett | 300 | 53 | Metal Claw | Rock Tomb |
Cradily | 1958 | 67 | Acid | Grass Knot |
Electrode | 716 | 98 | Volt Switch | Hyper Beam |
Kyurem | 1999 | 87 | Steel Wing | Draco Meteor |
Terrakion | 2066 | 82 | Zen Headbutt | Close Combat |
Blissey | 2484 | 82 | Pound | Hyper Beam |
Charizard | 2062 | 56 | Fire Spin | Fire Blast |
Victini | 1353 | 76 | Quick Attack | V-create |
Articuno * | 1711 | 89 | Frost Breath | Hurricane |
Tangela | 1213 | 71 | Infestation | Sludge Bomb |
Vaporeon | 1320 | 93 | Water Gun | Hydro Pump |
Farfetch’d | 926 | 82 | Rock Smash | Leaf Blade |
Ditto | 391 | 71 | Transform | Struggle |
Kyurem | 1984 | 78 | Steel Wing | Blizzard |
Latios | 2163 | 96 | Dragon Breath | Solar Beam |
Moltres | 1925 | 80 | Fire Spin | Sky Attack |
Squirtle | 783 | 60 | Tackle | Water Pulse |
Mantine | 1654 | 89 | Wing Attack | Water Pulse |
Whirlipede | 627 | 87 | Bug Bite | Signal Beam |
Moltres | 1920 | 76 | Fire Spin | Sky Attack |
Ivysaur | 1469 | 78 | Vine Whip | Power Whip |
Zapdos | 1973 | 84 | Thunder Shock | Thunderbolt |
Hitmonlee | 1153 | 84 | Rock Smash | Low Sweep |
Sawk | 2089 | 76 | Poison Jab | Body Slam |
Rhydon | 2659 | 64 | Mud Slap | Stone Edge |
Tyrogue | 261 | 78 | Tackle | Low Sweep |
Gyarados | 2968 | 64 | Dragon Breath | Hydro Pump |
Rapidash | 1594 | 33 | Fire Spin | Heat Wave |
Jolteon | 1298 | 89 | Thunder Shock | Thunderbolt |
Zangoose | 1950 | 56 | Shadow Claw | Night Slash |
Reshiram | 3545 | 91 | Dragon Breath | Draco Meteor |
Rapidash | 1789 | 62 | Fire Spin | Heat Wave |
Granbull | 1234 | 62 | Snarl | Close Combat |
Heatmor * | 867 | 82 | Fire Spin | Power-Up Punch |
Kingdra | 986 | 53 | Waterfall | Octazooka |
Politoed | 959 | 87 | Bubble | Surf |
Bastiodon | 858 | 84 | Iron Tail | Flash Cannon |
Flareon | 2142 | 62 | Fire Spin | Overheat |
Kyogre * | 3075 | 87 | Waterfall | Thunder |
Charmander | 435 | 84 | Scratch | Flamethrower |
Darkrai | 2093 | 82 | Snarl | Focus Blast |
Rayquaza | 2156 | 87 | Air Slash | Ancient Power |
Kabuto | 1016 | 76 | Mud Shot | Rock Tomb |
Pinsir | 2566 | 71 | Fury Cutter | Superpower |
Cobalion | 2125 | 87 | Metal Claw | Stone Edge |
Magneton | 1661 | 58 | Thunder Shock | Return |
Sliggoo | 1131 | 84 | Tackle | Muddy Water |
Hitmontop | 1196 | 82 | Rock Smash | Gyro Ball |
Qwilfish | 1831 | 76 | Poison Sting | Acid Spray |
Raticate | 635 | 64 | Bite | Hyper Fang |
Vaporeon | 2499 | 53 | Water Gun | Aqua Tail |
Persian | 357 | 67 | Scratch | Frustration |
Castform | 1414 | 60 | Tackle | Weather Ball |
Tepig | 742 | 80 | Ember | Flame Charge |
Darumaka | 845 | 60 | Ice Fang | Ice Beam |
Throh | 2335 | 80 | Low Kick | Focus Blast |
Venusaur | 2036 | 49 | Vine Whip | Solar Beam |
Blastoise | 1520 | 38 | Bite | Skull Bash |
Cascoon | 369 | 51 | Poison Sting | Struggle |
Gastrodon | 1313 | 91 | Mud Slap | Earth Power |
Charizard | 2175 | 82 | Air Slash | Fire Blast |
Groudon | 2318 | 91 | Dragon Tail | Earthquake |
Clamperl | 690 | 73 | Water Gun | Ice Beam |
Mewtwo | 3034 | 98 | Confusion | Return |
Ledian | 464 | 47 | Struggle Bug | Bug Buzz |
Kyurem | 1987 | 76 | Steel Wing | Dragon Claw |
Darkrai | 2078 | 80 | Snarl | Shadow Ball |
Mawile | 1063 | 58 | Astonish | Return |
Tepig | 614 | 71 | Tackle | Body Slam |
Togekiss | 2788 | 80 | Air Slash | Ancient Power |
Delcatty | 1280 | 73 | Zen Headbutt | Play Rough |
Hypno | 1487 | 44 | Zen Headbutt | Psychic |
Dodrio | 981 | 42 | Steel Wing | Drill Peck |
Purugly | 1641 | 76 | Shadow Claw | Thunder |
Zekrom | 2286 | 91 | Dragon Breath | Wild Charge |
Charizard | 1619 | 87 | Fire Spin | Dragon Claw |
Dialga | 2263 | 82 | Metal Claw | Iron Head |
Articuno | 2333 | 91 | Frost Breath | Blizzard |
Dialga | 2284 | 91 | Metal Claw | Draco Meteor |
Nuzleaf | 991 | 78 | Razor Leaf | Leaf Blade |
Skarmory * | 817 | 49 | Air Slash | Sky Attack |
Mamoswine | 1350 | 60 | Powder Snow | Stone Edge |
Bronzong * | 1745 | 31 | Feint Attack | Heavy Slam |
Kyurem | 2020 | 91 | Steel Wing | Draco Meteor |
Snubbull | 442 | 78 | Bite | Frustration |
Jirachi | 1357 | 78 | Charge Beam | Psychic |
Larvitar | 440 | 96 | Rock Smash | Ancient Power |
Stunfisk | 1869 | 96 | Mud Shot | Muddy Water |
Jynx | 1866 | 47 | Confusion | Psyshock |
Reshiram | 2176 | 51 | Fire Fang | Overheat |
Bronzong | 1759 | 40 | Feint Attack | Heavy Slam |
Wailmer | 821 | 91 | Splash | Heavy Slam |
Dugtrio | 1049 | 82 | Mud Slap | Mud Bomb |
Honchkrow | 1152 | 93 | Snarl | Dark Pulse |
Reshiram | 2258 | 82 | Fire Fang | Stone Edge |
Scyther | 1942 | 73 | Air Slash | X-Scissor |
Wobbuffet | 560 | 40 | Splash | Mirror Coat |
Aerodactyl | 1932 | 80 | Bite | Earth Power |
Camerupt | 1621 | 56 | Rock Smash | Overheat |
Honchkrow | 1989 | 60 | Peck | Psychic |
Ducklett | 696 | 60 | Wing Attack | Bubble Beam |
Cranidos | 1477 | 67 | Zen Headbutt | Rock Tomb |
Tyranitar | 1972 | 100 | Iron Tail | Crunch |
Azumarill | 863 | 76 | Bubble | Ice Beam |
Gothorita | 893 | 89 | Pound | Psybeam |
Electabuzz | 1600 | 53 | Thunder Shock | Thunder Punch |
Shedinja | 142 | 82 | Shadow Claw | Shadow Sneak |
Garchomp * | 2870 | 69 | Dragon Tail | Fire Blast |
Articuno | 1719 | 89 | Ice Shard | Hurricane |
Terrakion * | 2352 | 76 | Smack Down | Earthquake |
Groudon | 2286 | 76 | Dragon Tail | Solar Beam |
Pikachu | 377 | 36 | Thunder Shock | Discharge |
Raichu | 960 | 89 | Thunder Shock | Psychic |
Ducklett | 510 | 38 | Water Gun | Brave Bird |
Pidgeot | 1552 | 78 | Steel Wing | Aerial Ace |
Luxray | 1433 | 76 | Spark | Crunch |
Ferroseed | 650 | 82 | Metal Claw | Gyro Ball |
Escavalier | 1577 | 71 | Bug Bite | Acid Spray |
Bronzor | 374 | 76 | Confusion | Payback |
Lampent | 940 | 80 | Astonish | Energy Ball |
Vaporeon | 2182 | 44 | Water Gun | Water Pulse |
Rayquaza | 2143 | 80 | Air Slash | Ancient Power |
Vigoroth | 1368 | 51 | Counter | Bulldoze |
Emolga | 1237 | 44 | Quick Attack | Aerial Ace |
Galvantula | 1243 | 93 | Volt Switch | Cross Poison |
Serperior | 1880 | 53 | Iron Tail | Leaf Tornado |
Glaceon | 2335 | 53 | Frost Breath | Ice Beam |
Abra | 1099 | 73 | Charge Beam | Signal Beam |
Forretress | 1242 | 71 | Bug Bite | Heavy Slam |
Vulpix | 183 | 71 | Ember | Frustration |
Golbat | 1113 | 33 | Bite | Shadow Ball |
Groudon | 2313 | 84 | Dragon Tail | Earthquake |
Liepard | 1288 | 69 | Charm | Dark Pulse |
Muk | 2015 | 82 | Infestation | Dark Pulse |
Nidoqueen | 1421 | 100 | Poison Jab | Stone Edge |
Litwick | 550 | 82 | Ember | Heat Wave |
Dialga | 2242 | 76 | Dragon Breath | Iron Head |
Swampert | 2120 | 29 | Water Gun | Muddy Water |
Swellow | 795 | 80 | Wing Attack | Sky Attack |
Sealeo | 1221 | 60 | Powder Snow | Body Slam |
Electrike | 395 | 78 | Spark | Discharge |
Arbok | 1311 | 78 | Acid | Return |
Klink | 522 | 82 | Charge Beam | Zap Cannon |
Palkia | 3038 | 89 | Dragon Breath | Fire Blast |
Sableye | 613 | 80 | Shadow Claw | Shadow Sneak |
Houndoom | 1844 | 84 | Fire Fang | Return |
Virizion * | 2099 | 80 | Quick Attack | Leaf Blade |
Kirlia | 802 | 71 | Charge Beam | Draining Kiss |
Charmander | 649 | 53 | Scratch | Flame Charge |
Heatran | 2116 | 87 | Fire Spin | Fire Blast |
Terrakion | 2048 | 76 | Smack Down | Rock Slide |
Blitzle | 628 | 67 | Quick Attack | Flame Charge |
Tangrowth | 2403 | 49 | Infestation | Sludge Bomb |
Pikachu * | 417 | 51 | Quick Attack | Thunderbolt |
Emboar * | 2323 | 31 | Ember | Blast Burn |
Torterra | 2549 | 60 | Bite | Earthquake |
Tentacruel | 1882 | 82 | Poison Jab | Sludge Wave |
Jolteon * | 1637 | 67 | Thunder Shock | Thunderbolt |
Metagross | 2314 | 78 | Bullet Punch | Flash Cannon |
Stunfisk | 1228 | 93 | Metal Claw | Flash Cannon |
Squirtle | 459 | 18 | Bubble | Aqua Jet |
Pikachu | 544 | 27 | Thunder Shock | Fly |
Charmeleon | 1396 | 60 | Ember | Fire Punch |
Dusclops * | 110 | 67 | Feint Attack | Ice Punch |
Drifblim | 1783 | 87 | Astonish | Shadow Ball |
Omastar | 2111 | 60 | Water Gun | Hydro Pump |
Snorunt | 358 | 82 | Hex | Icy Wind |
Giratina | 1927 | 76 | Shadow Claw | Ancient Power |
Venusaur | 1924 | 91 | Razor Leaf | Sludge Bomb |
Noctowl | 835 | 80 | Extrasensory | Sky Attack |
Hitmonchan | 1514 | 20 | Bullet Punch | Ice Punch |
Pikachu | 730 | 58 | Thunder Shock | Thunderbolt |
Porygon * | 1253 | 87 | Hidden Power | Solar Beam |
Eevee | 855 | 62 | Quick Attack | Last Resort |
Golett | 664 | 91 | Mud Slap | Night Shade |
Buneary | 955 | 51 | Pound | Swift |
Sudowoodo | 1480 | 80 | Counter | Earthquake |
