Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Cascoon | 255 | 67 | Poison Sting | Struggle |
Trapinch | 517 | 78 | Struggle Bug | Sand Tomb |
Cherrim | 1028 | 58 | Razor Leaf | Dazzling Gleam |
Venomoth | 1153 | 80 | Bug Bite | Psychic |
Joltik | 553 | 76 | Sucker Punch | Cross Poison |
Persian | 1335 | 96 | Scratch | Foul Play |
Magmar | 781 | 69 | Ember | Fire Blast |
Cherrim | 1005 | 47 | Razor Leaf | Solar Beam |
Throh | 1092 | 53 | Zen Headbutt | Focus Blast |
Ponyta | 1061 | 51 | Ember | Flame Charge |
Zekrom | 2242 | 76 | Dragon Breath | Outrage |
Chikorita | 713 | 60 | Vine Whip | Body Slam |
Torterra | 2514 | 62 | Bite | Stone Edge |
Golduck | 1743 | 67 | Confusion | Hydro Pump |
Hoothoot | 218 | 38 | Feint Attack | Sky Attack |
Rattata | 510 | 44 | Tackle | Dig |
Phanpy | 348 | 64 | Tackle | Rock Slide |
Sudowoodo | 1453 | 38 | Counter | Rock Slide |
Vaporeon | 2641 | 64 | Water Gun | Water Pulse |
Turtwig | 1009 | 64 | Razor Leaf | Energy Ball |
Zekrom | 2253 | 78 | Dragon Breath | Outrage |
Drilbur | 492 | 84 | Mud Slap | Drill Run |
Golbat | 1276 | 64 | Wing Attack | Poison Fang |
Qwilfish | 900 | 42 | Water Gun | Aqua Tail |
Starmie | 1686 | 47 | Tackle | Power Gem |
Magnemite | 261 | 31 | Spark | Frustration |
Persian | 1204 | 53 | Scratch | Play Rough |
Spheal | 666 | 44 | Rock Smash | Body Slam |
Plusle | 1213 | 58 | Quick Attack | Discharge |
Purrloin | 481 | 13 | Scratch | Play Rough |
Basculin | 1570 | 67 | Tackle | Aqua Jet |
Sudowoodo | 1359 | 51 | Rock Throw | Stone Edge |
Tangela | 1093 | 69 | Vine Whip | Sludge Bomb |
Eevee | 290 | 42 | Quick Attack | Dig |
Magneton | 1841 | 73 | Thunder Shock | Flash Cannon |
Deerling | 365 | 64 | Take Down | Wild Charge |
Stunfisk | 1213 | 89 | Thunder Shock | Mud Bomb |
Zapdos | 1992 | 91 | Thunder Shock | Thunderbolt |
Farfetch’d | 753 | 73 | Fury Cutter | Leaf Blade |
Sunkern | 224 | 56 | Razor Leaf | Grass Knot |
Exeggcute | 795 | 78 | Confusion | Return |
Pinsir | 2144 | 96 | Rock Smash | X-Scissor |
Burmy | 253 | 80 | Bug Bite | Struggle |
Murkrow | 255 | 96 | Feint Attack | Dark Pulse |
Psyduck | 781 | 67 | Zen Headbutt | Aqua Tail |
Shiftry | 1954 | 73 | Bullet Seed | Foul Play |
Drifblim | 1874 | 42 | Hex | Shadow Ball |
Slugma | 580 | 49 | Ember | Flame Burst |
Staravia | 893 | 44 | Wing Attack | Brave Bird |
Magmar | 1127 | 49 | Ember | Fire Punch |
Luvdisc | 479 | 98 | Splash | Aqua Jet |
Pikachu | 561 | 31 | Thunder Shock | Discharge |
Swampert | 2399 | 51 | Mud Shot | Earthquake |
Vulpix | 720 | 76 | Quick Attack | Flamethrower |
Skitty | 303 | 40 | Tackle | Wild Charge |
Teddiursa | 590 | 49 | Scratch | Crunch |
Kirlia | 599 | 56 | Charge Beam | Draining Kiss |
Vaporeon | 1730 | 78 | Water Gun | Aqua Tail |
Kingler | 1860 | 69 | Metal Claw | X-Scissor |
Bidoof | 469 | 44 | Tackle | Crunch |
Purugly | 1624 | 67 | Shadow Claw | Aerial Ace |
Sunkern | 256 | 73 | Cut | Energy Ball |
Doduo | 831 | 53 | Quick Attack | Brave Bird |
Ponyta | 1420 | 60 | Tackle | Stomp |
Eevee | 548 | 42 | Quick Attack | Dig |
Arbok | 1392 | 60 | Bite | Sludge Wave |
Houndour | 609 | 82 | Ember | Dark Pulse |
Nidorina | 956 | 76 | Bite | Dig |
Exeggutor | 2116 | 89 | Bullet Seed | Solar Beam |
Jynx | 1109 | 64 | Frost Breath | Psyshock |
Scyther | 1527 | 91 | Steel Wing | X-Scissor |
Treecko | 818 | 71 | Bullet Seed | Grass Knot |
Omastar | 1916 | 51 | Mud Shot | Hydro Pump |
Arcanine | 1809 | 60 | Bite | Flamethrower |
Ursaring | 2446 | 56 | Metal Claw | Play Rough |
Charmander | 450 | 49 | Ember | Flame Burst |
Bellsprout | 560 | 38 | Acid | Wrap |
Swinub | 302 | 82 | Powder Snow | Icy Wind |
Murkrow | 707 | 13 | Feint Attack | Drill Peck |
Dugtrio | 1113 | 78 | Sucker Punch | Earthquake |
Bidoof | 572 | 60 | Tackle | Grass Knot |
Sentret | 480 | 58 | Quick Attack | Dig |
Cubone | 900 | 91 | Rock Smash | Dig |
Drifblim | 2026 | 84 | Hex | Icy Wind |
Gengar | 1205 | 84 | Hex | Shadow Ball |
Vibrava | 965 | 53 | Dragon Breath | Bulldoze |
Kakuna | 282 | 58 | Poison Sting | Return |
Charmeleon | 1376 | 69 | Ember | Flamethrower |
Seedot | 374 | 78 | Bullet Seed | Foul Play |
Hypno | 1175 | 51 | Zen Headbutt | Psyshock |
Whirlipede | 1001 | 91 | Poison Sting | Signal Beam |
Poliwag | 569 | 53 | Mud Shot | Bubble Beam |
Purrloin | 316 | 78 | Scratch | Dark Pulse |
Sudowoodo | 1457 | 42 | Rock Throw | Stone Edge |
Bronzor | 242 | 73 | Confusion | Heavy Slam |
Castform | 812 | 7 | Tackle | Weather Ball |
Horsea | 348 | 49 | Bubble | Bubble Beam |
Exeggcute | 795 | 51 | Confusion | Psychic |
Blastoise | 758 | 40 | Water Gun | Ice Beam |
Spoink | 924 | 58 | Splash | Mirror Coat |
Piplup | 604 | 93 | Bubble | Icy Wind |
Dewgong | 1316 | 38 | Frost Breath | Aqua Jet |
Azumarill | 1306 | 76 | Bubble | Play Rough |
Pikachu | 285 | 84 | Thunder Shock | Thunderbolt |
Dodrio | 1326 | 91 | Feint Attack | Aerial Ace |
Primeape | 1282 | 89 | Karate Chop | Night Slash |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
Snubbull | 692 | 73 | Bite | Dazzling Gleam |
Eevee | 282 | 76 | Quick Attack | Swift |
Dewott | 1398 | 67 | Water Gun | Aqua Tail |
Starmie | 1990 | 53 | Hidden Power | Thunder |
Aerodactyl | 1535 | 73 | Bite | Hyper Beam |
Rapidash | 1377 | 87 | Ember | Heat Wave |
Dunsparce | 1282 | 71 | Bite | Drill Run |
Houndour | 504 | 47 | Feint Attack | Crunch |
Ekans | 612 | 51 | Acid | Gunk Shot |
Arcanine | 1853 | 84 | Fire Fang | Bulldoze |
Dratini | 544 | 78 | Dragon Breath | Twister |
Misdreavus | 346 | 62 | Astonish | Dark Pulse |
Lapras | 712 | 44 | Water Gun | Surf |
Nidoran♀ | 143 | 69 | Bite | Body Slam |
Kingler | 2070 | 64 | Mud Shot | Water Pulse |
Jolteon | 1444 | 80 | Volt Switch | Thunder |
Marowak | 1206 | 71 | Rock Smash | Bone Club |
Castform | 1389 | 56 | Tackle | Solar Beam |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Tentacruel | 1759 | 91 | Acid | Sludge Wave |
Vaporeon | 2363 | 56 | Water Gun | Water Pulse |
Whismur | 450 | 60 | Astonish | Disarming Voice |
Jynx | 1909 | 31 | Frost Breath | Psyshock |
Shiftry | 985 | 89 | Razor Leaf | Leaf Tornado |
Torchic | 842 | 64 | Scratch | Flamethrower |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Buneary | 396 | 58 | Pound | Fire Punch |
Machamp | 2036 | 73 | Counter | Cross Chop |
Pikachu | 641 | 62 | Thunder Shock | Thunderbolt |
Darumaka | 789 | 80 | Tackle | Fire Punch |
Glameow | 742 | 69 | Scratch | Play Rough |
Wailmer * | 667 | 82 | Water Gun | Heavy Slam |
Wigglytuff | 1213 | 49 | Feint Attack | Dazzling Gleam |
Electabuzz | 497 | 62 | Thunder Shock | Frustration |
Venusaur | 2362 | 64 | Vine Whip | Solar Beam |
Onix | 629 | 100 | Tackle | Stone Edge |
Dusclops | 468 | 76 | Feint Attack | Fire Punch |
Roselia | 1644 | 89 | Razor Leaf | Sludge Bomb |
Vaporeon | 2699 | 84 | Water Gun | Water Pulse |
Spheal | 479 | 69 | Rock Smash | Water Pulse |
Phanpy | 969 | 58 | Rock Smash | Bulldoze |
Sandshrew | 815 | 56 | Scratch | Rock Tomb |
Electrode | 1608 | 69 | Tackle | Thunderbolt |
Dratini | 590 | 44 | Dragon Breath | Aqua Tail |
Magmar | 1372 | 33 | Ember | Fire Blast |
Goldeen | 316 | 36 | Mud Shot | Aqua Tail |
Jolteon | 1751 | 40 | Thunder Shock | Discharge |
Beldum | 532 | 84 | Take Down | Struggle |
Tauros | 1460 | 80 | Zen Headbutt | Earthquake |
Foongus | 176 | 62 | Feint Attack | Grass Knot |
Sunkern | 204 | 62 | Razor Leaf | Seed Bomb |
Primeape | 1711 | 78 | Karate Chop | Low Sweep |
Sableye | 890 | 44 | Feint Attack | Shadow Sneak |
Patrat | 593 | 60 | Bite | Grass Knot |
Caterpie | 299 | 38 | Tackle | Struggle |
Exeggutor | 2676 | 62 | Confusion | Solar Beam |
Raichu | 867 | 29 | Spark | Psychic |
Natu | 572 | 60 | Quick Attack | Psyshock |
Fearow | 1258 | 73 | Peck | Drill Run |
Jigglypuff | 405 | 69 | Pound | Disarming Voice |
Totodile | 475 | 87 | Scratch | Aqua Jet |
Abra | 927 | 67 | Zen Headbutt | Psyshock |
Growlithe | 1018 | 78 | Ember | Body Slam |
Flareon | 1499 | 69 | Ember | Heat Wave |
Mareep | 420 | 40 | Tackle | Body Slam |
Shedinja | 157 | 96 | Bug Bite | Aerial Ace |
Pidgeotto | 763 | 53 | Steel Wing | Air Cutter |
Starmie | 1686 | 62 | Water Gun | Hydro Pump |
Koffing | 656 | 20 | Tackle | Sludge Bomb |
Swampert | 2345 | 42 | Mud Shot | Earthquake |
Lapras | 249 | 22 | Frost Breath | Surf |
Vaporeon | 1412 | 49 | Water Gun | Hydro Pump |
Misdreavus | 1564 | 87 | Astonish | Ominous Wind |
Infernape | 2248 | 76 | Rock Smash | Flamethrower |
Roserade | 2576 | 84 | Razor Leaf | Solar Beam |
Minccino | 521 | 53 | Charm | Thunderbolt |
Mamoswine | 2926 | 73 | Mud Slap | Stone Edge |
Roselia | 1225 | 33 | Razor Leaf | Sludge Bomb |
Machamp | 1594 | 40 | Bullet Punch | Dynamic Punch |
Swablu | 205 | 56 | Astonish | Ice Beam |
Litwick | 537 | 73 | Astonish | Heat Wave |
Tauros | 1927 | 47 | Tackle | Horn Attack |
Persian | 1219 | 84 | Feint Attack | Play Rough |
Lapras | 1458 | 67 | Frost Breath | Surf |
Turtwig | 937 | 49 | Razor Leaf | Energy Ball |
Skitty | 336 | 71 | Feint Attack | Disarming Voice |
Bulbasaur | 531 | 67 | Vine Whip | Seed Bomb |
Sandslash | 1485 | 71 | Metal Claw | Rock Tomb |
Cloyster | 1726 | 89 | Frost Breath | Hydro Pump |
Cloyster | 1757 | 60 | Ice Shard | Blizzard |
Minccino | 516 | 58 | Charm | Aqua Tail |
Magneton | 1651 | 58 | Spark | Flash Cannon |
Shiftry * | 2002 | 89 | Feint Attack | Foul Play |
Flareon | 2081 | 69 | Fire Spin | Overheat |
Sandshrew | 700 | 78 | Metal Claw | Gyro Ball |
Electrode | 1560 | 60 | Volt Switch | Thunderbolt |
Exeggcute | 933 | 44 | Bullet Seed | Seed Bomb |
Hitmonlee | 1441 | 29 | Rock Smash | Brick Break |
Metagross | 2119 | 82 | Zen Headbutt | Psychic |
Pikachu | 383 | 27 | Quick Attack | Wild Charge |
Chikorita | 483 | 69 | Tackle | Grass Knot |
Makuhita | 658 | 73 | Tackle | Heavy Slam |
Karrablast | 647 | 80 | Peck | X-Scissor |
Swablu | 364 | 89 | Peck | Disarming Voice |
Throh | 1236 | 64 | Low Kick | Low Sweep |
Shiftry | 1963 | 78 | Bullet Seed | Foul Play |
Exeggcute | 781 | 60 | Bullet Seed | Ancient Power |
Tauros | 1440 | 76 | Zen Headbutt | Iron Head |
Misdreavus | 1075 | 60 | Astonish | Dark Pulse |
Tentacruel | 1673 | 76 | Poison Jab | Hydro Pump |
Empoleon | 2455 | 78 | Waterfall | Blizzard |
Duskull | 295 | 56 | Astonish | Ominous Wind |
Servine | 806 | 91 | Iron Tail | Leaf Tornado |
Geodude | 505 | 53 | Rock Throw | Rock Slide |
Prinplup | 1311 | 53 | Bubble | Hydro Pump |
Cyndaquil | 494 | 91 | Ember | Flamethrower |
Roggenrola | 847 | 40 | Smack Down | Stone Edge |
Haunter | 1149 | 62 | Shadow Claw | Shadow Ball |
Gastly | 517 | 91 | Astonish | Sludge Bomb |
Nosepass | 775 | 76 | Rock Throw | Rock Slide |
Houndour | 853 | 84 | Feint Attack | Return |
Bulbasaur | 175 | 73 | Vine Whip | Power Whip |
Roselia | 799 | 33 | Razor Leaf | Sludge Bomb |
Pikachu | 452 | 82 | Thunder Shock | Thunderbolt |
Stantler | 656 | 33 | Tackle | Wild Charge |
Misdreavus | 1342 | 33 | Astonish | Shadow Sneak |
Diglett | 486 | 58 | Metal Claw | Dig |
Illumise | 972 | 80 | Struggle Bug | Dazzling Gleam |
Ferroseed | 521 | 89 | Metal Claw | Flash Cannon |
Riolu | 550 | 89 | Quick Attack | Brick Break |
Hitmonchan | 1251 | 91 | Bullet Punch | Fire Punch |
Magneton | 1925 | 80 | Thunder Shock | Flash Cannon |
Basculin | 1222 | 33 | Tackle | Muddy Water |
Ponyta | 1282 | 56 | Tackle | Flame Wheel |
Jolteon | 2112 | 38 | Volt Switch | Thunderbolt |
Oddish | 518 | 60 | Acid | Seed Bomb |
Grotle | 1574 | 78 | Bite | Energy Ball |
Skarmory | 252 | 44 | Steel Wing | Flash Cannon |
Ivysaur | 1441 | 78 | Razor Leaf | Power Whip |
Geodude | 906 | 69 | Tackle | Rock Slide |
Slowbro | 1495 | 27 | Water Gun | Psychic |
Exeggutor | 2473 | 69 | Extrasensory | Solar Beam |
Pikachu | 504 | 42 | Thunder Shock | Discharge |
Poochyena | 463 | 60 | Snarl | Poison Fang |
Magneton | 1681 | 42 | Spark | Flash Cannon |
Nidoran♀ | 431 | 76 | Bite | Sludge Bomb |
Manectric | 989 | 91 | Snarl | Wild Charge |
Phanpy | 580 | 71 | Tackle | Bulldoze |
Trapinch | 528 | 87 | Mud Shot | Crunch |
Aron | 741 | 73 | Tackle | Iron Head |
Natu | 472 | 73 | Quick Attack | Psyshock |
Houndour | 907 | 82 | Feint Attack | Flamethrower |
Grovyle | 923 | 51 | Bullet Seed | Leaf Blade |
Ledyba | 335 | 47 | Tackle | Aerial Ace |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Snorlax | 308 | 53 | Lick | Heavy Slam |
Hypno | 1407 | 40 | Zen Headbutt | Shadow Ball |
Poliwhirl | 948 | 36 | Bubble | Scald |
Slowbro | 1379 | 73 | Confusion | Ice Beam |
Infernape | 2253 | 58 | Fire Spin | Flamethrower |
Skarmory | 1164 | 82 | Air Slash | Sky Attack |
Metapod | 286 | 62 | Bug Bite | Struggle |
Cubone | 901 | 80 | Mud Slap | Bulldoze |
Pikachu | 415 | 58 | Thunder Shock | Thunderbolt |
Venonat | 751 | 76 | Confusion | Psybeam |
Umbreon | 1252 | 80 | Snarl | Foul Play |
Carvanha | 777 | 69 | Bite | Poison Fang |
Eevee | 651 | 44 | Tackle | Swift |
Hoppip | 246 | 44 | Bullet Seed | Grass Knot |
Tauros | 1371 | 80 | Zen Headbutt | Earthquake |
Dwebble | 673 | 78 | Cut | Rock Blast |
Misdreavus | 1604 | 62 | Astonish | Ominous Wind |
Pikachu | 284 | 47 | Thunder Shock | Discharge |
Roggenrola | 859 | 44 | Smack Down | Rock Blast |
Kakuna | 334 | 53 | Poison Sting | Struggle |
Raticate | 1198 | 58 | Quick Attack | Hyper Fang |
Exeggutor | 1677 | 84 | Confusion | Psychic |
Pignite | 1088 | 93 | Ember | Flame Charge |
Cranidos | 1028 | 91 | Zen Headbutt | Ancient Power |
Slugma | 307 | 71 | Ember | Flame Charge |
Gloom | 1104 | 47 | Acid | Sludge Bomb |
Reshiram | 2273 | 89 | Dragon Breath | Draco Meteor |
Blitzle | 175 | 60 | Quick Attack | Flame Charge |
Shinx | 486 | 87 | Spark | Thunderbolt |
Nidoran♀ | 590 | 56 | Poison Sting | Body Slam |
Dunsparce | 847 | 47 | Bite | Rock Slide |
Totodile | 353 | 64 | Scratch | Water Pulse |
Slowbro | 1528 | 44 | Water Gun | Water Pulse |
Mudkip | 721 | 64 | Water Gun | Stomp |
Castform | 868 | 53 | Tackle | Hurricane |
Sentret | 226 | 69 | Quick Attack | Grass Knot |
Murkrow | 1226 | 89 | Peck | Dark Pulse |
Monferno | 648 | 78 | Ember | Low Sweep |
Magikarp | 198 | 51 | Splash | Struggle |
Dragonair | 662 | 67 | Dragon Breath | Aqua Tail |
Kingler | 2165 | 76 | Metal Claw | Water Pulse |
Houndour | 878 | 82 | Feint Attack | Dark Pulse |
Staryu | 630 | 78 | Water Gun | Swift |
Cherubi | 727 | 69 | Tackle | Dazzling Gleam |
Roggenrola | 861 | 44 | Smack Down | Bulldoze |
Murkrow | 1276 | 73 | Feint Attack | Foul Play |
Electrike | 601 | 44 | Quick Attack | Discharge |
Farfetch’d | 1354 | 58 | Fury Cutter | Leaf Blade |
Hippopotas | 1055 | 62 | Bite | Rock Tomb |
Surskit | 47 | 22 | Bubble | Signal Beam |
Silcoon | 413 | 60 | Bug Bite | Struggle |
Starmie | 1853 | 73 | Tackle | Psychic |
Feebas * | 146 | 84 | Tackle | Mirror Coat |
Dwebble | 224 | 60 | Cut | Rock Blast |
Totodile | 271 | 27 | Water Gun | Aqua Jet |
Primeape | 1891 | 69 | Low Kick | Night Slash |
Cyndaquil | 289 | 73 | Tackle | Flamethrower |
Weedle | 363 | 98 | Bug Bite | Struggle |
Corphish | 767 | 53 | Bubble | Vice Grip |
Purugly | 1482 | 89 | Shadow Claw | Play Rough |
Bulbasaur | 370 | 84 | Vine Whip | Power Whip |
Metang | 953 | 84 | Zen Headbutt | Psychic |
Lunatone | 992 | 47 | Confusion | Moonblast |
Exeggutor | 1865 | 87 | Zen Headbutt | Solar Beam |
Geodude | 705 | 47 | Rock Throw | Rock Slide |
Latios | 2138 | 82 | Dragon Breath | Dragon Claw |
Zubat | 428 | 64 | Quick Attack | Air Cutter |
Smoochum | 536 | 84 | Pound | Ice Beam |
Tympole | 478 | 64 | Bubble | Sludge Wave |
Rhydon | 2233 | 67 | Rock Smash | Earthquake |
Bulbasaur | 876 | 69 | Tackle | Seed Bomb |
Omanyte | 849 | 82 | Mud Shot | Bubble Beam |
Buneary | 1091 | 80 | Pound | Swift |
Kricketune | 1065 | 60 | Fury Cutter | Aerial Ace |
Arcanine | 2563 | 73 | Fire Fang | Wild Charge |
Pidgey | 220 | 36 | Tackle | Air Cutter |
Teddiursa | 463 | 40 | Scratch | Cross Chop |
Slugma | 349 | 44 | Rock Throw | Rock Slide |
Natu | 220 | 42 | Peck | Drill Peck |
Seel | 386 | 71 | Lick | Icy Wind |
Minun | 768 | 67 | Spark | Thunderbolt |
Rhydon | 2113 | 20 | Rock Smash | Earthquake |
Tentacool | 651 | 31 | Bubble | Wrap |
Drowzee | 563 | 76 | Confusion | Psybeam |
Spearow | 641 | 53 | Quick Attack | Sky Attack |
Marowak | 1029 | 51 | Rock Smash | Earthquake |
Paras | 451 | 40 | Bug Bite | Cross Poison |
Abomasnow | 2054 | 84 | Powder Snow | Outrage |
Nidorino | 930 | 53 | Poison Jab | Dig |
Bulbasaur | 259 | 58 | Vine Whip | Power Whip |
Arbok | 1304 | 67 | Acid | Gunk Shot |
Voltorb | 614 | 38 | Tackle | Thunderbolt |
Bulbasaur | 747 | 51 | Vine Whip | Power Whip |
Electabuzz | 1718 | 56 | Thunder Shock | Thunder |
Pidgey | 550 | 78 | Tackle | Twister |
Porygon | 488 | 33 | Zen Headbutt | Discharge |
Houndour | 847 | 84 | Ember | Return |
Staryu | 223 | 31 | Water Gun | Swift |
Slowpoke | 657 | 78 | Confusion | Psychic |
Skarmory | 1194 | 91 | Steel Wing | Sky Attack |
Nuzleaf | 1022 | 60 | Razor Leaf | Grass Knot |
Snivy | 473 | 36 | Vine Whip | Seed Bomb |
Electabuzz | 885 | 62 | Low Kick | Thunderbolt |
Farfetch’d | 916 | 51 | Rock Smash | Leaf Blade |
Sneasel | 1500 | 69 | Ice Shard | Avalanche |
Seaking | 1633 | 87 | Poison Jab | Drill Run |
Solrock | 1708 | 62 | Confusion | Psychic |
Sunkern | 265 | 62 | Cut | Energy Ball |
Alomomola | 499 | 58 | Waterfall | Blizzard |
Clefairy | 790 | 60 | Zen Headbutt | Disarming Voice |
Mankey | 911 | 60 | Karate Chop | Low Sweep |
Sentret | 457 | 64 | Quick Attack | Brick Break |
Diglett | 358 | 71 | Mud Slap | Dig |
Toxicroak | 2022 | 44 | Poison Jab | Mud Bomb |
Magneton | 1815 | 60 | Thunder Shock | Flash Cannon |
Phanpy | 835 | 69 | Tackle | Bulldoze |
Cacnea | 946 | 80 | Poison Sting | Seed Bomb |
Skarmory | 1157 | 73 | Steel Wing | Sky Attack |
Deerling | 313 | 80 | Take Down | Energy Ball |
Misdreavus | 660 | 9 | Hex | Dark Pulse |
Jynx | 1374 | 29 | Frost Breath | Ice Punch |
Raichu | 1506 | 53 | Thunder Shock | Thunder Punch |
Growlithe | 1039 | 60 | Ember | Body Slam |
Oddish | 847 | 71 | Acid | Sludge Bomb |
Venomoth | 1607 | 80 | Confusion | Silver Wind |
Slowpoke | 769 | 40 | Confusion | Psyshock |
Growlithe | 848 | 78 | Bite | Return |
Sneasel | 531 | 40 | Feint Attack | Foul Play |
Clamperl | 721 | 98 | Water Gun | Water Pulse |
Solrock | 1515 | 64 | Confusion | Psychic |
Reshiram | 2812 | 80 | Dragon Breath | Stone Edge |
Electrode | 1584 | 84 | Spark | Thunderbolt |
Raichu | 1469 | 84 | Spark | Wild Charge |
Aerodactyl | 2136 | 96 | Steel Wing | Hyper Beam |
Golem | 2004 | 96 | Mud Slap | Stone Edge |
Meowth | 291 | 71 | Scratch | Foul Play |
Slowbro | 1502 | 47 | Confusion | Water Pulse |
Shellos | 856 | 69 | Hidden Power | Body Slam |
Exeggutor | 1779 | 62 | Confusion | Psychic |
Hoppip | 444 | 78 | Tackle | Dazzling Gleam |
Eevee | 420 | 51 | Tackle | Dig |
Mawile | 897 | 82 | Ice Fang | Power-Up Punch |
Sunkern | 247 | 53 | Razor Leaf | Seed Bomb |
Torterra | 2595 | 73 | Razor Leaf | Earthquake |
Kakuna * | 111 | 64 | Poison Sting | Struggle |
Aerodactyl | 588 | 60 | Bite | Frustration |
Raichu | 1559 | 49 | Charm | Wild Charge |
Castform | 749 | 80 | Ember | Fire Blast |
Pikachu | 560 | 47 | Quick Attack | Discharge |
Shelmet | 593 | 36 | Infestation | Bug Buzz |
Taillow | 224 | 27 | Quick Attack | Aerial Ace |
Baltoy | 641 | 69 | Confusion | Dig |
Meditite | 414 | 64 | Rock Smash | Low Sweep |
Zigzagoon | 251 | 58 | Tackle | Dig |
Slugma | 725 | 64 | Rock Throw | Flame Burst |
Foongus | 790 | 47 | Feint Attack | Energy Ball |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Marshtomp | 1113 | 80 | Mud Shot | Surf |
Lairon | 1059 | 56 | Metal Claw | Rock Slide |
Remoraid | 267 | 76 | Water Gun | Aurora Beam |
Torchic | 793 | 53 | Ember | Flame Charge |
Sunkern | 262 | 38 | Razor Leaf | Grass Knot |
Teddiursa | 605 | 67 | Scratch | Crunch |
Seadra | 1447 | 62 | Water Gun | Hydro Pump |
Snivy | 374 | 47 | Tackle | Energy Ball |
Bagon | 488 | 93 | Ember | Twister |
Beedrill | 1041 | 64 | Infestation | X-Scissor |
Ninetales | 1650 | 58 | Feint Attack | Psyshock |
Grimer | 728 | 60 | Poison Jab | Crunch |
Cottonee | 364 | 69 | Razor Leaf | Grass Knot |
Nidorino | 916 | 27 | Poison Sting | Dig |
Stunfisk | 1644 | 64 | Mud Shot | Rock Slide |
Charmander | 631 | 62 | Ember | Flamethrower |
Hariyama | 2330 | 49 | Bullet Punch | Dynamic Punch |
Larvitar | 715 | 82 | Bite | Crunch |
Reshiram | 2260 | 82 | Dragon Breath | Crunch |
Beedrill * | 1197 | 22 | Infestation | Aerial Ace |
Pinsir | 2001 | 89 | Rock Smash | X-Scissor |
Staryu | 449 | 29 | Tackle | Power Gem |
Ninetales | 1634 | 69 | Ember | Fire Blast |
Seaking | 1600 | 53 | Poison Jab | Megahorn |
Oddish | 893 | 60 | Acid | Seed Bomb |
Magneton | 1890 | 62 | Spark | Discharge |
Castform | 937 | 67 | Hex | Weather Ball |
Breloom | 2140 | 58 | Counter | Sludge Bomb |
Wartortle | 861 | 64 | Water Gun | Aqua Jet |
Ninetales | 1274 | 80 | Powder Snow | Psyshock |
Trubbish | 337 | 24 | Take Down | Gunk Shot |
Wooper | 132 | 80 | Water Gun | Mud Bomb |
Horsea | 479 | 29 | Bubble | Dragon Pulse |
Rattata | 507 | 36 | Quick Attack | Shadow Ball |
Escavalier | 1593 | 47 | Counter | Acid Spray |
Grimer | 265 | 24 | Poison Jab | Frustration |
Seviper | 1657 | 51 | Poison Jab | Crunch |
Toxicroak | 2164 | 78 | Counter | Sludge Bomb |
Snover | 765 | 82 | Powder Snow | Energy Ball |
Bulbasaur | 556 | 84 | Tackle | Sludge Bomb |
Lunatone | 1573 | 38 | Confusion | Moonblast |
Squirtle | 449 | 38 | Tackle | Aqua Tail |
Drilbur | 1067 | 67 | Mud Slap | Dig |
Abra | 930 | 69 | Zen Headbutt | Shadow Ball |
Breloom | 2261 | 69 | Bullet Seed | Seed Bomb |
Combee | 336 | 47 | Bug Bite | Bug Buzz |
Doduo | 793 | 47 | Quick Attack | Swift |
Timburr | 893 | 78 | Pound | Low Sweep |
Croagunk | 39 | 64 | Poison Jab | Sludge Bomb |
Weepinbell | 1176 | 69 | Razor Leaf | Power Whip |
Lunatone | 170 | 89 | Confusion | Moonblast |
Nidoran♂ | 501 | 18 | Peck | Sludge Bomb |
Bulbasaur | 568 | 29 | Vine Whip | Power Whip |
Stunfisk | 1199 | 87 | Metal Claw | Muddy Water |
Parasect | 1287 | 58 | Bug Bite | Solar Beam |
#G002 – LEVEL 31 – LEGENDARY ACCOUNT – INSTANT DELIVERY
€69,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 31 |
Team | Mystic |
Stardust | 154,287 |
Experience | 2,518,159 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 5 |
Legendaries | 7 |
100% IV’s | 1 |
Pokémon Bag | 474/500 |
Item Bag | 524/700 |
Related products
€99,99
€109,99
€99,99
€129,99
€69,99
€109,99