Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Gyarados | 2924 | 93 | Bite | Dragon Pulse |
Rhyperior | 2884 | 84 | Mud Slap | Surf |
Machamp | 2630 | 89 | Counter | Dynamic Punch |
Snorlax | 2514 | 58 | Yawn | Earthquake |
Golem | 2502 | 53 | Rock Throw | Earthquake |
Pinsir | 2456 | 42 | Fury Cutter | Superpower |
Vaporeon | 2439 | 89 | Water Gun | Aqua Tail |
Arcanine | 2429 | 47 | Snarl | Wild Charge |
Alakazam | 2376 | 56 | Confusion | Focus Blast |
Golem | 2361 | 40 | Rock Throw | Rock Blast |
Exeggutor | 2330 | 62 | Zen Headbutt | Solar Beam |
Metagross | 2318 | 78 | Zen Headbutt | Earthquake |
Aggron | 2103 | 78 | Smack Down | Return |
Rhydon | 2045 | 78 | Rock Smash | Earthquake |
Sawk | 2023 | 60 | Poison Jab | Low Sweep |
Rapidash | 1984 | 64 | Ember | Drill Run |
Kingler | 1984 | 40 | Metal Claw | X-Scissor |
Solrock | 1908 | 60 | Confusion | Rock Slide |
Magneton | 1890 | 62 | Thunder Shock | Discharge |
Cloyster | 1852 | 69 | Ice Shard | Hydro Pump |
Golduck | 1836 | 58 | Water Gun | Psychic |
Mr. Mime | 1832 | 62 | Zen Headbutt | Psybeam |
Tentacruel | 1759 | 91 | Acid | Hydro Pump |
Poliwrath | 1756 | 40 | Bubble | Hydro Pump |
Slowbro | 1750 | 47 | Water Gun | Ice Beam |
Starmie | 1736 | 89 | Water Gun | Psychic |
Charizard | 1725 | 96 | Air Slash | Overheat |
Ninetales | 1659 | 82 | Feint Attack | Heat Wave |
Sandslash | 1647 | 49 | Metal Claw | Earthquake |
Heatmor | 1636 | 73 | Fire Spin | Flamethrower |
Dodrio | 1629 | 76 | Steel Wing | Aerial Ace |
Lunatone | 1611 | 51 | Rock Throw | Psychic |
Dragonite | 1605 | 89 | Steel Wing | Hurricane |
Jynx | 1593 | 13 | Pound | Ice Punch |
Venomoth | 1578 | 89 | Bug Bite | Psychic |
Blissey | 1560 | 91 | Zen Headbutt | Psychic |
Muk | 1556 | 91 | Bite | Acid Spray |
Seadra | 1550 | 76 | Water Gun | Hydro Pump |
Hitmonchan | 1549 | 78 | Bullet Punch | Close Combat |
Seaking | 1527 | 64 | Peck | Megahorn |
Primeape | 1526 | 60 | Low Kick | Low Sweep |
Electrode | 1511 | 82 | Tackle | Thunderbolt |
Flareon | 1491 | 49 | Ember | Fire Blast |
Scyther | 1485 | 73 | Fury Cutter | Aerial Ace |
Wigglytuff | 1484 | 78 | Pound | Play Rough |
Durant | 1473 | 78 | Bug Bite | X-Scissor |
Hypno | 1444 | 56 | Zen Headbutt | Psyshock |
Sandslash | 1430 | 87 | Powder Snow | Blizzard |
Fearow | 1418 | 76 | Peck | Drill Run |
Absol | 1392 | 78 | Psycho Cut | Thunder |
Minun | 1378 | 64 | Quick Attack | Swift |
Jolteon | 1373 | 49 | Volt Switch | Discharge |
Zangoose | 1350 | 53 | Fury Cutter | Night Slash |
Electabuzz | 1345 | 78 | Thunder Shock | Thunder |
Arbok | 1341 | 33 | Bite | Gunk Shot |
Persian | 1335 | 96 | Feint Attack | Play Rough |
Marowak | 1331 | 64 | Fire Spin | Fire Blast |
Magmar | 1331 | 84 | Ember | Fire Blast |
Accelgor | 1288 | 53 | Acid | Bug Buzz |
Golbat | 1282 | 60 | Wing Attack | Ominous Wind |
Qwilfish | 1268 | 42 | Poison Sting | Sludge Wave |
Kricketune | 1264 | 71 | Fury Cutter | Aerial Ace |
Parasect | 1258 | 51 | Bug Bite | X-Scissor |
Misdreavus | 1251 | 56 | Hex | Return |
Raichu | 1225 | 91 | Thunder Shock | Brick Break |
Herdier | 1221 | 44 | Lick | Play Rough |
Stunfisk | 1216 | 89 | Thunder Shock | Discharge |
Stunfisk | 1214 | 91 | Mud Shot | Earthquake |
Rhyhorn | 1200 | 31 | Mud Slap | Horn Attack |
Raticate | 1198 | 58 | Quick Attack | Hyper Beam |
Haunter | 1190 | 56 | Shadow Claw | Dark Pulse |
Weepinbell | 1175 | 49 | Razor Leaf | Seed Bomb |
Sudowoodo | 1172 | 49 | Rock Throw | Earthquake |
Gloom | 1171 | 71 | Razor Leaf | Petal Blizzard |
Pidgeot | 1151 | 67 | Steel Wing | Hurricane |
Dewgong | 1148 | 73 | Ice Shard | Icy Wind |
Castform | 1136 | 53 | Tackle | Fire Blast |
Cherrim | 1130 | 78 | Razor Leaf | Dazzling Gleam |
Krabby | 1114 | 64 | Bubble | Vice Grip |
Aipom | 1112 | 58 | Scratch | Aerial Ace |
Volbeat | 1107 | 78 | Struggle Bug | Bug Buzz |
Ivysaur | 1097 | 51 | Vine Whip | Sludge Bomb |
Dugtrio | 1079 | 84 | Sucker Punch | Mud Bomb |
Castform | 1047 | 62 | Water Gun | Weather Ball |
Gabite | 1040 | 84 | Take Down | Flamethrower |
Hitmonchan | 1038 | 53 | Bullet Punch | Thunder Punch |
Poliwhirl | 1030 | 60 | Mud Shot | Mud Bomb |
Mothim | 1030 | 96 | Air Slash | Aerial Ace |
Omanyte | 1019 | 51 | Mud Shot | Return |
Litleo | 1003 | 58 | Ember | Flamethrower |
Magnemite | 986 | 56 | Spark | Thunderbolt |
Monferno | 967 | 20 | Rock Smash | Low Sweep |
Growlithe | 959 | 73 | Ember | Flamethrower |
Porygon | 959 | 84 | Tackle | Discharge |
Ponyta | 951 | 89 | Ember | Flame Wheel |
Nidorina | 944 | 80 | Bite | Poison Fang |
Castform | 941 | 44 | Hex | Weather Ball |
Dwebble | 941 | 40 | Smack Down | X-Scissor |
Nidorino | 932 | 87 | Poison Sting | Sludge Bomb |
Electabuzz | 931 | 53 | Low Kick | Thunderbolt |
Spoink | 915 | 64 | Zen Headbutt | Mirror Coat |
Grimer | 903 | 53 | Mud Slap | Return |
Gastly | 903 | 64 | Lick | Dark Pulse |
Drowzee | 893 | 76 | Confusion | Psyshock |
Mankey | 883 | 78 | Karate Chop | Cross Chop |
Spritzee | 880 | 73 | Charge Beam | Thunderbolt |
Geodude | 843 | 60 | Tackle | Dig |
Wartortle | 843 | 56 | Bite | Ice Beam |
Onix | 831 | 24 | Rock Throw | Stone Edge |
Oddish | 826 | 67 | Razor Leaf | Moonblast |
Staryu | 823 | 47 | Water Gun | Swift |
Sandshrew | 822 | 49 | Mud Shot | Rock Slide |
Hitmonlee | 819 | 51 | Low Kick | Close Combat |
Abra | 810 | 62 | Zen Headbutt | Signal Beam |
Numel | 809 | 60 | Tackle | Bulldoze |
Pidgeotto | 806 | 38 | Wing Attack | Aerial Ace |
Roselia | 804 | 67 | Razor Leaf | Sludge Bomb |
Wailmer | 802 | 78 | Splash | Heavy Slam |
Plusle | 800 | 62 | Spark | Swift |
Lickitung | 779 | 82 | Zen Headbutt | Stomp |
Koffing | 770 | 53 | Tackle | Sludge |
Exeggcute | 767 | 51 | Confusion | Seed Bomb |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Tentacool | 758 | 42 | Bubble | Bubble Beam |
Ducklett | 757 | 82 | Water Gun | Brave Bird |
Farfetch’d | 753 | 73 | Fury Cutter | Leaf Blade |
Yanma | 752 | 27 | Wing Attack | Ancient Power |
Miltank | 748 | 60 | Zen Headbutt | Stomp |
Shellder | 739 | 58 | Ice Shard | Water Pulse |
Foongus | 735 | 49 | Astonish | Energy Ball |
Snover | 726 | 53 | Powder Snow | Stomp |
Machop | 720 | 40 | Low Kick | Low Sweep |
Sandshrew | 719 | 82 | Metal Claw | Night Slash |
Geodude | 713 | 89 | Volt Switch | Thunderbolt |
Clamperl | 705 | 87 | Water Gun | Ice Beam |
Dratini | 703 | 47 | Dragon Breath | Wrap |
Snubbull | 699 | 96 | Tackle | Brick Break |
Vullaby | 696 | 84 | Air Slash | Dark Pulse |
Eevee | 690 | 62 | Quick Attack | Swift |
Chinchou | 678 | 56 | Spark | Thunderbolt |
Pikachu | 676 | 69 | Thunder Shock | Thunder |
Baltoy | 673 | 69 | Confusion | Psybeam |
Snubbull | 671 | 58 | Tackle | Brick Break |
Golett | 670 | 91 | Astonish | Brick Break |
Corphish | 667 | 76 | Rock Smash | Bubble Beam |
Spinarak | 665 | 73 | Bug Bite | Signal Beam |
Paras | 661 | 82 | Bug Bite | Cross Poison |
Turtwig | 659 | 87 | Razor Leaf | Seed Bomb |
Cubone | 658 | 51 | Rock Smash | Bulldoze |
Roggenrola | 657 | 82 | Tackle | Rock Blast |
Horsea | 654 | 78 | Bubble | Dragon Pulse |
Goldeen | 653 | 98 | Peck | Horn Attack |
Murkrow | 648 | 82 | Feint Attack | Drill Peck |
Bellsprout | 645 | 42 | Acid | Power Whip |
Joltik | 640 | 44 | Charge Beam | Cross Poison |
Woobat | 630 | 33 | Air Slash | Air Cutter |
Bulbasaur | 627 | 93 | Tackle | Sludge Bomb |
Mime Jr. | 624 | 98 | Confusion | Psyshock |
Torchic | 622 | 80 | Scratch | Rock Tomb |
Sableye | 620 | 91 | Shadow Claw | Shadow Sneak |
Patrat | 620 | 67 | Tackle | Grass Knot |
Swablu | 618 | 51 | Peck | Disarming Voice |
Vulpix | 617 | 69 | Quick Attack | Flamethrower |
Gothita | 617 | 38 | Pound | Psychic |
Darumaka | 615 | 69 | Tackle | Fire Punch |
Ekans | 612 | 51 | Acid | Gunk Shot |
Pineco | 611 | 87 | Tackle | Sand Tomb |
Gible | 609 | 82 | Mud Shot | Body Slam |
Finneon | 609 | 56 | Water Gun | Ice Beam |
Squirtle | 605 | 62 | Tackle | Water Pulse |
Poliwag | 600 | 62 | Mud Shot | Mud Bomb |
Nidoran♂ | 600 | 64 | Peck | Horn Attack |
Piplup | 597 | 91 | Bubble | Drill Peck |
Marowak | 592 | 69 | Rock Smash | Bone Club |
Tepig | 590 | 84 | Tackle | Body Slam |
Makuhita | 588 | 56 | Rock Smash | Heavy Slam |
Trubbish | 583 | 51 | Take Down | Seed Bomb |
Froakie | 578 | 31 | Pound | Water Pulse |
Oshawott | 571 | 82 | Water Gun | Night Slash |
Litwick | 566 | 91 | Astonish | Flame Charge |
Scraggy | 560 | 78 | Rock Smash | Acid Spray |
Meditite | 547 | 71 | Confusion | Ice Punch |
Barboach | 545 | 58 | Mud Shot | Ice Beam |
Drowzee | 543 | 31 | Pound | Psybeam |
Chimchar | 541 | 96 | Ember | Flame Wheel |
Pikachu | 540 | 33 | Thunder Shock | Wild Charge |
Trapinch | 536 | 89 | Mud Shot | Dig |
Beldum | 531 | 80 | Take Down | Struggle |
Blastoise | 530 | 38 | Bite | Flash Cannon |
Nosepass | 527 | 58 | Spark | Rock Slide |
Klink | 523 | 87 | Volt Switch | Zap Cannon |
Venipede | 523 | 62 | Poison Sting | Signal Beam |
Clefairy | 523 | 64 | Pound | Moonblast |
Pidove | 521 | 49 | Quick Attack | Aerial Ace |
Gothita | 515 | 84 | Confusion | Psyshock |
Gulpin | 510 | 24 | Pound | Gunk Shot |
Skitty | 507 | 51 | Feint Attack | Wild Charge |
Lillipup | 507 | 87 | Take Down | Dig |
Nincada | 507 | 67 | Bug Bite | Night Slash |
Makuhita | 501 | 53 | Tackle | Low Sweep |
Pidgey | 497 | 76 | Tackle | Twister |
Glameow | 492 | 62 | Scratch | Aerial Ace |
Aron | 490 | 40 | Metal Claw | Body Slam |
Rattata | 486 | 56 | Quick Attack | Hyper Fang |
Shellos | 484 | 71 | Mud Slap | Body Slam |
Luvdisc | 479 | 93 | Splash | Aqua Jet |
Deerling | 478 | 76 | Tackle | Energy Ball |
Snivy | 473 | 89 | Tackle | Seed Bomb |
Nidoran♂ | 470 | 82 | Peck | Sludge Bomb |
Tympole | 456 | 82 | Mud Shot | Sludge Wave |
Poochyena | 454 | 60 | Tackle | Crunch |
Stunky | 451 | 31 | Scratch | Flamethrower |
Minccino | 450 | 42 | Pound | Aqua Tail |
Gible | 449 | 62 | Mud Shot | Dig |
Meditite | 448 | 73 | Confusion | Ice Punch |
Electabuzz | 441 | 76 | Low Kick | Thunderbolt |
Meowth | 440 | 82 | Bite | Body Slam |
Diglett | 440 | 42 | Scratch | Mud Bomb |
Shelmet | 438 | 73 | Acid | Signal Beam |
Fletchling | 435 | 87 | Peck | Aerial Ace |
Deerling | 434 | 47 | Take Down | Wild Charge |
Wooper | 434 | 87 | Water Gun | Mud Bomb |
Larvitar | 434 | 89 | Bite | Crunch |
Sneasel | 433 | 58 | Ice Shard | Frustration |
Fennekin | 427 | 33 | Scratch | Psyshock |
Lotad | 427 | 82 | Water Gun | Energy Ball |
Makuhita | 417 | 51 | Rock Smash | Cross Chop |
Gible | 414 | 36 | Take Down | Body Slam |
Skorupi | 404 | 60 | Poison Sting | Sludge Bomb |
Jigglypuff | 403 | 89 | Feint Attack | Body Slam |
Carvanha | 396 | 49 | Bite | Poison Fang |
Venipede | 393 | 93 | Bug Bite | Sludge Bomb |
Aron | 389 | 80 | Tackle | Iron Head |
Charmander | 383 | 91 | Ember | Flame Burst |
Slowpoke | 381 | 91 | Confusion | Psyshock |
Nidoran♀ | 375 | 71 | Poison Sting | Sludge Bomb |
Cherrim | 352 | 33 | Bullet Seed | Dazzling Gleam |
Purrloin | 324 | 91 | Sucker Punch | Night Slash |
Glameow | 247 | 64 | Scratch | Play Rough |
Magmar | 230 | 51 | Ember | Fire Punch |
Makuhita | 218 | 42 | Rock Smash | Low Sweep |
Spheal | 209 | 76 | Rock Smash | Frustration |
Spoink | 189 | 36 | Zen Headbutt | Psybeam |
Gible | 163 | 49 | Take Down | Body Slam |
Poochyena | 139 | 69 | Snarl | Frustration |
Nidoran♀ | 128 | 80 | Bite | Poison Fang |
Magikarp | 110 | 89 | Splash | Struggle |
Bunnelby | 91 | 47 | Mud Slap | Dig |
Gible | 71 | 49 | Mud Shot | Body Slam |
Reviews
There are no reviews yet.