Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Meltan | 699 | 56 | Thunder Shock | Flash Cannon |
Meltan | 473 | 42 | Thunder Shock | Thunderbolt |
Growlithe | 848 | 33 | Bite | Flamethrower |
Charmander | 474 | 40 | Scratch | Flame Charge |
Rattata | 486 | 56 | Quick Attack | Hyper Fang |
Weepinbell | 1103 | 78 | Razor Leaf | Seed Bomb |
Vulpix | 635 | 82 | Ember | Body Slam |
Raticate | 1198 | 58 | Bite | Dig |
Cubone | 660 | 62 | Mud Slap | Bone Club |
Pidgey | 328 | 36 | Quick Attack | Twister |
Meltan | 500 | 36 | Thunder Shock | Thunderbolt |
Meowth | 311 | 93 | Bite | Dark Pulse |
Meltan | 504 | 56 | Thunder Shock | Flash Cannon |
Bellsprout | 744 | 56 | Acid | Sludge Bomb |
Gulpin | 368 | 60 | Rock Smash | Sludge |
Nidorina | 956 | 76 | Bite | Dig |
Mankey | 883 | 78 | Karate Chop | Cross Chop |
Teddiursa | 909 | 71 | Lick | Return |
Dodrio | 1617 | 47 | Steel Wing | Air Cutter |
Victreebel | 31 | 33 | Acid | Solar Beam |
Seaking | 1581 | 62 | Poison Jab | Megahorn |
Meltan | 671 | 58 | Thunder Shock | Thunderbolt |
Meltan | 592 | 38 | Thunder Shock | Flash Cannon |
Meltan | 208 | 51 | Thunder Shock | Flash Cannon |
Horsea | 573 | 40 | Water Gun | Flash Cannon |
Slowbro | 1528 | 44 | Water Gun | Psychic |
Deerling | 847 | 42 | Take Down | Energy Ball |
Tauros | 777 | 60 | Zen Headbutt | Earthquake |
Rhyhorn | 1003 | 51 | Rock Smash | Horn Attack |
Miltank | 1140 | 29 | Zen Headbutt | Gyro Ball |
Abra | 927 | 67 | Zen Headbutt | Psyshock |
Nidorino | 930 | 53 | Poison Sting | Sludge Bomb |
Meltan | 388 | 31 | Thunder Shock | Flash Cannon |
Tangela | 1248 | 84 | Vine Whip | Sludge Bomb |
Barboach | 268 | 80 | Mud Shot | Ice Beam |
Gastly | 826 | 58 | Lick | Ominous Wind |
Meltan | 564 | 87 | Thunder Shock | Thunderbolt |
Meltan | 739 | 76 | Thunder Shock | Flash Cannon |
Dewgong | 656 | 73 | Frost Breath | Icy Wind |
Zubat | 488 | 73 | Bite | Poison Fang |
Spinarak | 557 | 73 | Bug Bite | Signal Beam |
Vaporeon | 2532 | 73 | Water Gun | Aqua Tail |
Sandslash | 1627 | 71 | Mud Shot | Rock Tomb |
Poliwhirl | 975 | 27 | Mud Shot | Bubble Beam |
Voltorb | 710 | 67 | Spark | Discharge |
Tentacruel | 1374 | 93 | Acid | Blizzard |
Snubbull | 15 | 38 | Bite | Dazzling Gleam |
Meltan | 385 | 51 | Thunder Shock | Thunderbolt |
Pinsir | 471 | 73 | Rock Smash | Vice Grip |
Tentacool | 650 | 33 | Poison Sting | Water Pulse |
Pidgeotto | 808 | 67 | Steel Wing | Twister |
Meltan | 322 | 51 | Thunder Shock | Thunderbolt |
Meltan | 13 | 67 | Thunder Shock | Flash Cannon |
Meltan | 762 | 64 | Thunder Shock | Flash Cannon |
Treecko | 623 | 42 | Pound | Aerial Ace |
Charmander | 297 | 56 | Ember | Flame Burst |
Wooper | 317 | 62 | Water Gun | Dig |
Venonat | 592 | 67 | Bug Bite | Signal Beam |
Spearow | 583 | 64 | Peck | Aerial Ace |
Sentret | 239 | 36 | Scratch | Grass Knot |
Shroomish | 323 | 82 | Tackle | Energy Ball |
Plusle | 23 | 60 | Quick Attack | Thunderbolt |
Houndour | 833 | 76 | Feint Attack | Return |
Turtwig | 987 | 60 | Razor Leaf | Energy Ball |
Arbok | 1341 | 33 | Bite | Gunk Shot |
Shuppet | 113 | 29 | Astonish | Ominous Wind |
Meltan | 212 | 53 | Thunder Shock | Flash Cannon |
Dugtrio | 859 | 84 | Mud Slap | Stone Edge |
Koffing | 510 | 93 | Infestation | Dark Pulse |
Kabutops | 1514 | 84 | Mud Shot | Stone Edge |
Dragonair | 994 | 84 | Dragon Breath | Wrap |
Bulbasaur | 645 | 58 | Vine Whip | Sludge Bomb |
Wigglytuff | 1388 | 69 | Pound | Play Rough |
Meltan | 537 | 42 | Thunder Shock | Flash Cannon |
Cherrim | 1677 | 69 | Razor Leaf | Weather Ball |
Meltan | 558 | 42 | Thunder Shock | Thunderbolt |
Kadabra | 1158 | 91 | Confusion | Shadow Ball |
Meltan | 73 | 60 | Thunder Shock | Flash Cannon |
Meltan | 42 | 42 | Thunder Shock | Thunderbolt |
Rhydon | 2045 | 78 | Rock Smash | Stone Edge |
Murkrow | 640 | 76 | Feint Attack | Drill Peck |
Golbat | 1309 | 84 | Bite | Ominous Wind |
Meltan | 479 | 67 | Thunder Shock | Thunderbolt |
Meltan | 649 | 27 | Thunder Shock | Thunderbolt |
Starmie | 2156 | 93 | Water Gun | Power Gem |
Shellder | 713 | 60 | Ice Shard | Water Pulse |
Primeape | 1456 | 53 | Karate Chop | Night Slash |
Teddiursa | 280 | 62 | Scratch | Frustration |
Meltan | 672 | 36 | Thunder Shock | Thunderbolt |
Ekans | 612 | 51 | Acid | Gunk Shot |
Magneton | 2070 | 80 | Spark | Discharge |
Minun | 720 | 40 | Quick Attack | Swift |
Omastar | 281 | 80 | Water Gun | Hydro Pump |
Zigzagoon | 199 | 78 | Rock Smash | Dig |
Wigglytuff | 1213 | 49 | Pound | Dazzling Gleam |
Whismur | 99 | 64 | Astonish | Flamethrower |
Geodude | 857 | 47 | Rock Throw | Rock Tomb |
Marowak | 1184 | 53 | Rock Smash | Shadow Bone |
Gloom | 1013 | 73 | Razor Leaf | Sludge Bomb |
Magmar | 1372 | 33 | Ember | Fire Blast |
Hypno | 1409 | 51 | Zen Headbutt | Psyshock |
Sableye | 602 | 78 | Shadow Claw | Shadow Sneak |
Parasect | 1401 | 87 | Fury Cutter | Solar Beam |
Rattata | 131 | 71 | Quick Attack | Crunch |
Stunky | 248 | 33 | Bite | Flamethrower |
Venomoth | 1396 | 82 | Bug Bite | Poison Fang |
Jigglypuff | 386 | 58 | Feint Attack | Body Slam |
Fearow | 1321 | 56 | Steel Wing | Drill Run |
Goldeen | 798 | 64 | Peck | Horn Attack |
Golduck | 1893 | 76 | Confusion | Hydro Pump |
Weedle | 245 | 51 | Bug Bite | Struggle |
Meltan | 427 | 42 | Thunder Shock | Thunderbolt |
Meltan | 547 | 76 | Thunder Shock | Thunderbolt |
Onix | 617 | 96 | Rock Throw | Stone Edge |
Omanyte | 1033 | 51 | Water Gun | Brine |
Deerling | 919 | 76 | Take Down | Seed Bomb |
Seedot | 135 | 51 | Bullet Seed | Energy Ball |
Ninetales | 1363 | 58 | Ember | Fire Blast |
Purrloin | 255 | 40 | Scratch | Play Rough |
Absol | 1411 | 87 | Snarl | Megahorn |
Hoppip | 358 | 38 | Bullet Seed | Seed Bomb |
Cottonee | 212 | 33 | Charm | Seed Bomb |
Machop | 506 | 31 | Karate Chop | Low Sweep |
Tentacruel | 1366 | 91 | Poison Jab | Sludge Wave |
Magikarp | 166 | 71 | Splash | Struggle |
Exeggutor | 2336 | 33 | Zen Headbutt | Solar Beam |
Lileep | 353 | 49 | Acid | Mirror Coat |
Wurmple | 368 | 36 | Tackle | Struggle |
Krabby | 993 | 22 | Mud Shot | Bubble Beam |
Umbreon | 1531 | 62 | Feint Attack | Dark Pulse |
Meltan | 319 | 42 | Thunder Shock | Thunderbolt |
Meltan | 13 | 58 | Thunder Shock | Flash Cannon |
Growlithe | 441 | 76 | Ember | Body Slam |
Taillow | 490 | 27 | Peck | Aerial Ace |
Turtwig | 785 | 62 | Tackle | Seed Bomb |
Seel | 626 | 38 | Ice Shard | Aqua Tail |
Meltan | 13 | 44 | Thunder Shock | Thunderbolt |
Arcanine | 1954 | 51 | Fire Fang | Fire Blast |
Hoothoot | 59 | 47 | Feint Attack | Night Shade |
Drowzee | 697 | 56 | Confusion | Psychic |
Meowth | 549 | 80 | Bite | Body Slam |
Poliwag | 301 | 47 | Mud Shot | Mud Bomb |
Meltan | 285 | 33 | Thunder Shock | Thunderbolt |
Electabuzz | 1629 | 67 | Low Kick | Thunder Punch |
Ekans | 379 | 82 | Poison Sting | Poison Fang |
Ivysaur | 1097 | 51 | Vine Whip | Sludge Bomb |
Meltan | 258 | 36 | Thunder Shock | Flash Cannon |
Squirtle | 367 | 49 | Tackle | Water Pulse |
Meltan | 161 | 51 | Thunder Shock | Thunderbolt |
Houndoom | 2365 | 87 | Snarl | Foul Play |
Kakuna | 301 | 58 | Bug Bite | Struggle |
Meltan * | 536 | 42 | Thunder Shock | Flash Cannon |
Koffing | 822 | 71 | Tackle | Sludge Bomb |
Omanyte | 547 | 76 | Water Gun | Frustration |
Ralts | 218 | 82 | Charge Beam | Disarming Voice |
Marowak | 1206 | 71 | Rock Smash | Dig |
Yanma | 1096 | 62 | Quick Attack | Ancient Power |
Meltan | 567 | 49 | Thunder Shock | Flash Cannon |
Meltan | 790 | 47 | Thunder Shock | Thunderbolt |
Staryu | 846 | 58 | Water Gun | Power Gem |
Meltan | 385 | 44 | Thunder Shock | Thunderbolt |
Eevee | 228 | 76 | Quick Attack | Dig |
Swirlix | 78 | 53 | Tackle | Energy Ball |
Hitmonlee | 1423 | 76 | Rock Smash | Brick Break |
Gengar | 1987 | 78 | Hex | Sludge Bomb |
Metapod | 298 | 67 | Bug Bite | Struggle |
Omanyte | 546 | 76 | Mud Shot | Frustration |
Meltan | 628 | 71 | Thunder Shock | Flash Cannon |
Stunky | 350 | 42 | Bite | Crunch |
Jynx | 1593 | 13 | Pound | Ice Punch |
Primeape | 1522 | 53 | Low Kick | Low Sweep |
Seadra | 1010 | 60 | Water Gun | Aurora Beam |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Meltan | 68 | 51 | Thunder Shock | Thunderbolt |
Raichu | 1106 | 58 | Spark | Thunder |
Slugma | 213 | 69 | Rock Throw | Flame Charge |
Absol | 1400 | 82 | Snarl | Thunder |
Meltan | 71 | 56 | Thunder Shock | Flash Cannon |
Cyndaquil | 227 | 67 | Ember | Flamethrower |
Doduo | 727 | 33 | Quick Attack | Swift |
Meltan | 686 | 44 | Thunder Shock | Flash Cannon |
Numel | 361 | 67 | Tackle | Bulldoze |
Flareon | 1677 | 78 | Ember | Fire Blast |
Meltan | 662 | 36 | Thunder Shock | Flash Cannon |
Paras | 617 | 51 | Bug Bite | Seed Bomb |
Meltan | 356 | 87 | Thunder Shock | Thunderbolt |
Lickitung | 794 | 87 | Zen Headbutt | Stomp |
Psyduck | 781 | 67 | Zen Headbutt | Aqua Tail |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Meltan | 422 | 31 | Thunder Shock | Flash Cannon |
Meltan | 677 | 62 | Thunder Shock | Thunderbolt |
Pikachu | 658 | 44 | Thunder Shock | Discharge |
Exeggcute | 767 | 51 | Confusion | Seed Bomb |
Meltan | 289 | 73 | Thunder Shock | Thunderbolt |
Meltan | 558 | 51 | Thunder Shock | Thunderbolt |
Wartortle | 970 | 76 | Bite | Ice Beam |
Cloyster | 1726 | 89 | Frost Breath | Icy Wind |
Meltan | 538 | 69 | Thunder Shock | Flash Cannon |
Kingler | 2070 | 64 | Metal Claw | Water Pulse |
Chimchar | 635 | 71 | Scratch | Flame Charge |
Kricketot | 87 | 67 | Bug Bite | Struggle |
Clefairy | 691 | 58 | Pound | Moonblast |
Meltan | 103 | 76 | Thunder Shock | Thunderbolt |
Meltan | 247 | 53 | Thunder Shock | Flash Cannon |
Meltan | 564 | 67 | Thunder Shock | Flash Cannon |
Farfetch’d | 753 | 73 | Fury Cutter | Leaf Blade |
Meltan | 651 | 42 | Thunder Shock | Thunderbolt |
Haunter | 1339 | 76 | Shadow Claw | Sludge Bomb |
Seaking | 1470 | 93 | Peck | Icy Wind |
Meltan | 364 | 64 | Thunder Shock | Thunderbolt |
Rapidash | 1483 | 71 | Ember | Fire Blast |
Jolteon | 1630 | 22 | Thunder Shock | Discharge |
Diglett | 234 | 53 | Metal Claw | Rock Tomb |
Bidoof | 196 | 29 | Take Down | Grass Knot |
Persian | 1203 | 71 | Feint Attack | Play Rough |
Poochyena | 162 | 71 | Tackle | Crunch |
Electrode | 1568 | 56 | Tackle | Discharge |
Weedle | 130 | 42 | Bug Bite | Struggle |
Raichu | 1224 | 87 | Spark | Thunder |
Ledyba | 111 | 27 | Bug Bite | Swift |
Misdreavus | 240 | 58 | Astonish | Shadow Sneak |
Snivy | 695 | 76 | Vine Whip | Energy Ball |
Skrelp | 664 | 56 | Water Gun | Aqua Tail |
Meltan | 411 | 69 | Thunder Shock | Flash Cannon |
Dratini | 594 | 49 | Dragon Breath | Wrap |
Meltan | 370 | 38 | Thunder Shock | Flash Cannon |
Graveler | 1265 | 42 | Mud Slap | Dig |
Slowpoke | 756 | 31 | Water Gun | Psyshock |
Meltan | 162 | 62 | Thunder Shock | Thunderbolt |
Caterpie | 199 | 56 | Tackle | Struggle |
Meltan | 524 | 33 | Thunder Shock | Thunderbolt |
Sandshrew | 853 | 49 | Mud Shot | Rock Slide |
Foongus | 808 | 53 | Astonish | Energy Ball |
Charmeleon | 920 | 87 | Ember | Flamethrower |
#B027 – LEVEL 29 – STARTER ACCOUNT – INSTANT DELIVERY
$22,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 29 |
Team | Instinct |
Stardust | 461,249 |
Experience | 1,762,192 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 1 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 234/300 |
Item Bag | 297/350 |
Reviews
There are no reviews yet.