Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Rhyhorn | 248 | 49 | Rock Smash | Stomp |
Pikachu | 467 | 44 | Thunder Shock | Wild Charge |
Nidoqueen | 1878 | 76 | Poison Jab | Sludge Wave |
Barboach | 653 | 42 | Water Gun | Mud Bomb |
Lairon | 675 | 64 | Metal Claw | Rock Slide |
Sableye | 597 | 64 | Shadow Claw | Foul Play |
Nosepass | 414 | 56 | Rock Throw | Rock Blast |
Makuhita | 10 | 56 | Tackle | Cross Chop |
Ninetales | 1892 | 78 | Fire Spin | Overheat |
Misdreavus | 126 | 27 | Astonish | Dark Pulse |
Minun | 1197 | 42 | Quick Attack | Discharge |
Pikachu | 247 | 69 | Quick Attack | Thunderbolt |
Lairon | 141 | 53 | Metal Claw | Rock Slide |
Minccino | 217 | 44 | Charm | Aqua Tail |
Spinarak | 322 | 49 | Poison Sting | Night Slash |
Exeggutor | 1151 | 67 | Bullet Seed | Psychic |
Porygon | 22 | 53 | Hidden Power | Hyper Beam |
Venipede | 382 | 56 | Bug Bite | Sludge Bomb |
Foongus | 516 | 56 | Feint Attack | Body Slam |
Spheal | 507 | 73 | Water Gun | Body Slam |
Murkrow | 481 | 9 | Peck | Drill Peck |
Rhydon | 877 | 64 | Rock Smash | Surf |
Torchic | 559 | 73 | Ember | Flamethrower |
Charmeleon | 956 | 49 | Ember | Flame Burst |
Pikachu | 316 | 29 | Thunder Shock | Thunderbolt |
Murkrow | 478 | 42 | Feint Attack | Drill Peck |
Buneary | 1094 | 62 | Quick Attack | Fire Punch |
Weepinbell | 626 | 84 | Acid | Sludge Bomb |
Patrat | 653 | 73 | Tackle | Grass Knot |
Patrat | 510 | 51 | Tackle | Grass Knot |
Pikachu | 343 | 18 | Quick Attack | Discharge |
Castform | 527 | 62 | Tackle | Solar Beam |
Volbeat | 359 | 47 | Tackle | Thunderbolt |
Wailmer | 655 | 69 | Water Gun | Water Pulse |
Poliwag | 247 | 60 | Mud Shot | Bubble Beam |
Dragonair | 1148 | 42 | Iron Tail | Dragon Pulse |
Magnemite | 19 | 93 | Spark | Thunderbolt |
Rhyhorn | 1147 | 69 | Mud Slap | Stomp |
Rhyhorn | 1412 | 78 | Mud Slap | Stomp |
Skitty | 283 | 78 | Tackle | Wild Charge |
Snivy | 11 | 73 | Vine Whip | Energy Ball |
Rhydon | 1361 | 56 | Rock Smash | Earthquake |
Spearow | 523 | 73 | Peck | Aerial Ace |
Crobat | 730 | 76 | Bite | Shadow Ball |
Scyther | 104 | 11 | Air Slash | Aerial Ace |
Shroomish | 552 | 56 | Tackle | Energy Ball |
Anorith | 475 | 53 | Struggle Bug | Cross Poison |
Cacnea | 505 | 33 | Sucker Punch | Brick Break |
Corphish | 787 | 89 | Bubble | Bubble Beam |
Porygon | 510 | 62 | Hidden Power | Zap Cannon |
Wailmer | 1189 | 89 | Splash | Water Pulse |
Eevee | 14 | 89 | Quick Attack | Dig |
Foongus | 748 | 78 | Astonish | Body Slam |
Cacnea | 847 | 64 | Sucker Punch | Brick Break |
Wailmer | 1254 | 96 | Splash | Heavy Slam |
Sableye | 616 | 87 | Shadow Claw | Shadow Sneak |
Pidove | 281 | 58 | Air Slash | Aerial Ace |
Rhydon | 1162 | 87 | Mud Slap | Surf |
Gulpin | 623 | 31 | Rock Smash | Gunk Shot |
Loudred | 1089 | 62 | Bite | Stomp |
Cloyster | 1452 | 67 | Frost Breath | Aurora Beam |
Zigzagoon | 236 | 76 | Tackle | Dig |
Rhyhorn | 517 | 56 | Rock Smash | Stomp |
Gligar | 962 | 44 | Wing Attack | Night Slash |
Yanma | 17 | 38 | Wing Attack | Ancient Power |
Baltoy | 420 | 82 | Confusion | Gyro Ball |
Wooper | 383 | 89 | Mud Shot | Body Slam |
Tympole | 234 | 51 | Bubble | Mud Bomb |
Snorunt | 140 | 78 | Powder Snow | Avalanche |
Ditto | 317 | 38 | Transform | Struggle |
Misdreavus | 1147 | 73 | Hex | Shadow Sneak |
Ursaring | 1415 | 56 | Shadow Claw | Hyper Beam |
Plusle | 732 | 78 | Quick Attack | Swift |
Furret | 1131 | 49 | Sucker Punch | Hyper Beam |
Tauros | 1978 | 36 | Zen Headbutt | Earthquake |
Furret | 1211 | 42 | Quick Attack | Hyper Beam |
Rhyhorn | 897 | 56 | Rock Smash | Bulldoze |
Starly | 338 | 62 | Tackle | Aerial Ace |
Seedot | 273 | 76 | Bullet Seed | Grass Knot |
Roselia | 945 | 33 | Poison Jab | Sludge Bomb |
Rattata | 314 | 49 | Tackle | Shadow Ball |
Weezing | 1422 | 91 | Infestation | Thunderbolt |
Misdreavus | 1152 | 69 | Hex | Shadow Sneak |
Snorunt | 266 | 36 | Hex | Icy Wind |
Purrloin | 85 | 36 | Sucker Punch | Dark Pulse |
Eevee | 171 | 89 | Tackle | Swift |
Cloyster | 616 | 62 | Frost Breath | Avalanche |
Shroomish | 466 | 38 | Tackle | Seed Bomb |
Torchic | 462 | 93 | Scratch | Rock Tomb |
Rhyhorn | 1079 | 51 | Rock Smash | Bulldoze |
Roselia | 1529 | 73 | Razor Leaf | Dazzling Gleam |
Magcargo | 762 | 60 | Rock Throw | Stone Edge |
Seedot | 97 | 49 | Bullet Seed | Foul Play |
Tentacool | 625 | 51 | Bubble | Bubble Beam |
Misdreavus | 1119 | 80 | Hex | Dark Pulse |
Weedle | 259 | 51 | Bug Bite | Struggle |
Cacnea | 463 | 38 | Sucker Punch | Grass Knot |
Swinub | 424 | 71 | Tackle | Icy Wind |
Taillow | 505 | 47 | Peck | Aerial Ace |
Wooper | 225 | 49 | Mud Shot | Body Slam |
Foongus | 38 | 51 | Astonish | Energy Ball |
Flaaffy | 858 | 64 | Tackle | Thunderbolt |
Horsea | 307 | 64 | Water Gun | Flash Cannon |
Lairon | 1511 | 93 | Metal Claw | Body Slam |
Wailmer | 1088 | 60 | Splash | Body Slam |
Teddiursa | 342 | 53 | Lick | Play Rough |
Scyther | 643 | 49 | Air Slash | Night Slash |
Mankey | 598 | 31 | Karate Chop | Low Sweep |
Magnemite | 18 | 69 | Thunder Shock | Discharge |
Flaaffy | 535 | 40 | Tackle | Power Gem |
Aipom | 862 | 58 | Scratch | Aerial Ace |
Rhyhorn | 382 | 47 | Mud Slap | Horn Attack |
Wailmer | 641 | 62 | Splash | Heavy Slam |
Sunkern | 247 | 69 | Cut | Grass Knot |
Snorlax | 1777 | 71 | Lick | Hyper Beam |
Rapidash | 991 | 58 | Low Kick | Drill Run |
Lairon | 199 | 64 | Metal Claw | Rock Slide |
Persian | 816 | 87 | Scratch | Foul Play |
Wailmer | 1064 | 51 | Water Gun | Body Slam |
Tentacruel | 1078 | 56 | Acid | Hydro Pump |
Pikachu | 471 | 53 | Quick Attack | Thunderbolt |
Ralts | 82 | 78 | Confusion | Disarming Voice |
Swablu | 378 | 49 | Astonish | Disarming Voice |
Natu | 600 | 60 | Peck | Psyshock |
Misdreavus | 447 | 42 | Hex | Dark Pulse |
Wailmer | 958 | 58 | Splash | Heavy Slam |
Rattata | 351 | 60 | Tackle | Hyper Fang |
Snorunt | 383 | 40 | Powder Snow | Avalanche |
Electabuzz | 378 | 89 | Thunder Shock | Thunder |
Teddiursa | 855 | 53 | Lick | Cross Chop |
Raichu | 1186 | 47 | Volt Switch | Thunder Punch |
Tentacruel | 1972 | 51 | Acid | Hydro Pump |
Meditite | 409 | 78 | Rock Smash | Psyshock |
Sudowoodo | 1421 | 82 | Counter | Earthquake |
Cacnea | 518 | 60 | Poison Sting | Brick Break |
Plusle | 736 | 82 | Spark | Thunderbolt |
Taillow | 487 | 76 | Quick Attack | Aerial Ace |
Butterfree | 228 | 58 | Struggle Bug | Psychic |
Wooper | 359 | 93 | Mud Shot | Mud Bomb |
Bidoof | 276 | 24 | Take Down | Hyper Fang |
Murkrow | 950 | 62 | Feint Attack | Foul Play |
Golduck | 1861 | 31 | Water Gun | Psychic |
Furret | 1092 | 76 | Sucker Punch | Dig |
Swinub | 92 | 73 | Tackle | Rock Slide |
Ralts | 249 | 78 | Charge Beam | Psyshock |
Murkrow | 1020 | 40 | Feint Attack | Foul Play |
Seel | 195 | 47 | Ice Shard | Aurora Beam |
Tentacool | 477 | 60 | Poison Sting | Wrap |
Ditto | 169 | 49 | Transform | Struggle |
Trapinch | 512 | 73 | Struggle Bug | Crunch |
Beldum | 90 | 56 | Take Down | Struggle |
Gligar | 1188 | 38 | Fury Cutter | Dig |
Cherrim | 323 | 67 | Bullet Seed | Hyper Beam |
Sunkern | 22 | 29 | Cut | Grass Knot |
Patrat | 544 | 76 | Tackle | Dig |
Nosepass | 13 | 84 | Spark | Rock Blast |
Swellow | 1473 | 76 | Steel Wing | Brave Bird |
Meowth | 389 | 56 | Scratch | Dark Pulse |
Murkrow | 326 | 69 | Peck | Foul Play |
Minccino | 597 | 67 | Charm | Aqua Tail |
Ekans | 512 | 53 | Poison Sting | Poison Fang |
Oddish | 1002 | 71 | Razor Leaf | Sludge Bomb |
Volbeat | 707 | 53 | Tackle | Bug Buzz |
Horsea | 715 | 51 | Bubble | Flash Cannon |
Plusle | 271 | 69 | Spark | Swift |
Plusle | 1195 | 58 | Quick Attack | Swift |
Spearow | 381 | 76 | Peck | Drill Peck |
Torchic | 696 | 56 | Ember | Flame Charge |
Teddiursa | 848 | 51 | Lick | Play Rough |
Minun | 1137 | 87 | Quick Attack | Thunderbolt |
Metang | 615 | 71 | Zen Headbutt | Psyshock |
Voltorb | 13 | 58 | Spark | Discharge |
Makuhita | 377 | 84 | Rock Smash | Heavy Slam |
Taillow | 514 | 93 | Quick Attack | Aerial Ace |
Seel | 216 | 93 | Lick | Aqua Tail |
Primeape | 1149 | 20 | Low Kick | Low Sweep |
Wailmer | 947 | 33 | Splash | Body Slam |
Ralts | 295 | 69 | Charge Beam | Shadow Sneak |
Electrike | 408 | 73 | Spark | Thunderbolt |
Rhyhorn | 510 | 47 | Rock Smash | Stomp |
Loudred | 541 | 73 | Bite | Disarming Voice |
Gastly | 847 | 69 | Astonish | Sludge Bomb |
Venonat | 213 | 73 | Confusion | Poison Fang |
Wailmer | 1120 | 56 | Splash | Heavy Slam |
Rattata | 402 | 38 | Quick Attack | Crunch |
Exeggutor | 2709 | 82 | Extrasensory | Psychic |
Poliwag | 154 | 29 | Mud Shot | Body Slam |
Castform | 1162 | 67 | Tackle | Hurricane |
Tentacruel | 848 | 62 | Acid | Acid Spray |
Rattata | 449 | 67 | Tackle | Dig |
Eevee | 757 | 64 | Quick Attack | Swift |
Wailmer | 942 | 33 | Splash | Heavy Slam |
Omanyte | 874 | 93 | Mud Shot | Ancient Power |
Kingler | 962 | 93 | Bubble | X-Scissor |
Roselia | 879 | 49 | Poison Jab | Dazzling Gleam |
Misdreavus | 998 | 56 | Hex | Ominous Wind |
Roselia | 1526 | 53 | Poison Jab | Sludge Bomb |
Meditite | 578 | 89 | Confusion | Ice Punch |
Wailmer | 910 | 33 | Splash | Heavy Slam |
Skarmory | 1470 | 64 | Air Slash | Sky Attack |
Snorunt | 565 | 60 | Hex | Shadow Ball |
Pikachu | 567 | 78 | Thunder Shock | Wild Charge |
Rhyhorn | 1111 | 84 | Rock Smash | Horn Attack |
Skitty | 226 | 89 | Tackle | Disarming Voice |
Ponyta | 1204 | 31 | Tackle | Flame Charge |
Spinarak | 454 | 89 | Poison Sting | Night Slash |
Masquerain | 975 | 29 | Infestation | Silver Wind |
Whismur | 249 | 82 | Astonish | Flamethrower |
Murkrow | 20 | 62 | Peck | Foul Play |
Gloom | 579 | 27 | Acid | Moonblast |
Murkrow | 157 | 84 | Peck | Foul Play |
Rhyhorn | 1177 | 40 | Mud Slap | Bulldoze |
Weedle | 336 | 58 | Poison Sting | Struggle |
Tentacool | 585 | 53 | Bubble | Water Pulse |
Rhyhorn | 1131 | 60 | Mud Slap | Horn Attack |
#B016 – LEVEL 30 – STARTER ACCOUNT – INSTANT DELIVERY
$24,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 30 |
Team | Mystic |
Stardust | 10,992 |
Experience | 2,258,715 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 215/300 |
Item Bag | 274/350 |
Reviews
There are no reviews yet.