Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Magnemite | 281 | 58 | Thunder Shock | Frustration |
Spearow | 492 | 64 | Quick Attack | Aerial Ace |
Dragonair | 849 | 64 | Dragon Breath | Wrap |
Ninetales | 1426 | 60 | Ember | Flamethrower |
Horsea | 227 | 76 | Bubble | Bubble Beam |
Murkrow | 1186 | 69 | Peck | Dark Pulse |
Voltorb | 109 | 11 | Tackle | Signal Beam |
Nidorino | 930 | 53 | Poison Jab | Sludge Bomb |
Farfetch’d | 657 | 64 | Fury Cutter | Leaf Blade |
Starmie | 1874 | 58 | Tackle | Hydro Pump |
Meowth | 587 | 96 | Scratch | Night Slash |
Magnemite | 986 | 56 | Spark | Thunderbolt |
Wailmer | 418 | 31 | Splash | Body Slam |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Poliwag | 540 | 27 | Mud Shot | Body Slam |
Raticate | 1276 | 76 | Quick Attack | Dig |
Bulbasaur | 612 | 44 | Vine Whip | Sludge Bomb |
Hitmonchan | 1176 | 58 | Counter | Thunder Punch |
Vaporeon | 1996 | 38 | Water Gun | Hydro Pump |
Jynx | 1593 | 13 | Pound | Ice Punch |
Nidoran♀ | 372 | 56 | Bite | Body Slam |
Pikachu | 658 | 44 | Thunder Shock | Discharge |
Voltorb | 690 | 47 | Spark | Discharge |
Dunsparce | 267 | 76 | Bite | Rock Slide |
Tentacool | 439 | 18 | Bubble | Wrap |
Machoke | 1526 | 89 | Karate Chop | Submission |
Zubat | 351 | 44 | Quick Attack | Poison Fang |
Marowak | 1092 | 69 | Rock Smash | Earthquake |
Arbok | 1296 | 49 | Acid | Gunk Shot |
Dugtrio | 719 | 47 | Sucker Punch | Stone Edge |
Persian | 1173 | 62 | Feint Attack | Night Slash |
Abra | 930 | 69 | Zen Headbutt | Shadow Ball |
Nidoran♀ | 585 | 80 | Poison Sting | Body Slam |
Psyduck | 838 | 76 | Water Gun | Cross Chop |
Voltorb | 606 | 58 | Tackle | Thunderbolt |
Vulpix | 589 | 58 | Quick Attack | Body Slam |
Parasect | 1401 | 87 | Fury Cutter | X-Scissor |
Voltorb | 184 | 22 | Tackle | Signal Beam |
Carnivine | 917 | 96 | Bite | Crunch |
Metapod | 298 | 67 | Tackle | Struggle |
Dewgong | 1093 | 82 | Frost Breath | Aqua Jet |
Golduck | 1706 | 42 | Confusion | Psychic |
Kingler | 1956 | 80 | Mud Shot | X-Scissor |
Raichu | 1106 | 58 | Spark | Thunder Punch |
Kingler | 1876 | 44 | Metal Claw | Vice Grip |
Voltorb | 479 | 42 | Spark | Signal Beam |
Seaking | 1470 | 93 | Poison Jab | Icy Wind |
Eevee | 590 | 80 | Quick Attack | Swift |
Cubone | 540 | 56 | Mud Slap | Bone Club |
Koffing | 249 | 58 | Tackle | Frustration |
Caterpie | 195 | 36 | Bug Bite | Struggle |
Paras | 559 | 87 | Bug Bite | X-Scissor |
Bellsprout | 688 | 44 | Acid | Sludge Bomb |
Seel | 626 | 38 | Ice Shard | Aqua Tail |
Ekans | 612 | 51 | Acid | Gunk Shot |
Rhydon | 2242 | 69 | Rock Smash | Stone Edge |
Shelmet | 316 | 76 | Infestation | Bug Buzz |
Zigzagoon | 208 | 76 | Rock Smash | Thunderbolt |
Caterpie | 151 | 49 | Bug Bite | Struggle |
Arcanine | 1809 | 60 | Bite | Bulldoze |
Magneton | 1794 | 84 | Spark | Discharge |
Ninetales | 1068 | 69 | Ember | Heat Wave |
Doduo | 713 | 51 | Peck | Aerial Ace |
Scyther | 1520 | 89 | Steel Wing | Night Slash |
Furret | 953 | 56 | Sucker Punch | Dig |
Poochyena | 360 | 93 | Snarl | Dig |
Dodrio | 1366 | 20 | Feint Attack | Drill Peck |
Blastoise | 515 | 42 | Water Gun | Skull Bash |
Vaporeon | 792 | 98 | Water Gun | Hydro Pump |
Cloyster | 1821 | 67 | Ice Shard | Blizzard |
Chikorita | 437 | 47 | Tackle | Grass Knot |
Doduo | 963 | 49 | Quick Attack | Brave Bird |
Magneton | 1763 | 69 | Thunder Shock | Discharge |
Meowth | 357 | 60 | Bite | Body Slam |
Koffing | 265 | 84 | Infestation | Frustration |
Slowbro | 1495 | 27 | Water Gun | Psychic |
Hariyama | 1005 | 71 | Bullet Punch | Superpower |
Hypno | 1461 | 40 | Confusion | Psyshock |
Zubat | 395 | 40 | Bite | Sludge Bomb |
Vaporeon | 1708 | 69 | Water Gun | Water Pulse |
Wigglytuff | 354 | 73 | Pound | Dazzling Gleam |
Marowak | 1030 | 89 | Rock Smash | Dig |
Duskull | 217 | 67 | Hex | Night Shade |
Charmeleon | 921 | 89 | Scratch | Flamethrower |
Shuckle | 48 | 33 | Struggle Bug | Frustration |
Persian | 1204 | 53 | Feint Attack | Play Rough |
Cacnea | 524 | 64 | Sucker Punch | Grass Knot |
Krabby | 1178 | 76 | Bubble | Bubble Beam |
Eevee | 317 | 40 | Quick Attack | Swift |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Magneton | 1841 | 73 | Thunder Shock | Flash Cannon |
Diglett | 395 | 47 | Scratch | Rock Tomb |
Koffing | 48 | 60 | Tackle | Sludge Bomb |
Magikarp | 175 | 60 | Splash | Struggle |
Jigglypuff | 476 | 76 | Pound | Disarming Voice |
Pinsir | 1662 | 87 | Fury Cutter | X-Scissor |
Pidgey | 427 | 47 | Tackle | Aerial Ace |
Mankey | 815 | 56 | Karate Chop | Brick Break |
Electabuzz | 1312 | 89 | Thunder Shock | Thunderbolt |
Oddish | 860 | 58 | Razor Leaf | Sludge Bomb |
Pidgeotto | 808 | 67 | Steel Wing | Twister |
Exeggutor | 1361 | 49 | Zen Headbutt | Seed Bomb |
Horsea | 479 | 29 | Bubble | Dragon Pulse |
Drowzee | 149 | 49 | Pound | Psychic |
Rapidash | 1665 | 60 | Ember | Fire Blast |
Diglett | 340 | 29 | Mud Slap | Rock Tomb |
Ponyta | 1099 | 42 | Ember | Flame Wheel |
Electabuzz | 1558 | 33 | Thunder Shock | Thunderbolt |
Machop | 821 | 44 | Low Kick | Cross Chop |
Taillow | 372 | 51 | Quick Attack | Aerial Ace |
Gastly | 78 | 33 | Lick | Ominous Wind |
Exeggcute | 795 | 51 | Confusion | Psychic |
Haunter | 1339 | 76 | Shadow Claw | Sludge Bomb |
Abra | 927 | 67 | Zen Headbutt | Psyshock |
Kabuto | 976 | 56 | Mud Shot | Ancient Power |
Mantine | 982 | 16 | Bullet Seed | Ice Beam |
Vulpix | 543 | 36 | Quick Attack | Flamethrower |
Rhyhorn | 1003 | 51 | Rock Smash | Horn Attack |
Weedle | 240 | 80 | Bug Bite | Struggle |
Exeggutor | 1548 | 24 | Dragon Tail | Dragon Pulse |
Sandshrew | 822 | 49 | Mud Shot | Rock Slide |
Nidorino | 782 | 93 | Poison Sting | Dig |
Jynx | 989 | 29 | Confusion | Avalanche |
Koffing | 722 | 40 | Tackle | Sludge Bomb |
Shellder | 711 | 58 | Ice Shard | Bubble Beam |
Nidoran♂ | 550 | 62 | Peck | Sludge Bomb |
Voltorb | 369 | 33 | Tackle | Discharge |
Pikachu | 625 | 53 | Thunder Shock | Thunderbolt |
Nidoran♂ | 302 | 82 | Peck | Horn Attack |
Starmie | 1486 | 73 | Tackle | Power Gem |
Castform | 116 | 69 | Tackle | Weather Ball |
Primeape | 1268 | 82 | Low Kick | Cross Chop |
Rhydon | 1778 | 87 | Rock Smash | Earthquake |
Seaking | 1581 | 62 | Poison Jab | Drill Run |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Electrode | 1527 | 58 | Spark | Hyper Beam |
Dunsparce | 508 | 76 | Astonish | Drill Run |
Numel | 13 | 40 | Ember | Stomp |
Klink | 514 | 80 | Volt Switch | Discharge |
Slowpoke | 493 | 42 | Confusion | Water Pulse |
Onix | 213 | 36 | Rock Throw | Stone Edge |
Paras | 423 | 44 | Scratch | X-Scissor |
Squirtle | 363 | 56 | Bubble | Aqua Tail |
Wigglytuff | 997 | 60 | Feint Attack | Play Rough |
Omanyte | 463 | 78 | Mud Shot | Brine |
Arcanine | 2078 | 49 | Bite | Fire Blast |
Weepinbell | 557 | 64 | Bullet Seed | Power Whip |
Hypno | 1183 | 91 | Zen Headbutt | Psychic |
Lickitung | 18 | 67 | Lick | Stomp |
Slowbro | 1621 | 53 | Water Gun | Psychic |
Drowzee | 543 | 31 | Pound | Psybeam |
Gloom | 1225 | 60 | Acid | Moonblast |
Squirtle | 518 | 84 | Bubble | Water Pulse |
Venonat | 648 | 33 | Bug Bite | Psybeam |
Ekans | 189 | 51 | Acid | Frustration |
Slowpoke | 461 | 71 | Water Gun | Psychic |
Rattata | 276 | 62 | Tackle | Dig |
Bulbasaur | 875 | 53 | Tackle | Seed Bomb |
Seadra | 1491 | 51 | Dragon Breath | Blizzard |
Machop | 445 | 69 | Karate Chop | Frustration |
Metapod | 105 | 53 | Bug Bite | Struggle |
Cloyster | 1715 | 69 | Ice Shard | Blizzard |
Goldeen | 166 | 47 | Mud Shot | Aqua Tail |
Drowzee | 643 | 47 | Confusion | Psybeam |
Graveler | 1357 | 51 | Mud Slap | Stone Edge |
Growlithe | 885 | 73 | Ember | Body Slam |
Hitmonlee | 1441 | 29 | Rock Smash | Brick Break |
Venipede | 505 | 60 | Bug Bite | Gyro Ball |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Snorlax | 2278 | 36 | Zen Headbutt | Heavy Slam |
Fearow | 1321 | 56 | Steel Wing | Twister |
Rapidash | 1390 | 91 | Low Kick | Heat Wave |
Exeggcute | 416 | 71 | Confusion | Frustration |
Magneton | 753 | 76 | Thunder Shock | Flash Cannon |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Voltorb | 237 | 20 | Tackle | Discharge |
Turtwig | 956 | 56 | Razor Leaf | Energy Ball |
Golbat | 1309 | 84 | Bite | Air Cutter |
Tympole | 365 | 58 | Mud Shot | Sludge Wave |
Pidgeot | 602 | 24 | Air Slash | Hurricane |
Electrode | 1584 | 84 | Tackle | Hyper Beam |
Rhydon | 1757 | 76 | Mud Slap | Stone Edge |
Voltorb | 710 | 67 | Spark | Discharge |
Voltorb | 352 | 64 | Spark | Discharge |
Wartortle | 834 | 89 | Bite | Hydro Pump |
Dratini | 275 | 53 | Dragon Breath | Aqua Tail |
Paras | 451 | 40 | Bug Bite | Cross Poison |
Dewgong | 252 | 60 | Frost Breath | Aqua Jet |
Omanyte | 813 | 62 | Mud Shot | Ancient Power |
Slowpoke | 514 | 80 | Water Gun | Psychic |
Kadabra | 1275 | 67 | Confusion | Dazzling Gleam |
Doduo | 450 | 44 | Peck | Aerial Ace |
Torchic | 461 | 22 | Ember | Flamethrower |
Exeggutor | 1924 | 56 | Confusion | Solar Beam |
Kakuna | 290 | 56 | Bug Bite | Struggle |
Golduck | 1743 | 67 | Confusion | Psychic |
Arbok | 1304 | 67 | Bite | Gunk Shot |
Weedle | 178 | 51 | Bug Bite | Struggle |
Geodude | 769 | 60 | Tackle | Rock Tomb |
Lickitung | 770 | 82 | Lick | Hyper Beam |
Staryu | 799 | 53 | Tackle | Power Gem |
Dodrio | 1341 | 64 | Feint Attack | Air Cutter |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Magmar | 1148 | 51 | Ember | Fire Blast |
Pikachu | 564 | 44 | Quick Attack | Thunder |
Onix | 373 | 51 | Tackle | Stone Edge |
Snivy | 190 | 18 | Tackle | Seed Bomb |
Flareon | 1644 | 27 | Ember | Heat Wave |
Aerodactyl | 1548 | 80 | Steel Wing | Iron Head |
Magnemite | 1016 | 62 | Spark | Magnet Bomb |
Swablu | 54 | 58 | Peck | Disarming Voice |
Swablu | 431 | 69 | Astonish | Disarming Voice |
Ekans | 404 | 60 | Poison Sting | Gunk Shot |
Hoothoot | 544 | 64 | Feint Attack | Aerial Ace |
Bellsprout | 231 | 40 | Vine Whip | Sludge Bomb |
Goldeen | 808 | 47 | Peck | Aqua Tail |
Tentacool | 651 | 31 | Bubble | Wrap |
Clefairy | 719 | 36 | Pound | Moonblast |
Starmie | 1454 | 89 | Tackle | Hydro Pump |
Onix | 592 | 76 | Rock Throw | Stone Edge |
Primeape | 1711 | 78 | Karate Chop | Night Slash |
Rattata | 314 | 78 | Tackle | Body Slam |
Pidgeot * | 486 | 27 | Air Slash | Brave Bird |
Slowbro | 1502 | 47 | Water Gun | Water Pulse |
Arcanine | 1444 | 38 | Bite | Flamethrower |
Rhydon | 1771 | 84 | Rock Smash | Megahorn |
Venipede | 434 | 67 | Poison Sting | Sludge Bomb |
Voltorb | 399 | 36 | Tackle | Signal Beam |
Ekans | 172 | 33 | Poison Sting | Frustration |
Charmander | 569 | 62 | Ember | Flame Charge |
Tentacruel | 1759 | 91 | Acid | Hydro Pump |
Venusaur | 1577 | 73 | Razor Leaf | Solar Beam |
Venomoth | 1515 | 42 | Confusion | Psychic |
Electabuzz | 1298 | 82 | Thunder Shock | Thunder Punch |
Poliwhirl | 1000 | 73 | Mud Shot | Mud Bomb |
Pidgeot | 593 | 82 | Steel Wing | Brave Bird |
Tentacruel | 1847 | 67 | Acid | Sludge Wave |
Nidorina | 806 | 40 | Bite | Poison Fang |
Shellder | 611 | 24 | Ice Shard | Bubble Beam |
Raichu | 1308 | 67 | Spark | Thunder |
Nidorina | 732 | 84 | Poison Sting | Sludge Bomb |
Slowbro | 1938 | 62 | Water Gun | Ice Beam |
Sandslash | 1604 | 58 | Metal Claw | Rock Tomb |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Ponyta | 527 | 49 | Ember | Fire Blast |
Magmar | 1356 | 93 | Ember | Flamethrower |
Gloom | 1171 | 71 | Razor Leaf | Petal Blizzard |
Ivysaur | 1059 | 80 | Vine Whip | Sludge Bomb |
Pidgey | 411 | 20 | Quick Attack | Twister |
Magikarp | 10 | 18 | Splash | Struggle |
Rapidash | 1670 | 62 | Low Kick | Heat Wave |
Wobbuffet | 605 | 24 | Splash | Mirror Coat |
Mantine | 28 | 56 | Wing Attack | Aerial Ace |
Dunsparce | 676 | 76 | Bite | Dig |
Jolteon | 1408 | 62 | Thunder Shock | Discharge |
Weepinbell | 1144 | 73 | Acid | Power Whip |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
#B006 – LEVEL 28 – STARTER ACCOUNT – INSTANT DELIVERY
€19,99
MinionAccounts – Best pokemon go accounts for sale
Account Overview
Level | 28 |
Team | Instinct |
Stardust | 650,304 |
Experience | 1,585,465 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 1 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 257/300 |
Item Bag | 1022/350 |
Related products
€129,99
€139,99
€129,99
€129,99
€99,99